Management Quota in Maharashtra Engineering Colleges
Table of Contents
In the series of Management Quota in Top Engineering Colleges, Direct B.Tech Admission and other articles about Direct Engineering Colleges Admissions. Today, we are going to brief you about our service of Management Quota in Maharashtra Engineering Colleges for Direct B.Tech Admission in 2024 academic session.
Contact Ace Guru Education Services or Visit our Websites- btech-guru.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam.
The field of engineering has always been looked upon by both parents and students as the perfect career choice. The branch of study is strongly backed by science and technology and is essentially concerned with the designing and building of machines, engines and structures. It holds the essence of working around to develop something meaningful, and assist humans in various tasks.
Engineering education in India starts after Class 12th and India is one of the largest pools for engineers in the world. An education in Engineering offers a wide range of career opportunities.
Lakhs of students apply for B.Tech and B.E admissions in engineering colleges in India, but the admission process is tedious. Students have to prepare themselves during 11th and 12th class and then take up state and national level entrance exams.
Every student who aims to have a successful career as an engineer wants to take admission in premier institutions like IITs or NITs.
The Indian Institutes of Technology (IITs) and National Institutes of Technology (NITs) are considered to be the best in the country and thus the graduates from IITs and NITs earn much more as compared to the graduates of other engineering institutes as engineers from IITs and NITs are technically better skilled and more innovative.
Apart from IITs and NITs there are another almost 3000 engineering colleges in India offering undergraduate and postgraduate Engineering courses. Out of these 330 institutes are Government and rest 2700 are private engineering colleges.
Maharashtra Engineering Colleges
In Maharashtra State, there are about 360 Engineering Colleges offering B.Tech and M.Tech Programmes, among them 16 Institutes are owned by the Maharashtra State Government and the rest are private engineering colleges.
These Engineering Colleges are bifurcated in 06 different regions such as Amravati, Aurangabad, Mumbai, Nagpur, Nashik and Pune.
Regions | No. of Engineering Colleges | Total Intake |
Amravati | 27 | 9297 |
Aurangabad | 30 | 10235 |
Mumbai | 67 | 27887 |
Nagpur | 47 | 18998 |
Nashik | 48 | 16546 |
Pune | 124 | 53821 |
Here we are going to provide a list of Engineering Colleges in Mumbai and Pune. In Mumbai, there are 67 Engineering Colleges offering B.Tech or B.E Programmes, these technical institutes are affiliated to Mumbai University. Most of the colleges conducting regular shifts and some among them offer two shifts. Below we have listed some engineering colleges in Mumbai along with their intake and establishment of the institute.
Veermata Jijabai Technological Institute (VJTI), Matunga, Mumbai
Course Name | Start Year | Intake |
Civil Engineering | 1949 | 60 |
Computer Engineering | 1986 | 60 |
Information Technology | 2001 | 60 |
Electrical Engineering | 1949 | 60 |
Electronics and Telecommunication | 2010 | 60 |
Electronics Engineering | 1986 | 60 |
Production Engineering | 1973 | 60 |
Mechanical Engineering | 1947 | 60 |
Textile Technology | 1946 | 60 |
Total | — | 540 |
Sardar Patel College of Engineering, Andheri
Course Name | Start Year | Intake |
Civil Engineering | 1962 | 60 |
Electrical Engineering | 1962 | 60 |
Mechanical Engineering | 1962 | 60 |
Total | — | 180 |
Usha Mittal Institute of Technology SNDT Women’s University, Mumbai
Course Name | Start Year | Intake |
Information Technology | 1997 | 48 |
Computer Science and Technology | 1997 | 48 |
Electronics and Communication Engineering | 1997 | 48 |
Electronics Engineering | 2011 | 48 |
Total | — | 192 |
Institute of Chemical Technology, Matunga, Mumbai
Course Name | Start Year | Intake |
Chemical Engineering | 1933 | 75 |
Dyestuff Technology | 1933 | 20 |
Oil, Oleo Chemicals and Surfactants Technology | 1943 | 16 |
Pharmaceuticals Chemistry and Technology | 1943 | 18 |
Fibers and Textile Processing Technology | 1933 | 34 |
Polymer Engineering and Technology | 1946 | 16 |
Food Engineering and Technology | 1943 | 16 |
Surface Coating Technology | 1934 | 16 |
Total | — | 211 |
Manjara Charitable Trust’s Rajiv Gandhi Institute of Technology, Mumbai
Course Name | Start Year | Intake |
Computer Engineering | 1995 | 120 |
Information Technology | 2002 | 60 |
Electronics and Telecommunication | 1992 | 120 |
Instrumentation Engineering | 1993 | 60 |
Mechanical Engineering | 1992 | 120 |
Total | — | 480 |
Vidyalankar Institute of Technology, Wadala, Mumbai
Course Name | Start Year | Intake |
Computer Engineering | 1999 | 120 |
Information Technology | 1999 | 120 |
Electronics and Telecommunication | 2006 | 120 |
Electronics Engineering | 1999 | 120 |
Bio Medical Engineering | 2006 | 60 |
Total | 540 |
Annasaheb Chudaman Patil College of Engineering, Kharghar, Navi Mumbai
Course Name | Start Year | Intake |
Computer Engineering | 1999 | 60 |
Information Technology | 2001 | 60 |
Electrical Engineering | 1992 | 120 |
Electronics and Telecommunication | 2002 | 90 |
Instrumentation Engineering | 1992 | 60 |
Mechanical Engineering | 2013 | 60 |
Total | 450 |
Mahavir Education Trust’s Shah & Anchor Kutchhi Engineering College, Mumbai
Course Name | Start Year | Intake |
Computer Engineering | 1996 | 180 |
Information Technology | 1999 | 120 |
Electronics and Telecommunication | 2012 | 60 |
Electronics Engineering | 1985 | 120 |
Total | — | 480 |
Saraswati College of Engineering, Kharghar, Navi Mumbai
Course Name | Start Year | Intake |
Civil Engineering | 2004 | 120 |
Computer Engineering | 2004 | 60 |
Information Technology | 2009 | 60 |
Electronics and Telecommunication | 2004 | 120 |
Automobile Engineering | 2011 | 60 |
Mechanical Engineering | 2004 | 120 |
Civil Engineering | 2013 | 60 |
Mechanical Engineering | 2012 | 60 |
Total | — | 660 |
Ramarao Adik Institute of Technology, Navi Mumbai
Course Name | Start Year | Intake |
Computer Engineering | 1983 | 120 |
Information Technology | 1999 | 120 |
Electronics and Telecommunication | 2001 | 180 |
Electronics Engineering | 1983 | 180 |
Instrumentation Engineering | 1998 | 120 |
Computer Engineering (Second Shift) | 2013 | 60 |
Electronics and Telecommunication (Second Shift) | 2012 | 60 |
Electronics Engineering (Second Shift) | 2014 | 60 |
Total | — | 900 |
M.G.M.’s College of Engineering and Technology, Kamothe, Navi Mumbai
Course Name | Start Year | Intake |
Civil Engineering | 1987 | 60 |
Computer Engineering | 1986 | 120 |
Information Technology | 2001 | 60 |
Electrical Engineering | 2011 | 60 |
Electronics and Telecommunication | 1987 | 60 |
Bio Medical Engineering | 1986 | 30 |
Chemical Engineering | 1994 | 60 |
Mechanical Engineering | 2010 | 60 |
Civil Engineering (Second Shift) | 2010 | 60 |
Mechanical Engineering (Second Shift) | 2011 | 60 |
Total | — | 630 |
Thakur College of Engineering and Technology, Kandivali, Mumbai
Course Name | Start Year | Intake |
Civil Engineering | 2014 | 120 |
Computer Engineering | 2001 | 180 |
Information Technology | 2001 | 120 |
Electronics and Telecommunication | 2001 | 120 |
Electronics Engineering | 2008 | 60 |
Mechanical Engineering | 2012 | 120 |
Total | — | 720 |
K.J.Somaiya College of Engineering, Vidyavihar, Mumbai
Course Name | Start Year | Intake |
Computer Engineering | 1999 | 120 |
Information Technology | 1999 | 120 |
Electronics and Telecommunication | 1996 | 120 |
Electronics Engineering | 1983 | 120 |
Mechanical Engineering | 1983 | 120 |
Total | — | 600 |
Thadomal Shahani Engineering College, Bandra, Mumbai
Course Name | Start Year | Intake |
Computer Engineering | 1984 | 180 |
Information Technology | 1998 | 120 |
Electronics and Telecommunication Engg | 1983 | 60 |
Bio Medical Engineering | 1983 | 30 |
Chemical Engineering | 1983 | 60 |
Total | — | 450 |
Anjuman-I-Islam’s M.H. Saboo Siddik College of Engineering, Byculla, Mumbai
Course Name | Start Year | Intake |
Civil Engineering | 2001 | 60 |
Computer Engineering | 1999 | 60 |
Information Technology | 2001 | 60 |
Electronics and Telecommunication Engg | 2008 | 60 |
Electronics Engineering | 1986 | 60 |
Automobile Engineering | 1985 | 60 |
Mechanical Engineering | 2007 | 60 |
Total | — | 420 |
Fr. Conceicao Rodrigues College of Engineering, Bandra, Mumbai
Course Name | Start Year | Intake |
Computer Engineering | 1991 | 120 |
Production Engineering | 1984 | 60 |
Mechanical Engineering | 2019 | 60 |
Electronics and Computer Science | 1987 | 60 |
Total | — | 300 |
Vivekanand Education Society’s Institute of Technology, Chembur, Mumbai
Course Name | Start Year | Intake |
Computer Engineering | 1984 | 120 |
Information Technology | 1999 | 120 |
Electronics and Telecommunication | 1992 | 120 |
Electronics Engineering | 1984 | 120 |
Instrumentation Engineering | 1984 | 60 |
Computer Engineering (Second Shift) | 2012 | 60 |
Total | — | 600 |
N.Y.S.S.’s Datta Meghe College of Engineering, Airoli, Navi Mumbai
Course Name | Start Year | Intake |
Civil Engineering | 1988 | 120 |
Computer Engineering | 1992 | 120 |
Information Technology | 2001 | 120 |
Electronics Engineering | 1988 | 120 |
Chemical Engineering | 1999 | 60 |
Mechanical Engineering | 1993 | 120 |
Civil Engineering (Second Shift) | 2013 | 60 |
Total | — | 720 |
Padmabhushan Vasantdada Patil Pratishthans College of Engineering, Sion, Mumbai
Course Name | Start Year | Intake |
Computer Engineering | 1990 | 60 |
Information Technology | 1999 | 120 |
Electronics and Telecommunication | 1999 | 60 |
Electronics Engineering | 1990 | 60 |
Total | — | 300 |
Bharati Vidyapeeth College of Engineering, Navi Mumbai
Course Name | Start Year | Intake |
Computer Engineering | 1990 | 60 |
Information Technology | 2001 | 60 |
Electronics and Telecommunication | 1990 | 120 |
Instrumentation Engineering | 1990 | 60 |
Chemical Engineering | 1993 | 60 |
Mechanical Engineering | 1990 | 120 |
Total | — | 480 |
Terna Engineering College, Nerul, Navi Mumbai
Course Name | Start Year | Intake |
Civil Engineering | 2017 | 60 |
Computer Engineering | 1991 | 120 |
Information Technology | 2002 | 60 |
Electronics and Telecommunication | 1991 | 120 |
Electronics Engineering | 1991 | 60 |
Mechanical Engineering | 2014 | 120 |
Mechatronics Engineering | 2014 | 60 |
Computer Engineering (Second Shift) | 2014 | 60 |
Total | — | 660 |
Smt. Indira Gandhi College of Engineering, Navi Mumbai
Course Name | Start Year | Intake |
Computer Engineering | 1993 | 60 |
Electrical Engineering | 1996 | 120 |
Electronics and Telecommunication | 1993 | 60 |
Instrumentation Engineering | 1993 | 60 |
Mechanical Engineering | 2018 | 60 |
Total | — | 360 |
Shivajirao S. Jondhale College of Engineering, Dombivali, Mumbai
Course Name | Start Year | Intake |
Computer Engineering | 1994 | 90 |
Information Technology | 1999 | 40 |
Electronics and Telecommunication | 1994 | 60 |
Chemical Engineering | 1994 | 60 |
Production Engineering | 1999 | 60 |
Mechanical Engineering | 1999 | 60 |
Total | — | 370 |
Vidyavardhini’s College of Engineering and Technology, Vasai
Course Name | Start Year | Intake |
Civil Engineering | 2013 | 60 |
Computer Engineering | 1999 | 60 |
Information Technology | 1999 | 60 |
Electronics and Telecommunication | 1994 | 60 |
Instrumentation Engineering | 1994 | 60 |
Mechanical Engineering | 1994 | 60 |
Mechanical Engineering (Second Shift) | 2019 | 60 |
Total | — | 420 |
Lokmanya Tilak College of Engineering, Kopar Khairane, Navi Mumbai
Course Name | Start Year | Intake |
Computer Engineering | 1994 | 120 |
Electrical Engineering | 1995 | 60 |
Electronics and Telecommunication | 2001 | 60 |
Mechanical Engineering | 1994 | 180 |
Electronics and Telecommunication (Second Shift) | 2010 | 60 |
Mechanical Engineering (Second Shift) | 2010 | 60 |
Total | — | 540 |
Fr. C. Rodrigues Institute of Technology, Vashi, Navi Mumbai
Course Name | Start Year | Intake |
Computer Engineering | 1994 | 60 |
Information Technology | 2001 | 60 |
Electrical Engineering | 1994 | 60 |
Electronics and Telecommunication | 1994 | 60 |
Mechanical Engineering | 1994 | 120 |
Total | — | 360 |
Konkan Gyanpeeth College of Engineering, Karjat
Course Name | Start Year | Intake |
Computer Engineering | 1994 | 60 |
Information Technology | 2001 | 60 |
Electronics and Telecommunication | 1994 | 60 |
Instrumentation Engineering | 1994 | 60 |
Production Engineering | 1999 | 60 |
Mechanical Engineering | 1996 | 120 |
Total | — | 420 |
SVKM’s Dwarkadas J. Sanghvi College of Engineering, Vile Parle, Mumbai
Course Name | Start Year | Intake |
Computer Engineering | 2001 | 120 |
Information Technology | 1999 | 60 |
Electronics and Telecommunication | 1999 | 120 |
Electronics Engineering | 1994 | 60 |
Bio Medical Engineering | 1994 | 30 |
Chemical Engineering | 1994 | 60 |
Production Engineering | 1994 | 60 |
Mechanical Engineering | 2011 | 120 |
Total | — | 630 |
Rizvi Education Society’s Rizvi College of Engineering, Bandra, Mumbai
Course Name | Start Year | Intake |
Bio Technology | 2012 | 60 |
Civil Engineering | 1998 | 60 |
Computer Engineering | 2008 | 60 |
Electronics and Telecommunication | 2002 | 60 |
Electronics Engineering | 1998 | 60 |
Mechanical Engineering | 1998 | 60 |
Total | — | 360 |
Atharva College of Engineering, Malad (West), Mumbai
Course Name | Start Year | Intake |
Computer Engineering | 1999 | 120 |
Information Technology | 1999 | 120 |
Electrical Engineering | 2012 | 60 |
Electronics and Telecommunication | 1999 | 120 |
Electronics Engineering | 2008 | 60 |
Total | — | 480 |
St. Francis Institute of Technology, Borivali, Mumbai
Course Name | Start Year | Intake |
Computer Engineering | 1999 | 120 |
Information Technology | 1999 | 120 |
Electrical Engineering | 2018 | 60 |
Electronics and Telecommunication | 1999 | 120 |
Mechanical Engineering | 2018 | 60 |
Total | — | 480 |
S.S.P.M.’s College of Engineering, Kankavli
Course Name | Start Year | Intake |
Computer Engineering | 1999 | 120 |
Electrical Engineering | 1999 | 60 |
Electronics and Telecommunication | 1999 | 120 |
Mechanical Engineering | 2010 | 60 |
Total | — | 360 |
Mahatma Education Society’s Pillai College of Engineering, New Panvel
Course Name | Start Year | Intake |
Computer Engineering | 2000 | 120 |
Information Technology | 2000 | 120 |
Electronics and Telecommunication | 2007 | 120 |
Electronics Engineering | 2000 | 90 |
Automobile Engineering | 2009 | 60 |
Mechanical Engineering | 2002 | 120 |
Total | — | 630 |
K.J. Somaiya Institute of Engineering and Information Technology, Sion, Mumbai
Course Name | Start Year | Intake |
Computer Engineering | 2001 | 120 |
Information Technology | 2001 | 60 |
Electronics and Telecommunication | 2001 | 120 |
Electronics Engineering | 2004 | 60 |
Total | — | 360 |
K.C. College of Engineering and Management Studies and Research, Kopri, Thane (E)
Course Name | Start Year | Intake |
Computer Engineering | 2001 | 90 |
Information Technology | 2001 | 60 |
Electronics and Telecommunication | 2001 | 90 |
Electronics Engineering | 2008 | 60 |
Total | — | 300 |
S.I.E.S. Graduate School of Technology, Nerul, Navi Mumbai
Course Name | Start Year | Intake |
Bio Technology | 2009 | 30 |
Computer Engineering | 2002 | 90 |
Information Technology | 2002 | 60 |
Electronics and Telecommunication | 2002 | 120 |
Mechanical Engineering | 2011 | 60 |
Printing and Packing Technology | 2006 | 60 |
Total | — | 420 |
Xavier Institute of Engineering, Mahim, Mumbai
Course Name | Start Year | Intake |
Computer Engineering | 2005 | 60 |
Information Technology | 2005 | 60 |
Electronics and Telecommunication | 2005 | 60 |
Total | — | 180 |
BVB’s Sardar Patel Institute of Technology, Andheri, Mumbai
Course Name | Start Year | Intake |
Computer Engineering | 2005 | 60 |
Information Technology | 2005 | 60 |
Electronics and Telecommunication | 2005 | 60 |
Electronics Engineering | 2005 | 60 |
Total | — | 240 |
G.V. Acharya Institute of Engineering and Technology, Karjat
Course Name | Start Year | Intake |
Civil Engineering | 2009 | 60 |
Computer Engineering | 2009 | 60 |
Electronics and Telecommunication | 2009 | 60 |
Mechanical Engineering | 2009 | 60 |
Mechanical Engineering (Second Shift) | 2012 | 60 |
Total | — | 300 |
Bharat College of Engineering, Kanhor, Badlapur
Course Name | Start Year | Intake |
Civil Engineering | 2017 | 60 |
Computer Engineering | 2010 | 60 |
Electronics and Telecommunication | 2010 | 60 |
Mechanical Engineering | 2010 | 120 |
Total | — | 300 |
Dilkap Research Institute of Engineering and Management Studies, Karjat
Course Name | Start Year | Intake |
Civil Engineering | 2010 | 120 |
Computer Engineering | 2010 | 60 |
Electrical Engineering | 2010 | 60 |
Electronics and Telecommunication | 2010 | 60 |
Mechanical Engineering | 2010 | 120 |
Total | — | 420 |
Shree L.R. Tiwari College of Engineering, Mira Road, Mumbai
Course Name | Start Year | Intake |
Civil Engineering | 2012 | 60 |
Computer Engineering | 2010 | 60 |
Information Technology | 2010 | 60 |
Electronics and Telecommunication | 2010 | 120 |
Electronics Engineering | 2010 | 60 |
Mechanical Engineering | 2012 | 120 |
Total | — | 480 |
B.R. Harne College of Engineering & Technology, Ambernath
Course Name | Start Year | Intake |
Civil Engineering | 2011 | 120 |
Computer Engineering | 2011 | 60 |
Electrical Engineering | 2011 | 60 |
Mechanical Engineering | 2011 | 120 |
Total | — | 360 |
Anjuman-I-Islam’s Kalsekar Technical Campus, Panvel
Course Name | Start Year | Intake |
Civil Engineering | 2011 | 60 |
Computer Engineering | 2011 | 60 |
Electrical Engineering | 2011 | 60 |
Electronics and Telecommunication | 2011 | 60 |
Mechanical Engineering | 2011 | 120 |
Civil Engineering (Second Shift) | 2013 | 60 |
Total | — | 420 |
Ideal Institute of Technology, Wada, Thane
Course Name | Start Year | Intake |
Civil Engineering | 2013 | 60 |
Computer Engineering | 2013 | 30 |
Electrical Engineering | 2013 | 30 |
Electronics and Telecommunication | 2013 | 30 |
Mechanical Engineering | 2013 | 60 |
Total | — | 210 |
New Horizon Institute of Technology & Management, Thane
Course Name | Start Year | Intake |
Civil Engineering | 2014 | 60 |
Computer Engineering | 2014 | 60 |
Electrical Engineering | 2019 | 60 |
Mechanical Engineering | 2014 | 60 |
Mechatronics Engineering | 2014 | 60 |
Total | — | 300 |
A. P. Shah Institute of Technology, Thane
Course Name | Start Year | Intake |
Civil Engineering | 2014 | 120 |
Computer Engineering | 2014 | 60 |
Information Technology | 2014 | 60 |
Electronics and Telecommunication | 2014 | 60 |
Mechanical Engineering | 2014 | 120 |
Total | — | 420 |
Chhartrapati Shivaji Maharaj Institute of Technology, Panvel
Course Name | Start Year | Intake |
Civil Engineering | 2014 | 120 |
Computer Engineering | 2014 | 60 |
Mechanical Engineering | 2014 | 120 |
Total | — | 300 |
Indala College of Engineering, Kalyan
Course Name | Start Year | Intake |
Civil Engineering | 2019 | 60 |
Computer Engineering | 2019 | 60 |
Electrical Engineering | 2019 | 60 |
Mechanical Engineering | 2019 | 60 |
Total | — | 240 |
Now we are going to provide you the list of Engineering Colleges available in Pune. In Pune, there are 124 Engineering Colleges offering undergraduate (B.Tech or B.E) and postgraduate engineering programmes, these institutes are affiliated Savitribai Phule Pune University and some of them are Deemed University. Here we have compiled the list of Engineering Colleges in Pune along with their intake and year of establishment.
College of Engineering, Pune
Course Name | Start Year | Intake |
Civil Engineering | 1908 | 60 |
Computer Engineering | 1992 | 120 |
Electrical Engineering | 1932 | 60 |
Electronics and Telecommunication | 1948 | 60 |
Instrumentation and Control Engineering | 1965 | 30 |
Mechanical Engineering | 1914 | 120 |
Production Engineering [Sandwich] | 1995 | 60 |
Metallurgical Engineering | 1948 | 60 |
Total | — | 570 |
Pd. Vasantdada Patil Institute of Technology, Bavdhan, Pune
Course Name | Start Year | Intake |
Civil Engineering | 2013 | 120 |
Computer Engineering | 2006 | 60 |
Electronics and Telecommunication | 2006 | 60 |
Mechanical Engineering | 2006 | 120 |
Mechanical Engineering (Second Shift) | 2013 | 120 |
Total | — | 480 |
Parvatibai Genba Moze College of Engineering, Wagholi, Pune
Course Name | Start Year | Intake |
Civil Engineering | 2007 | 120 |
Computer Engineering | 2006 | 60 |
Information Technology | 2006 | 60 |
Electronics and Telecommunication | 2006 | 30 |
Mechanical Engineering | 2006 | 120 |
Total | — | 390 |
PES’s Modern College of Engineering, Pune
Course Name | Start Year | Intake |
Computer Engineering | 1999 | 60 |
Information Technology | 2006 | 60 |
Electrical Engineering | 2002 | 60 |
Electronics and Telecommunication | 1999 | 120 |
Mechanical Engineering | 1999 | 120 |
Computer Engineering (Second Shift) | 2014 | 60 |
Information Technology (Second Shift) | 2011 | 60 |
Electrical Engineering (Second Shift) | 2011 | 60 |
Mechanical Engineering (Second Shift) | 2012 | 60 |
Total | — | 660 |
JSPM’s Rajarshi Shahu College of Engineering, Tathawade, Pune
Course Name | Start Year | Intake |
Civil Engineering | 2003 | 120 |
Computer Engineering | 2001 | 60 |
Information Technology | 2001 | 120 |
Electrical Engineering | 2017 | 60 |
Electronics and Telecommunication | 2001 | 120 |
Mechanical Engineering | 2002 | 240 |
Total | — | 720 |
Genba Sopanrao Moze College of Engineering, Baner-Balewadi, Pune
Course Name | Start Year | Intake |
Civil Engineering | 2009 | 120 |
Computer Engineering | 1999 | 90 |
Information Technology | 2006 | 60 |
Electronics and Telecommunication | 1999 | 30 |
Mechanical Engineering | 1999 | 150 |
Total | — | 450 |
JSPM’S Jaywantrao Sawant College of Engineering, Pune
Course Name | Start Year | Intake |
Computer Engineering | 2004 | 120 |
Information Technology | 2004 | 60 |
Electrical Engineering | 2007 | 60 |
Electronics and Telecommunication | 2004 | 120 |
Mechanical Engineering | 2004 | 120 |
Mechanical Engineering (Second Shift) | 2012 | 60 |
Total | — | 540 |
MIT Academy of Engineering, Alandi, Pune
Course Name | Start Year | Intake |
Civil Engineering | 2014 | 60 |
Computer Engineering | 1999 | 120 |
Information Technology | 2006 | 60 |
Electronics and Telecommunication | 1999 | 120 |
Electronics Engineering | 1999 | 60 |
Chemical Engineering | 1999 | 60 |
Mechanical Engineering | 2006 | 180 |
Total | — | 660 |
CASYM Trust, Siddhant College of Engineering, Maval
Course Name | Start Year | Intake |
Civil Engineering | 2012 | 60 |
Computer Engineering | 2005 | 120 |
Information Technology | 2007 | 30 |
Electronics and Telecommunication | 2005 | 60 |
Mechanical Engineering | 2005 | 60 |
Total | — | 330 |
G.H.Raisoni College of Engineering & Management, Wagholi, Pune
Course Name | Start Year | Intake |
Civil Engineering | 2009 | 120 |
Computer Engineering | 2006 | 120 |
Information Technology | 2007 | 60 |
Electronics and Telecommunication | 2006 | 60 |
Mechanical Engineering | 2006 | 120 |
Computer Engineering (Second Shift) | 2010 | 60 |
Total | — | 540 |
Marathwada Mitra Mandal’s College of Engineering, Karvenagar, Pune
Course Name | Start Year | Intake |
Computer Engineering | 2006 | 120 |
Information Technology | 2006 | 60 |
Electrical Engineering | 2013 | 60 |
Electronics and Telecommunication | 2006 | 120 |
Mechanical Engineering | 2006 | 120 |
Mechanical Engineering (Second Shift) | 2013 | 60 |
Total | — | 540 |
JSPM’s Imperial College of Engineering and Research, Wagholi, Pune
Course Name | Start Year | Intake |
Civil Engineering | 2007 | 120 |
Computer Engineering | 2006 | 60 |
Electronics and Telecommunication | 2006 | 120 |
Mechanical Engineering | 2006 | 120 |
Civil Engineering (Second Shift) | 2014 | 60 |
Mechanical Engineering (Second Shift) | 2012 | 120 |
Total | — | 600 |
Pimpri Chinchwad College of Engineering, Pune
Course Name | Start Year | Intake |
Civil Engineering | 2012 | 60 |
Computer Engineering | 2001 | 180 |
Information Technology | 2001 | 120 |
Electronics and Telecommunication | 2001 | 120 |
Mechanical Engineering | 1999 | 120 |
Computer Engineering (Second Shift) | 2012 | 60 |
Electronics and Telecommunication (Second Shift) | 2010 | 60 |
Mechanical Engineering (Second Shift) | 2010 | 60 |
Total | — | 780 |
G. H. Raisoni Institute of Engineering and Technology, Wagholi, Pune
Course Name | Start Year | Intake |
Civil Engineering | 2011 | 60 |
Computer Engineering | 2007 | 60 |
Information Technology | 2007 | 60 |
Electrical Engineering | 2008 | 60 |
Electronics and Telecommunication | 2007 | 30 |
Mechanical Engineering | 2010 | 60 |
Total | — | 330 |
Sinhgad College of Engineering, Vadgaon (BK), Pune
Course Name | Start Year | Intake |
Bio Technology | 2006 | 60 |
Civil Engineering | 2000 | 120 |
Computer Engineering | 1996 | 120 |
Information Technology | 1999 | 120 |
Electronics and Telecommunication | 1996 | 180 |
Chemical Engineering | 1996 | 60 |
Production Engineering | 1999 | 60 |
Mechanical Engineering | 1996 | 240 |
Civil Engineering | 2010 | 60 |
Computer Engineering (Second Shift) | 2010 | 60 |
Electronics and Telecommunication (Second Shift) | 2012 | 60 |
Mechanical Engineering (Second Shift) | 2013 | 60 |
Total | — | 1200 |
Smt. Kashibai Navale College of Engineering, Vadgaon, Pune
Course Name | Start Year | Intake |
Computer Engineering | 2001 | 240 |
Information Technology | 2001 | 120 |
Electronics and Telecommunication | 2001 | 240 |
Mechanical Engineering | 2006 | 240 |
Computer Engineering (Second Shift) | 2012 | 60 |
Electronics and Telecommunication (Second Shift) | 2010 | 60 |
Mechanical Engineering (Second Shift) | 2010 | 120 |
Total | — | 1080 |
Indira College of Engineering & Management, Pune
Course Name | Start Year | Intake |
Civil Engineering | 2012 | 60 |
Computer Engineering | 2007 | 120 |
Mechanical Engineering | 2007 | 120 |
Mechanical Engineering [Sandwich] | 2013 | 60 |
Total | — | 360 |
Sinhgad Institute of Technology and Science, Narhe (Ambegaon)
Course Name | Start Year | Intake |
Civil Engineering | 2010 | 120 |
Computer Engineering | 2008 | 60 |
Information Technology | 2008 | 60 |
Electronics and Telecommunication | 2008 | 120 |
Mechanical Engineering | 2008 | 120 |
Computer Engineering (Second Shift) | 2012 | 60 |
Total | 540 |
Al-Ameen Educational Foundation, College of Engineering, Koregaon, Bhima
Course Name | Start Year | Intake |
Computer Engineering | 2008 | 60 |
Information Technology | 2008 | 60 |
Electronics and Telecommunication | 2008 | 30 |
Mechanical Engineering | 2008 | 60 |
Total | — | 210 |
Trinity College of Engineering and Research, Pisoli, Haveli
Course Name | Start Year | Intake |
Civil Engineering | 2010 | 60 |
Computer Engineering | 2008 | 60 |
Information Technology | 2008 | 60 |
Electrical Engineering | 2009 | 60 |
Electronics and Telecommunication | 2008 | 60 |
Mechanical Engineering | 2008 | 120 |
Total | — | 420 |
Sinhagad Institute of Technology, Lonavala
Course Name | Start Year | Intake |
Computer Engineering | 2004 | 120 |
Information Technology | 2004 | 60 |
Electrical Engineering | 2010 | 60 |
Electronics and Telecommunication | 2004 | 120 |
Mechanical Engineering | 2004 | 240 |
Computer Engineering (Second Shift) | 2010 | 60 |
Total | — | 660 |
Sinhgad Academy of Engineering, Kondhwa, Pune
Course Name | Start Year | Intake |
Civil Engineering | 2010 | 120 |
Computer Engineering | 2005 | 120 |
Information Technology | 2005 | 60 |
Electronics and Telecommunication | 2005 | 120 |
Mechanical Engineering | 2005 | 120 |
Computer Engineering (Second Shift) | 2012 | 60 |
Mechanical Engineering (Second Shift) | 2010 | 60 |
Total | — | 660 |
Marathwada Mitra Mandal’s Institute of Technology, Lohgaon, Pune
Course Name | Start Year | Intake |
Civil Engineering | 2019 | 60 |
Computer Engineering | 2008 | 120 |
Electronics and Telecommunication | 2008 | 60 |
Mechanical Engineering | 2008 | 120 |
Total | — | 360 |
PDE Association’s College of Engineering, Pune
Course Name | Start Year | Intake |
Computer Engineering | 1998 | 60 |
Information Technology | 2001 | 30 |
Electronics and Telecommunication | 1998 | 60 |
Instrumentation Engineering | 1998 | 30 |
Mechanical Engineering | 1998 | 60 |
Total | — | 240 |
Dr. D. Y. Patil Institute of Technology, Pimpri, Pune
Course Name | Start Year | Intake |
Civil Engineering | 2010 | 120 |
Computer Engineering | 1998 | 180 |
Information Technology | 2018 | 60 |
Electrical Engineering | 2012 | 60 |
Electronics and Telecommunication | 1998 | 180 |
Instrumentation Engineering | 1998 | 60 |
Mechanical Engineering | 2007 | 180 |
Computer Engineering (Second Shift) | 2013 | 60 |
Mechanical Engineering (Second Shift) | 2012 | 60 |
Total | — | 960 |
Pune Institute of Computer Technology, Dhankawadi, Pune
Course Name | Start Year | Intake |
Computer Engineering | 1983 | 180 |
Information Technology | 2001 | 180 |
Electronics and Telecommunication | 1995 | 180 |
Computer Engineering (Second Shift) | 2012 | 60 |
Electronics and Telecommunication (Second Shift) | 2013 | 60 |
Total | — | 660 |
D.Y. Patil College of Engineering Akurdi, Pune
Course Name | Start Year | Intake |
Civil Engineering | 1986 | 120 |
Computer Engineering | 1984 | 120 |
Information Technology | 1999 | 120 |
Electronics and Telecommunication | 2001 | 120 |
Instrumentation Engineering | 1994 | 60 |
Mechanical Engineering | 1984 | 120 |
Production Engineering [Sandwich] | 2002 | 60 |
Civil Engineering (Second Shift) | 2013 | 60 |
