Direct Admission in RV College 2024 Fee Structure
Table of Contents
Direct Admission in RV College 2024 Fee Structure–Contact Ace Guru Education Services or Visit our Websites- btech-guru.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam
RV Bangalore B-Tech Management Quota fees
Courses | Tuition fee per annum |
Computer Science & Engineering | 10 Lakh |
Information Science Engineering | 7 Lakh |
Mechanical Engineering | 6 Lakh |
Electronics & Communication Engineering | 5 Lakh |
Aerospace Engineering | 5 Lakh |
Civil Engineering | 4.5 Lakh |
Electrical & Electronics Engineering | 4 Lakh |
Industrial Engineering & Management | 3.5 Lakh |
Electronics & Instrumentation Engineering | 3 Lakh |
Chemical Engineering | 3 Lakh |
Biotechnology | 3 Lakh |
Electronics & Telecommunication Engineering | 3 Lakh |
MTech/MCA | 2.5 Lakh |
What to do if your desired college doesn’t have a Management Quota seat left?
If your desired college doesn’t have a management quota seat left, don’t worry! There are still plenty of options available to you.
- You could try contacting the college’s administration and ask if any seats have opened up for the current academic year.
- If that doesn’t work, you could look into other colleges that offer the same course of study. There are also private institutes that can help you get a seat in your desired college. RV College
So don’t give up yet—there’s always a way to get what you want!
- Direct Admission in BMS College 2024 Fees Structure
- MIT Manipal B-Tech Direct Admission
- Management NRI Quota Admission in MS Ramaiah College
- Direct Admission in RV college of Engineering RVCE 2024 | Management Quota Admissions
- Direct admission in MS Ramaiah Institute of Technology 2024
B.E MANAGEMENT QUOTA FEE STRUCTURE 2024-25
SL NO | BRANCH/PROGRAM | One Time Non- Refundable Developments Fees (Rs. in Lakhs) | Yearly Tution Fees (Rs. in Lakhs) | Total Fees for the program (Rs. in Lakhs) |
1 | Civil Engineering | – | 04 | 16 |
2 | Mechanical Engineering | – | 05 | 20 |
3 | Electrical & Electronics Engineering | – | 05 | 20 |
4 | Electronics & Communication Engineering | 07 | 06 | 31 |
5 | Industrial Engineering & Management | – | 03 | 12 |
6 | Electronics and Instrumentation Engineering | – | 05 | 20 |
7 | Chemical Engineering | – | 03 | 12 |
8 | Computer Science & Engineering | 20 | 11 | 64 |
9 | Electronics & TeleCommunication Engineering | – | 05 | 20 |
10 | Information Science & Engineering | 10 | 10 | 50 |
11 | Biotechnology | 02 | 05 | 22 |
12 | Aerospace Engineering | 03 | 06 | 27 |
13 | Bachelor of Architecture | 04 | 06 | 34 |
14 | Artificial Intelligence & Machine Learning | 10 | 10 | 50 |
15 | Computer Science & Engineering (Cyber Security) | 10 | 10 | 50 |
16 | Computer Science & Engineering (Data Science) | 10 | 10 | 50 |
17 | MCA | 1 | 3 | 6 |
Check: