MS Ramaiah Bangalore Direct Admission Fees
Table of Contents
MS Ramaiah Bangalore Direct Admission Fees
Direct admission in MS Ramaiah Institute of Technology, Bangalore
ABOUT MSRIT
MS Ramaiah Bangalore Direct Admission Fees
MS Ramaiah Bangalore Direct Admission Fees. Direct Admission: MS Ramaiah Institute of Technology which was started in 1962 has grown over years as an institute imparting quality and affordable education.
MSRIT stands tall as a renowned institute having produced over 35000 engineers who have contributed towards the society. Our programmed, infrastructure, teaching etc. are among of the country’s finest.
And that is why admission in MS Ramaiah Institute of Technology is a great foundation for your future.
MS Ramaiah Engineering College Bangalore Fee Structure
The college fee structure is under the supervision of the Govt of Karnataka. Fee structure of the college varies as per the eligibility of the candidate mention below:
• COMEDK – Tution fee of 4,20,000 and Misc Fee of Rs 46,750
• N.R.I Students – 2,00,000
MS Ramaiah University is well known in India and abroad. As an educational consultant we spend a lot of time with parents and students and discuss their career interests.
Based on their requirements we provide in depth knowledge and help them to take informed decision for admission in any college which is the best and the right fit for the student at a very nominal fee.
COURSES OFFERED
There is a vast variety of courses available and students interested in getting MSRIT admission can avail any of these courses as per their wish.
- Architecture
- Biotechnology
- Chemical Engineering
- Civil Engineering
- Computer Science & Engineering
- Electrical & Electronics Engineering
- Electronics & Communication Engineering
- Electronics & Instrumentation Engineering
- Information Science & Engineering
- Industrial Engineering & Instrumentation
- Mechanical Engineering
- Medical Electronics
- Telecommunication Engineering
- Computer Applications
- Management Studies
- Physics
- Chemistry
- Mathematics
- Humanities
- Library & information center
- Sports
- Proctorial System
MSRIT admission for Under-Graduate courses:
A candidate who has passed the 12th exam with Physics, Chemistry and Mathematics as compulsory subjects and has obtained a minimum aggregate of 45% marks in the optional subjects is eligible for Engineering/Technology courses.
In the case of SC, ST, and OBC category candidates, 40% of marks in qualifying exams are considered for direct admission in MSRIT.
For direct admission in MS Ramaiah Institute of Technology for Architecture courses, the candidate should have a good score in NATA test conducted by Council of Architecture.
- Admission in MS Ramaiah Institute of Technology Bangalore for Post-Graduate courses :
Candidates applying for PG courses need to qualify PGCET exam conducted by KEA or GATE with 50% marks aggregate in B.E/B.Tech/B.Arch degree in the relevant discipline in order to get direct admission in MSRIT.
- Admission to MBA/MCA and Research:
MBA/MCA admission in MS Ramaiah Institute of Technology is only through competitive entrance tests KMAT/CMAT. Students wishing to apply for Research and PhD are required to qualify ULRAT examination conducted by Visvwesvaraya Technological University for MSRIT admission.
Direct Admission in Ramaiah by Management Quota
— Direct Admission in MS Ramaiah Institute of Technology 2023
Management Quota admission in MS Ramaiah Institute of Technology
MS Ramaiah Institute of Technology Management quota admission is an exquisite deal for the students who fail to get admission into the college through counseling and the students from abroad can also avail the NRI quota admission in MS Ramaiah Institute of Technology.
You can reach us if you wish to get into the college of your desire. We promise you won’t be disappointed! MS Ramaiah Bangalore Direct Admission Fees
MS Ramaiah Institute of Technology Courses
MS Ramaiah Institute of Technology offers the courses in many stream of Engineering, MBA, Executive MBA, Business Analytics and more.
MS Ramaiah Institute of Technology Management Quota Admission
Management Quota Admission in MS Ramaiah Institute
Department of MS Ramaiah Institute of Technology:
Under Graduate Courses | Post Graduate Courses | PH.D Programs |
CHEMICAL ENGINEERING | BIOTECHNOLOGY | CIVIL ENGINEERING |
CIVIL ENGINEERING | COMPUTER INTEGRATED MANUFACTURING | COMPUTER SCIENCE AND ENGINEERING |
BIOTECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | ELECTRICAL AND ELECTRONICS ENGINEERING |
COMPUTER SCIENCE AND ENGINEERING | DIGITAL COMMUNICATION ENGINEERING | ELECTRONICS AND COMMUNICATIONS ENGINEERING |
ELECTRICAL AND ELECTRONICS ENGINEERING | DIGITAL ELECTRONICS & COMMUNICATION | MECHANICAL ENGINEERING |
ELECTRONICS & COMMUNICATION ENGINEERING | MANUFACTURING SCIENCE & ENGINEERING | BIOTECHNOLOGY |
INDUSTRIAL ENGINEERING & MANAGEMENT | SOFTWARE ENGINEERINGS | CHEMICAL SCIENCES |
INFORMATION SCIENCE & ENGINEERING | TRUCTURAL ENGINEERING | CHEMISTRY |
INSTRUMENTATION ENGINEERING | INDUSTRIAL MATHEMATICS | MATHEMATICS |
MECHANICAL ENGINEERING | PHYSICS | |
MEDICAL ELECTRONICS | ||
TELECOMMUNICATION ENGINEERING |
MS Ramaiah Institute of Technology Fees Structure
Under Graduate Course Fees Structure
Course | Degree | Duration | Mode | Fees | Apply Now |
CHEMICAL ENGINEERING | [B.E] | 4 Years | Full Time | 26,000/year | Apply Now |
CIVIL ENGINEERING | [B.E] | 4 Years | Full Time | 26,000/year | Apply Now |
BIOTECHNOLOGY | [B.E] | 4 Years | Full Time | 26,000/year | Apply Now |
COMPUTER SCIENCE AND ENGINEERING | [B.E] | 4 Years | Full Time | 26,000/year | Apply Now |
ELECTRICAL AND ELECTRONICS ENGINEERING | [B.E] | 4 Years | Full Time | 26,000/year | Apply Now |
ELECTRONICS & COMMUNICATION ENGINEERING | [B.E] | 4 Years | Full Time | 26,000/year | Apply Now |
INDUSTRIAL ENGINEERING & MANAGEMENT | [B.E] | 4 Years | Full Time | 26,000/year | Apply Now |
INFORMATION SCIENCE & ENGINEERING | [B.E] | 4 Years | Full Time | 26,000/year | Apply Now |
INSTRUMENTATION ENGINEERING | [B.E] | 4 Years | Full Time | 26,000/year | Apply Now |
MECHANICAL ENGINEERING | [B.E] | 4 Years | Full Time | 26,000/year | Apply Now |
MEDICAL ELECTRONICS | [B.E] | 4 Years | Full Time | 26,000/year | Apply Now |
TELECOMMUNICATION ENGINEERING | [B.E] | 4 Years | Full Time | 26,000/year | Apply Now |
Post Graduate Course Fees Structure
Course | Degree | Duration | Mode | Fees | Apply Now |
BIOTECHNOLOGY | [M.TECH] | 2 Years | Full Time | 350,000/year | Apply Now |
COMPUTER INTEGRATED MANUFACTURING | [M.TECH] | 2 Years | Full Time | 350,000/year | Apply Now |
COMPUTER SCIENCE AND ENGINEERING | [M.TECH] | 2 Years | Full Time | 350,000/year | Apply Now |
DIGITAL COMMUNICATION ENGINEERING | [M.TECH] | 2 Years | Full Time | 350,000/year | Apply Now |
DIGITAL ELECTRONICS & COMMUNICATION | [M.TECH] | 2 Years | Full Time | 350,000/year | Apply Now |
MANUFACTURING SCIENCE & ENGINEERING | [M.TECH] | 2 Years | Full Time | 350,000/year | Apply Now |
SOFTWARE ENGINEERINGS | [M.TECH] | 2 Years | Full Time | 350,000/year | Apply Now |
TRUCTURAL ENGINEERING | [M.TECH] | 2 Years | Full Time | 350,000/year | Apply Now |
INDUSTRIAL MATHEMATICS | [M.TECH] | 2 Years | Full Time | 350,000/year | Apply Now |
PH. D Programs Course Fees Structure
Course | Degree | Duration | Mode | Fees | Apply Now |
CIVIL ENGINEERING | PH.D | 3 Years | Full Time | Request | Apply Now |
COMPUTER SCIENCE AND ENGINEERING | PH.D | 3 Years | Full Time | Request | Apply Now |
ELECTRICAL AND ELECTRONICS ENGINEERING | PH.D | 3 Years | Full Time | Request | Apply Now |
ELECTRONICS AND COMMUNICATIONS ENGINEERING | PH.D | 3 Years | Full Time | Request | Apply Now |
MECHANICAL ENGINEERING | PH.D | 3 Years | Full Time | Request | Apply Now |
BIOTECHNOLOGY | PH.D | 3 Years | Full Time | Request | Apply Now |
CHEMICAL SCIENCES | PH.D | 3 Years | Full Time | Request | Apply Now |
CHEMISTRY | PH.D | 3 Years | Full Time | Request | Apply Now |
MATHEMATICS | PH.D | 3 Years | Full Time | Request | Apply Now |
PHYSICS | PH.D | 3 Years | Full Time | Request | Apply Now |
MS Ramaiah Bangalore Direct Admission Fees