Management Quota Seats in Engineering Colleges
Management Quota Seats in Engineering Colleges. Get Direct Admission in B.tech Colleges in Delhi NCR through management quota seats and institute level vacant seats.
Now get direct admission in engineering colleges of Delhi NCR and Ghaziabad. We provide direct admission in engineering/BE/BTech in top engineering colleges in Delhi, Noida, Gurgaon, Ghaziabad region. Management Quota Seats in Engineering Colleges
Ace Guru Education Services for details at 9742479101 (Ankit Mishra), 9742886036 (Anis), 9035556036 (Mayur Gautam) & ()
The eligibility criteria required for direct admission in Engineering colleges of Delhi is 50% in Physics, Chemistry & Maths at 10+2. Management Quota Seats in Engineering Colleges.
We provide direct admission irrespective of academic marks and entrance scores either through management quota seats or institute-level vacant seats. Management Quota Seats in Engineering Colleges
Management Quota Seats in Engineering Colleges
Name of the Engineering College | Affiliation | Address | B.Tech) intake | Tution Fees |
Maharaja Surajmal Institute of Technology | Guru Gobind Singh Indraprastha University | C-4, Janakpuri, Delhi, Delhi NCR-100058 Management Quota Seats in Engineering Colleges | Information Technology 60, Electrical & Electronics Engineering 60, Electronics & Communication Engineering 120, Computer Science & Engineering 120. Management Quota Seats in Engineering Colleges | Rs 79,060/year |
ITM University Gurgaon | Private University | >Huda,Sector 23-A Gurgaon, Haryana – 122017 Management Quota Seats in Engineering Colleges | Mechanical Engineering 100, Information Technology 50, Electronics & Communication Engineering 150, Electrical & Electronics Engineering 50, Computer Science & Engineering 150, Civil Engineering 50 | Rs 1,86,000/year |
Sharda University | private university Management Quota Seats in Engineering Colleges | Plot No. 32-34, Knowledge Park III, Greater Noida, Uttar Pradesh – 201306 Management Quota Seats in Engineering Colleges | Mechanical Engineering Information Technology Electronics & Instrumentation Engineering Electronics & Communication Engineering Electrical & Electronics Engineering Computer Science & Engineering Civil Engineering Bio Technology Automobile Engineering | Rs 1,50,000/year |
Galgotia’s College of Engineering & Technology (GCET) | Gautam Buddh Technical University | 1, Knowledge Park, Phase II, Greater Noida, Uttar Pradesh – 201306 | Mechanical Engineering 120 Information Technology 120 Electronics & Instrumentation Engineering 120 Electronics & Communication Engineering 120 Electrical & Electronics Engineering 120 Computer Science & Engineering 120 Civil Engineering 120 | Rs 1,07,750/year |
Maharaja Agrasen Institute of Technology | Guru Gobind Singh Indraprastha University | PSP area, Plot No.1, Sector-22, Rohini, Delhi, Delhi NCR-110086 | Mechanical Engineering 120 Information Technology 120 Electronics & Communication Engineering 120 Electrical & Electronics Engineering 120 Computer Science & Engineering 120 | Rs 81,000/year |
Krishna Institute of Engineering & Technology | Gautam Buddh Technical University | Ghaziabad – Meerut Highway (NH-58), P.Box-02, Ghaziabad, Uttar Pradesh – 201206 Management Quota Seats in Engineering Colleges | Civil Engineering 120 Electronics & Instrumentation Engineering 60 Mechanical Engineering 120 Information Technology 120 Electrical & Electronics Engineering 120 Electronics & Communication Engineering 120 Computer Science & Engineering 120 | Rs 80,300/year |
Amity School of Engineering Technology | Delhi palam road, Bijwasan, Delhi NCR | Management Quota Seats in Engineering Colleges | Mechanical Engineering 60 Information Technology 60 Electronics & Instrumentation Engineering 60 Electronics & Communication Engineering 60 Computer Science & Engineering 60 | Rs 53,000/year |
CPJ Institute of Management and Technology | Guru Gobind Singh Indraprastha University | 223 , FIE Patperganj Industrial Estate, Delhi, Delhi NCR- 110092 | Computer Science & Engineering Electronics & Communication Engineering Electrical & Electronics Engineering Information Technology Mechanical Engineering Civil Engineering Telecom Engineering Engineering Physics Mathematics & Computing | Management Quota Seats in Engineering Colleges |
Babu Banarsi Das Institute of Technology | Gautam Buddh Technical University | 7th KM Mile Stone from Ghaziabad on Delhi-Meerut Road (NH-58), Duhai, Ghaziabad, Uttar Pradesh – 201206 | Civil Engineering 60 Electronics & Instrumentation Engineering 30 Mechanical Engineering 120 Information Technology 60 Electrical & Electronics Engineering 60 Electronics & Communication Engineering 120 Computer Science & Engineering 120 | Rs 87,000/year |
Jims Engineering Management Technical Campus | Maha Maya Technical University | 48/4 Knowledge Park III, greater Noida, Uttar Pradesh- 201310 | Electronics & Communication Engineering Computer Science & Engineering Electrical & Electronics Engineering Mechanical Engineering Civil Engineering | Rs 80,000/year |
JSS Academy of Technical Education-Noida | Maha Maya Technical University | C-20/1, Sector-62, Noida, Uttar Pradesh- 201301 Management Quota Seats in Engineering Colleges | Information Technology Electronics & Instrumentation Engineering Electronics & Communication Engineering Electrical & Electronics Engineering Computer Science & Engineering Civil Engineering Mechanical Engineering | Rs 81,700/year |
Dronacharya College of Engineering – Gurgaon | Maharshi Dayanand University | Khentawas, Farrukh Nagar, Gurgaon, Haryana-123506 | Mechanical Engineering 180 Information Technology 120 Electronics & Communication Engineering 60 Electrical & Electronics Engineering 60 Computer Science & Engineering 60 Computer Engineering 180 Civil Engineering 120 | Rs 90,000/year |
Noida International University | Management Quota Seats in Engineering Colleges | Plot No. 1, Sector 17-A, Yamuna Expressway, Gautam Budh Nagar, Opposite F1 Track, Noida, Uttar Pradesh – 201308 | Electrical Engineering Automobile Engineering Civil Engineering Bio Technology Mechanical Engineering Information Technology Electrical & Electronics Engineering Electronics & Communication Engineering Computer Science & Engineering | Rs 1,28,000/year |
MGM’s College of Engineering & Technology – Noida | Maha Maya Technical University | A-9, Sector- 62, Noida, Uttar Pradesh- 201307 Management Quota Seats in Engineering Colleges | Mechanical Engineering 120 Electronics & Communication Engineering 120 Computer Science & Engineering 60 Civil Engineering 60 | Rs 85,000/year |
AKG (Ajay Kumar Garg) Engineering College | Maha Maya Technical University | 27 Km Stone, NH 24, Delhi- Hapur Bypass Road Adhyatmik Nagar,, Ghaziabad, Uttar Pradesh – 201009 | Information Technology 120 Electronics & Instrumentation Engineering 60 Electronics & Communication Engineering 180 Electrical & Electronics Engineering 120 Computer Science & Engineering 180 Civil Engineering 60 Mechanical Engineering 180 | Rs 1,07,000/year |
World College of Technology & Management | Maharshi Dayanand University | Farukhnagar (Kherakhurampur) Gurgaon, Haryana – 122506 | Electrical Engineering 60 Automobile Engineering 60 Civil Engineering 120 Mechanical Engineering 120 Information Technology 60 Electronics & Communication Engineering 120 Computer Science & Engineering 120 | Rs 87,000/year |
Ansal University | State private university | Sector 55, Golf Course Road, Gurgaon, Haryana – 122003 | Civil Engineering Mechanical Engineering Electrical & Electronics Engineering Electronics & Communication Engineering Computer Science & Engineering | Management Quota Seats in Engineering Colleges |
Bharati Vidyapeeth’s College of Engineering | Guru Gobind Singh Indraprastha University | A-4, Paschim Vihar, New Rohtak Raod, (In front of Paschim Vihar East Metro Station), Delhi, Delhi NCR – 110063 | Information Technology 60 Electronics & Instrumentation Engineering 60 Electronics & Communication Engineering 120 Electrical & Electronics Engineering 60 Computer Science & Engineering 60 | Rs 95,000/year |
BM Group of Institutions | Maharshi Dayanand University | 5 Km Stone, Farrukhnagar-Heileymandi Road,Gurgaon, Haryana – 122506 | Civil Engineering 60 Mechanical Engineering 120 Electrical & Electronics Engineering 60 Electronics & Communication Engineering 120 Computer Science & Engineering 60 | Rs 80,000/year |
Vishveshwarya Institute of Engineering and Technology | Maha Maya Technical University | 20 Km. Ghaziabad – Bulandshahr G.T. Road, dadri, Greater Noida, Uttar Pradesh – 203207 | Mechanical Engineering 120 Information Technology 60 Electrical & Electronics Engineering 120 Electronics & Communication Engineering 60 Computer Science & Engineering 120 | Rs 1,03,450/year Hostel Rs 58,000/year |
DJ College of Engineering and Technology | Maha Maya Technical University | Yakutpur Mawi, Niwari Road, Modinagar, Ghaziabad, Uttar Pradesh – 201204 | Mechanical Engineering 120 Information Technology 60 Electronics & Communication Engineering 120 Electrical & Electronics Engineering 60 Computer Science & Engineering 90 Civil Engineering 60 | Rs 70,700/ year |
Indraprastha Institute of Information Technology – (IIIT Delhi) | State university | Okhla Industrial Estate,Phase III, (Near Govind Puri Metro Station), Delhi, Delhi NCR – 110020 | Electronics & Communication Engineering 50 Computer Science & Engineering 120 | Rs 1,40,000/year |
IEC College of Engineering & Technology | Gautam Buddh Technical University | Plot No. 4, Institutional Area, Surajpur Kasna Road, Knowledge Park – 1, Greater Noida, Uttar Pradesh – 201310 | Civil Engineering 90 Electronics & Instrumentation Engineering 60 Mechanical Engineering 120 Information Technology 120 Electrical & Electronics Engineering 120 Electronics & Communication Engineering 120 Computer Science & Engineering 120 | Rs 85,200/year |
Guru Premsukh Memorial College of Engineering | Guru Gobind Singh Indraprastha University | 245, Budhpur Village, G. T. Karnal Road, Delhi, Delhi NCR- 110036 Management Quota Seats in Engineering Colleges | Mechanical Engineering 60 Information Technology 60 Electronics & Communication Engineering 60 Computer Science & Engineering 60 | Rs 95,000/year |
HMR Institute of Technology and Management | Guru Gobind Singh Indraprastha University | Plot No. 370, Hamidpur, Delhi, Delhi NCR-110036 Management Quota Seats in Engineering Colleges | Mechanical Engineering 120 Information Technology 60 Electronics & Communication Engineering 120 Electrical & Electronics Engineering 120 Computer Science & Engineering 120 | Rs 84,000/year |
University School of Management Studies (USMS) | Guru Gobind Singh Indraprastha University | Guru Govind Singh Indraprastha University ,Kashmere Gate, Delhi, Delhi NCR – 110066 | Dual Degree -B.Tech + MBA 5 years program after 10+2 Science. | Rs 98,000/year |
KIIT World – Gurgaon | Maharshi Dayanand University | Sohna Road, Near Bhondsi, Gurgaon, Haryana- 122102 | Civil Engineering 60 Mechanical Engineering 60 Electrical & Electronics Engineering 60 Electronics &Communication Engineering 120 Computer Science & Engineering 120 | Rs 88,000/year |
Guru Tegh Bahadur Institute of Technology (GTBIT) | Guru Gobind Singh Indraprastha University | G-8 Area, Rajouri Garden, Delhi, Delhi NCR- 110064 Management Quota Seats in Engineering Colleges | Information Technology 120 Electronics & Communication Engineering 120 Electrical & Electronics Engineering 60 Computer Science & Engineering 120 | Rs 98,000/year |
Gurgaon Institute of Technology & Management (GITM) | Maharshi Dayanand University | Bilaspur-Tauru Road, Delhi-Jaipur Highway (NH-8) Gurgaon, Haryana – 122413 | Mechanical Engineering 120 Electronics & Communication Engineering 120 Computer Science & Engineering 120 | Rs 87,000/year |
Noida Institute of Engineering & Technology | Maha Maya Technical University | 19, Knowledge Park II, Institutional Area, Greater Noida, UP 201306 | Civil Engineering 120 Chemical Engineering 60 Mechanical Engineering 240 Information Technology 120 Electrical & Electronics Engineering 120 Electronics & Communication Engineering 240 Computer Science & Engineering 240 | Rs 1,07,000/year |
Ideal Institute of Technology & Management | Maha Maya Technical University | Ideal Knowledge Park, Near Gaur Homes, Govindpuram, Ghaziabad, UP – 201003 | Civil Engineering Computer Science & Engineering Electronics & Control Engineering Mechanical Engineering | Rs 85,000/year |
ABES Engineering College | Gautam Buddh Technical University | 19th KM Stone, NH-24, Delhi-Hapur, Bypass Road, Vijay Nagar, Ghaziabad, Uttar Pradesh- 201009 | Mechanical Engineering 180 Information Technology 60 Electronics & Communication Engineering 180 Electrical & Electronics Engineering 120 Computer Science & Engineering 240 Civil Engineering 60 | Rs 80,400/year |
Appejay College of Engineering | Maharshi Dayanand University | Village – Silani (Sohna – Palwal Road) Sohna, Gurgaon, Haryana -122103 | Electronics & Instrumentation Engineering 60 Information Technology 60 Electronics & Communication Engineering 120 Computer Science & Engineering 120 | Rs 1,50,000/year |
Jaypee Institute of Information Technology | Deemed university | A-10, Sector-62, Noida, Uttar Pradesh – 201307 Management Quota Seats in Engineering Colleges | Information Technology 90 Electronics & Communication Engineering 210 Computer Science & Engineering 210 Biotechnology 90 | Rs 1,62,500/year |
United College of Engineering & Research | Gautam Buddh Technical University | 50, Knowledge Park-III, Greater Noida, Uttar Pradesh- 201306 | Computer Science & Engineering 120 Electronics & Communication Engineering 60 Electrical & Electronics Engineering 60 Mechanical Engineering 60 | Rs 82,000/year |
Hindu College of Engineering | Deenbandhu Chhotu Ram University of Science and Technology | Industrial Area, Sonepat, Haryana – 131001 | Mechanical Engineering 60 Information Technology 60 Electronics & Communication Engineering 60 Electrical & Electronics Engineering 60 Computer Science & Engineering 60 Civil Engineering 60 | Rs 73,335/year |
Raj Kumar Goel Institute of Technology | Gautam Buddh Technical University | Opp. Jain Tube Co Ltd. 5th Km, Meerut Road, Ghaziabad, Uttar Pradesh- 201001 Management Quota Seats in Engineering Colleges | Computer Science & Engineering 60 Electronics & Communication Engineering 60 Information Technology 60 Mechanical Engineering 40 | Rs 19,000/year |
Inderprastha Engineering College | Maha Maya Technical University | 63 Site IV Surya Nagar Flyover Road, Sahibabad, Ghaziabad, Uttar Pradesh- 201010 | Civil Engineering 60 Mechanical Engineering 90 Information Technology 60 Electrical & Electronics Engineering 60 Electronics & Communication Engineering 180 Computer Science & Engineering 180 | Rs 85,000/year |
Sunder Deep Group of Institutions | Gautam Buddh Technical University | NH-24, Sunder Deep Nagar, Delhi-Hapur Road, Dasna, Ghaziabad, Uttar Pradesh | Electrical & Electronics Engineering 30 Electronics & Communication Engineering 120 Computer Science & Engineering 60 Mechanical Engineering 120 Bio Technology 60 Manufacturing Science and Engineering 60 | Rs 77,000/year |
CBS Group of Institutions | Maharshi Dayanand University | 8km milestone,Jhajjar-kosli Road,Fatehpuri,Jhajjar, Delhi NCR | Mechanical Engineering Electronics & Communication Engineering Electrical & Electronics Engineering Computer Science & Engineering Civil Engineering | Rs 68,000/year |
JRE Group of Institutions | Autonomous | Plot No.: 5, 6, 7 and 8 (adjoining Wipro), Knowledge Park IV, Greater Noida,, Greater Noida, Uttar Pradesh – 201308 | Bio-Medical Engineering Mechanical Engineering Information Technology Electronics & Communication Engineering Computer Science & Engineering | Rs 1,30,000/year |
Trident Group of Institutions | Maha Maya Technical University | NH-58, Delhi Meerut Road, Near Drizzling land, Ghaziabad, Uttar Pradesh | Civil Engineering 60 Mechanical Engineering 60 Information Technology 60 Electrical & Electronics Engineering 60 Electronics & Communication Engineering 120 Computer Science & Engineering 60 | Rs 79,000/year hostel Rs 56,000/year |
Apeejay Stya University | State Private university | Sohna-Palwal Road,Sohna(South of South Delhi), Delhi NCR – 122103 | Electronics & Communication Engineering Electrical & Electronics Engineering Computer Science & Engineering Civil Engineering Bio Technology Electronics & Instrumentation Engineering | Rs 80,000/year |
Amity Institute of Telecom Technology & Management | Deemed University | Super Express Highway Sector-125, Noida, Uttar Pradesh – 201301 | ELigibilty: 60% in PCM | Rs 2,43,000/year |
Accurate Institute of Management & Technology | Maha Maya Technical University | 49, Knowledge Park-III, Greater Noida, Uttar Pradesh – 201308 | Civil Engineering Mechanical Engineering Information Technology Electrical & Electronics Engineering Electronics & Communication Engineering Computer Science & Engineering | Rs 80,300/year |
IMS Engineering College | Gautam Buddh Technical University | NH-24, Delhi-Hapur Bypass Road, Adhyatmik Nagar, Ghaziabad, Uttar Pradesh – 201009 | Civil Engineering 120 Bio Technology 60 Mechanical Engineering 180 Information Technology 120 Electrical & Electronics Engineering 240 Electronics & Communication Engineering 180 Computer Science & Engineering | Rs 83,000/year |
IILM Academy of Higher Learning College of Management Studies | Maha Maya Technical University | 18, Knowledge Park II, Gautam Budh Nagar, Greater Noida, Uttar Pradesh – 201306 | Environmental Engineering 60 Bio Technology 120 Mechanical Engineering 60 Electrical & Electronics Engineering 60 Electronics & Communication Engineering 120 Computer Science & Engineering 120 | Rs 78,400/year |
Priyadarshini College of Computer Sciences | Maha Maya Technical University | Knowledge park-1, Greater Noida, Uttar Pradesh- 201306 | Computer Science & Engineering 45 Electronics & Communication Engineering 45 | Rs 19,000/year |
R D Engineering College | Gautam Buddh Technical University | Delhi-Meerut Road Duhai, Ghaziabad, Uttar Pradesh – 201206 | Civil Engineering 120 Mechanical Engineering 240 Information Technology 60 Electronics & Communication Engineering 240 Computer Science & Engineering 180 | Rs 82,000/year |
Acme College of Engineering | Gautam Buddh Technical University | 4th, Km Stone Ganga Canal Road, Muradnagar, Ghaziabad, Ghaziabad, Uttar Pradesh – 201206 | Computer Science & Engineering 60 Electronics & Communication Engineering 60 Electrical & Electronics Engineering 60 Mechanical Engineering 120 Civil Engineering 60 | Rs 65,000/year |
KCC Institute of Technology and Management | Gautam Buddh Technical University | 2B-2C, Knowledge Park-III, Greater Noida, Uttar Pradesh – 201306 Management Quota Seats in Engineering Colleges | Management Quota Seats in Engineering Colleges | Management Quota Seats in Engineering Colleges |
Greater Noida Institute of Technology | Maha Maya Technical University | Plot No. 7, Knowledge Park – II Greater Noida, Greater Noida, Uttar Pradesh – 201306 | Mechanical Engineering 240 Information Technology 60 Electronics & Communication Engineering 240 Computer Science & Engineering 240 Electronics & Instrumentation Engineering 60 Civil Engineering 180 Automobile Engineering 60 | Rs 77,800/year |
Skyline Institute of Engineering & Technology | Gautam Buddh Technical University | Plot no. 3, Knowledge Park-2, Greater Noida, Uttar Pradesh -201306 Management Quota Seats in Engineering Colleges | Computer Science & Engineering 180 Electronics & Communication Engineering 180 Electrical & Electronics Engineering 120 Mechanical Engineering 240 Civil Engineering 240 | Rs 76,000/year |
Modinagar Institute of Technology | Maha Maya Technical University | NCR Knowledge Park, Niwari Road, Modinagar, Ghaziabad, Uttar Pradesh – 201204 | Mechanical Engineering 120 Information Technology 60 Electronics & Communication Engineering 120 Computer Science & Engineering 120 | Rs 85,225/year |
Gurgaon College of Engineering | Maharshi Dayanand University | Bilaspur-Tauru Road, Village Pathreri, Near Bilaspur-chowk, NH-8, Gurgaon, Haryana – 122001 | Civil Engineering 120 Computer Science & Engineering 120 Electronics & Communication Engineering 120 Information Technology 60 Mechanical Engineering 180 | Rs 77,000/year |
International College of Engineering | Mahamaya Technical University | New Educational Hub, Didoli, Gang Nahar Road, Muradnagar – Delhi – NCR, Ghaziabad, Uttar Pradesh – 201206 | Automobile Engineering 60 Civil Engineering 120 Mechanical Engineering 120 Information Technology 60 Electronics & Communication Engineering 120 Computer Science & Engineering 60 | Rs 69,000/year |
Northern India Engineering College – New Delhi | Guru Gobind Singh Indraprastha University | FC-26, Shastri Park, Delhi, Delhi NCR 110053 Management Quota Seats in Engineering Colleges | Mechanical Engineering 120 Information Technology 120 Electronics & Communication Engineering 120 Electrical & Electronics Engineering 120 Computer Science & Engineering 120 Civil Engineering 120 | Rs 1,05,000/year |
Bhagwan Parshuram Institute of Technology (BPIT) | Guru Gobind Singh Indraprastha University | PSP- 4, Dr. K.N. Katju Marg , Sector 17 Rohini, Delhi, Delhi NCR – 110089 | Computer Science & Engineering 120 Electrical & Electronics Engineering 60 Electronics & Communication Engineering 120 Information Technology 60 | Rs 78,000/year |
Acharya Narendra Dev College | Delhi University | Govindpuri, Kalkaji, Delhi, Delhi NCR 110019 | Computer Science & Engineering 30 Electronics & Communication Engineering 30 | Rs 77,000/year |
Delhi Engineering College | Maharshi Dayanand University | LadiyaPur, Ballabgarh-Sohna Road, ( Via Sarmathla), FARIDABAD, Delhi, Delhi NCR – 121004 | Electrical Engineering 60 Civil Engineering 60 Mechanical Engineering 120 Electronics & Communication Engineering 60 Computer Science & Engineering 60 | Rs 55,000/year |
Bhagwati Institute of Technology & Science | Maha Maya Technical University | Opp. Shree Bankey Bihari Dental College, Masuri Canal, N.H.-24, Ghaziabad, Uttar Pradesh – 201302 | Computer Science & Engineering 90 Electronics & Communication Engineering 120 Electrical & Electronics Engineering 60 Mechanical Engineering 60 Civil Engineering 60 |
Also Read: