Direct Admission in RV College of Engineering Bangalore 2024
Table of Contents
Direct Admission in RV College of Engineering Bangalore 2023. Direct Admission in RV College of Engineering Bangalore 2024. Today in this Article I will be giving you some Basic Information about RV College of Engineering Bangalore 2024 Batch.
if you are still confused what is Direct Admission or Management Quota Admission you can read my Article – of Direct Admission Management Quota
RV College is one of the Top Engineering College in Bangalore This college count on top 5 among list of College in Bangalore.
In this Post I will be covering about Direct Admission in RV College of Engineering Bangalore of 2023 Batch subheading will be- Direct Admission- RV College- Engineering- Bangalore- 2024.
Let get started!
Direct Admission in RV College of Engineering Bangalore 2024
Direct Admission
Direct admission is the process by which a student can gain entry to a college for a particular course.
The student who gets entry into a college through this process has to pay a little more than a candidate who secured the admission through entrance tests or through examination scores.
Whenever you visit a larger school, you’re likely to hear this phrase Direct Admission.
This practice is not a new thing in college admissions. The engineering and pharmacy schools at Rutgers allowed it 36 years ago when I started college.
Lately the opportunity for direct admission has asp extended into undergraduate colleges of business, public policy and journalism. Direct Admission in RV College of Engineering Bangalore 2024
Direct admission means admission without taking any entrance examinations. It is also known as an admission under the management quota.
The management reserves some seats for direct admission which are known as Management quota seats.
25% of the total engineering seats in any particular college are under the management quota. Direct admission is generally done in private colleges/institutions.
Also Read:
Direct Admission in RV College of Engineering Bangalore 2024
Who can go for Direct Admission?
Candidates who can consider for direct admission in B.Tech 2024 programmed include:
- Those who haven’t received good marks in the Engineering entrance examination 2024.
- Those who do not wish to take a year’s gap for pursuing the course.
- Those who haven’t appeared for the entrance examination or who don’t want to appear in any such examinations.
Direct Admission in RV College of Engineering
RV College of Engineering Offers Direct Admission in Various Courses like- Btech, BE, MTECH, MCA, ETC.
IF you are not able to get good rank in COMEDK OR KCET YOU CAN JOIN RVCE College
Through Management Quota Seats RV College is the best College where you can study Engineering through Direct Admission.
SO I will explain you the process of Direct Admission in RV College of Engineering-
RV College of Engineering-
RV College is Also Known as RVCE it is Bangalore top Engineering college RVCE College offers Undergraduate and Postgraduate
- B.E Courses- Total Intake
- Aerospace Engineering- 60
- Biotechnology- 60
- Chemical Engineering- 40
- Civil Engineering- 120
- Computer Science & Engineering- 180
- Electronics & Communication Engineering- 180
- Electronics & Electrical Engineering- 60
- Electronics & Instrumentation Engineering- 60
- Electronics & Telecommunication Engineering- 60
- Industrial Engineering & Management- 60
- Mechanical Engineering – 120
- Information Science Engineering- 60
Check this:
RV College of Engineering Bangalore courses Fess Structure
PG courses offered at Direct Admission in RV College of Engineering
M.Tech, MCA | Department | Intake |
Biotechnology | Biotechnology | 18 |
Computer Integrated & Manufacturing | Mechanical | 18 |
Communication Systems | Electronics & Communication | 18 |
Computer Science & Engineering | Computer Science | 18 |
Computer Network Engineering | Computer Science | 18 |
Digital Communication | Electronics & Telecommunication | 36 |
Highway Technology | Civil | 18 |
Information Technology | Information Science | 18 |
Machine Design | Mechanical | 18 |
Product Design & Manufacturing | Mechanical | 36 |
Power Electronics | Electrical & Electronics | 18 |
Radio Frequency & Microwave Engineering | Electronics & Telecommunication | 18 |
Structural Engineering | Civil | 18 |
Software Engineering | Information Science | 18 |
VLSI Design & Embedded Systems | Electronics & Communication | 36 |
Master in Computer Applications | MCA | 120 |
RV College of Engineering Direct Admission Process-
You can get Admission by three steps- First step you can get Admission in RV College by through Management Quota Seats, second by Giving Entrance Exams like- COMEDK, OR KCET ENTRANCE exams and the Eligibility criteria should be 60% in all PCM
Read this:
Procedure for direct admission at RV College of Engineering
Eligibility Criteria for RV College of Engineering Direct Admission
RVCE offers management quota admission to students who have good academic scores in class 10th, 11th, 12th or graduation.
This is to make sure that all students complete the course on time and get campus placements.
Eligibility criteria for B.E direct admission:
☑️ Minimum 70% marks in science & mathematics subjects separately in class 10th.
☑️ Minimum 65% marks in physics & mathematics subjects separately in class 11th.
☑️ Minimum 60% marks in physics & mathematics subjects separately in class 12th.
☑️ Must have appeared in either CET, COMEDK, JEE Mains, or any other national level entrance exams.
If class 12th results are not announced, seat booking can be done on the basis of class 10th & 11th marks.
Eligibility criteria for M.Tech direct admission:
☑️ Minimum 50% marks in B.E or B.Tech.
☑️ Must have written PGCET or have a valid score in GATE exam.
Eligibility criteria for MCA direct admission:
☑️ Minimum 50% marks in BCA.
☑️ Must have written PGCET or KMAT entrance exam.
RVCE Management quota admission Process
? Document Verification:
You must provide the essential documents to the college for verification.
If you have scored marks as per the eligibility criteria for admission in UG or PG courses, you are eligible for admission.
? Fee Payment:
You must pay the first year tuition fee and development fee to block a seat under management quota.
Fee and donation have to be paid in two separate demand drafts in favor of “Rashtreeya Sikshana Samithi Trust”.
Seat Allotment for RVCE
In this section, I will be giving you a complete idea about the percentage of seats that will be before the management quota. Direct Admission in RV College of Engineering Bangalore 2024
In every engineering college, only a few seats will be allotted through the management quota. The other seats are given through entrance exams.
Read this:
Does RV College offer Management Quota Paid Seats?
- Karnataka CET – 45% seats.
- COMEDK – 30%.
- Management quota – 25%.
- GATE – 80% seats.
- Management quota – 20% seats.
The main facilities available in the college are:
- Food court.
- Outdoor and indoor sports.
- Transportation Facilities.
- In-campus health center.
- In-camps banks.
- In-campus Post-Office.
- High-speed internet facilities.
- Hostel facility for boys and girls.
- Seminar Halls.
Engineering in BANGALORE 2024 College Direct Admission
The public colleges do not provide direct admission to students; only by giving entrance examinations can students take admission in them.
JEE Main and JEE Advanced are national-level examinations for admission in engineering, while KCET is an engineering entrance exam conducted by KEA for admissions in-state college Direct Admission in RV College of Engineering Bangalore 2024
Check this:
RV College Direct Admission in Management Quota
RVCE Bangalore Direct Admission CUTOFF FOR 2023
RVCE KCET Cut Off 2022– KCET Cut Off Round– 20212020201820172016– Round 1Round 2
Courses | 2AG | GM | GMR | SCG | 1G | 2BG | 3AG | 3BG | GMH | 2AR | SCR | GMK | STG | SCH | 2AH | 1R | 2AK | 3BR | GMRH | SCK | 2BR | 3AR | 3BH | STR | 1H | 2ARH | 2BH | 2BK | 3AH | 3AK | 3BK | 3BRH | GMKH | SCKH | SCRH | STH | STK |
BE Computer Science and Engineering | 365 | 93 | 264 | 1292 | 408 | 400 | 201 | 275 | 193 | 773 | 3478 | 436 | 2077 | 2818 | 543 | 3938 | 895 | 321 | – | 7709 | 1749 | – | – | – | – | – | – | – | – | – | – | – | – | – | 9664 | – | – |
BE Information Science & Engineering | 495 | 158 | 353 | 3766 | 593 | 449 | 362 | 333 | 298 | 1644 | 6652 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6949 | – | – | – | – | – | 26223 | – | – | – |
BE Artificial Intelligence & Machine Learning | 628 | 209 | 517 | 3455 | 1402 | 650 | 575 | – | 300 | 2293 | 8429 | 1476 | 2133 | 10524 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
BE Electronics & Communication Engineering | 2067 | 440 | 2232 | 6781 | 2582 | 3554 | 989 | 1285 | 522 | 2960 | 7744 | 1453 | 4507 | 13782 | 2309 | 6272 | 2429 | 2546 | 4123 | – | – | 2367 | 2048 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
BE Aerospace Engineering | 2966 | 1423 | 3568 | 11501 | 4228 | 3368 | 3440 | 2697 | 2798 | 14162 | 27490 | – | – | – | 7461 | – | – | – | – | 28531 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
BE Mechanical Engineering | 10239 | 2851 | 11094 | 23467 | 6009 | 3336 | 3949 | 4144 | 3760 | 22760 | 28603 | 19277 | 11776 | 26213 | 11424 | – | – | – | – | – | 75643 | – | – | – | – | – | – | – | – | 27970 | – | 31829 | – | – | – | – | – |
BE Electrical and Electronics Engineering | 2652 | 1028 | 2598 | 6979 | 7477 | 3747 | 3063 | 2175 | 2327 | 4031 | 9123 | – | – | – | – | – | – | – | – | – | – | – | – | – | 12789 | – | – | – | – | – | 7923 | – | – | – | – | – | – |
BE Electronics & Telecom Engineering | 7984 | 1299 | 6284 | 18847 | 9057 | 5585 | 4250 | 5565 | – | 17299 | 51704 | 13954 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 13879 | – | – | – | – | – | 23887 | – | – | – | 33406 |
BE Biotechnology | 7171 | 2503 | 10835 | 11547 | 9207 | 7220 | 4832 | 4600 | 3172 | – | – | 30202 | – | 20368 | – | – | – | – | – | – | – | – | – | 62027 | – | – | – | – | – | – | – | – | – | – | – | – | – |
BE Civil Engineering | 14615 | 10651 | 18090 | 23206 | 13213 | 15901 | 11184 | 11752 | 11658 | 25425 | 34391 | 18520 | 16238 | – | – | 30522 | 19527 | 20273 | 19000 | – | – | – | 16706 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
BE Electronics and Instrumentation Engineering | 10175 | 2188 | 11790 | 30539 | 17932 | 10990 | 6865 | 5263 | 2722 | 17226 | 73202 | 32168 | – | – | – | – | – | – | – | – | – | – | – | – | – | 94191 | – | – | – | – | – | – | – | – | – | – | – |
BE Industrial Engineering & Management | 22149 | 9196 | 26786 | 41865 | 37868 | 18292 | 19861 | 22611 | 11803 | – | – | 30061 | – | – | – | – | – | – | 80861 | – | – | 37648 | – | – | – | – | – | – | 24802 | – | – | – | – | – | – | – | – |
BE Chemical Engineering | 9171 | 3079 | 11246 | 18404 | – | – | – | 6400 | – | – | – | – | 16479 | – | – | – | – | – | – | 58887 | – | – | – | 57361 | – | – | – | – | – | – | – | – | – | – | – | 52305 | – |
RVCE Karnataka-PGCET Cut Off 2022– Karnataka-PGCET Cut Off Round– 202120182017– Round 1
Courses | General | 2AG | SCG | 3BG | GMH | 3AG | 2BG | STG | 1G | SCH | 2AH | PH | 3BH | SPN |
M.C.A | 47 | 109 | 554 | 125 | 90 | 79 | 136 | 384 | 249 | 1468 | 183 | 7026 | 147 | – |
M.Tech Computer Network Engineering | 3424 | 4107 | 4326 | – | – | 4098 | – | – | 6112 | 6929 | – | – | – | 2082 |
M.Tech Power Electronics | 3699 | 4339 | 3843 | – | 4099 | – | – | 4390 | 7115 | – | – | – | – | – |
M.Tech Structural Engineering | 96 | 2108 | 130 | 2065 | – | – | – | – | – | 3010 | – | 2974 | – | – |
M.Tech Highway Technology | 2473 | 2599 | 2722 | 2603 | 2579 | – | – | – | – | – | – | – | – | – |
M.Tech VLSI Design & Embedded System | 139 | 2737 | 2537 | 2195 | – | 2369 | 3140 | 174 | – | – | 7454 | – | – | – |
M.Tech Computer Science and Engineering | 113 | 3109 | 185 | – | 146 | – | 4666 | 2876 | – | – | – | – | – | – |
M.Tech Machine Design | 3452 | 4614 | 5701 | 3986 | – | – | – | – | – | – | – | – | – | – |
M.Tech Software Engineering | 4840 | 5771 | 5607 | – | 4946 | 6156 | – | – | – | – | – | – | – | – |
M.Tech Information Technology | 4656 | 6245 | 5618 | 5079 | 5918 | – | – | – | – | – | – | – | – | – |
M.Tech Product Design & Manufacturing | 7102 | 7434 | 7866 | 7407 | – | 7686 | – | – | – | – | – | – | – | – |
M.Tech Computer Integrated Manufacturing | 7152 | 7630 | 7362 | – | – | – | – | – | – | – | – | – | – | – |
M.Tech Biotechnology | 7242 | – | – | – | – | – | 7657 | – | – | – | – | – | – | – |
M.Tech Communication Systems | 7543 | – | – | – | – | – | – | – | – | – | – | – | – | – |
M.Tech Digital Communication | 7617 | – | – | – | – | – | – | – | – | – | – | – | – | – |
M.Tech Radio Frequency & Microwave Engineering | 7706 | – | – | – | – | – | – | – | – | – | – | – | – | – |
RVCE COMEDK-UGET Cut Off 2022– COMEDK-UGET Cut Off Round– 20212017– Round 1
Courses | GM | HK |
BE Computer Science and Engineering | 225 | 846 |
BE Information Science & Engineering | 298 | 1188 |
BE Artificial Intelligence & Machine Learning | 402 | – |
BE Electronics & Communication Engineering | 867 | 2834 |
BE Electrical and Electronics Engineering | 1848 | 23199 |
BE Electronics and Instrumentation Engineering | 2938 | 28679 |
BE Mechanical Engineering | 4188 | 24866 |
BE Aerospace Engineering | 4331 | 21021 |
BE Chemical Engineering | 5854 | – |
BE Biotechnology | 7640 | 36942 |
BE Industrial Engineering & Management | 8989 | – |
BE Civil Engineering | 10650 | 31571 |
Read: