Direct Admission in SRM University 2024
Table of Contents
Direct Admission in SRM University 2023. Contact Ace Guru Education Services or Visit our Websites- btech-guru.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam
Admission in SRM University-2024
SRM Institute of Science and Technology, or Sri Ramaswamy Memorial Institute of Science and Technology, formerly known as SRM University, is a deemed university located in Kattankulathur, Tamil Nadu, India.
It was founded in 1985 as SRM Engineering College in Kattankulathur, under University of Madras. SRM Institute of Science and Technology includes 4 campuses, 3 in Tamil Nadu— Kattankulathur, Ramapuram and Vadapalani, and one in NCR Delhi.
The institute gained deemed status during the 2003-2004 academic year and was renamed SRM Institute of Science and Technology. It became SRM University in 2006 following permission by the UGC for ‘Deemed to be Universities’ to be called ‘Universities’.In 2017 it was renamed back as SRM Institute of Science and Technology following the UGC request to drop “University” from the name.
Direct Admission in SRM University
Top Engineering college Bangalore Karnataka Direct Admission 2024
What is the Fees for Management Quota in VIT?
SRM Institute of Science and Technology approved by the University Grants Commission and is accredited by the National Assessment and Accreditation Council (NAAC). It has been given an overall A++ Grade by NAAC. Some programs in SRM Institute of Science and Technology are accredited by the Accreditation Board for Engineering and Technology.
SRM University Campuses
- Kattankulathur Campus
- Ramapuram Campus
- Vadapalani Campus
- NCR Campus
ADMISSION CRITERIA IN SRM UNIVERSITY
For the majority of the programs, admission is done through National level entrance examination conducted by SRM Institute of Science and Technology (formerly known as SRM University) or authorized /statutory boards or agencies. For a few programs, admission is done directly.
In addition to the above, the eligibility for admission is subject to fulfilling the requirement of minimum marks in the qualifying examination as well.
For SRM University Chennai Direct Admission, Please contact: 9742479101
SRM University – Chennai – Courses and Fees 2024-25
KTR – Kattankulathur – Chennai – B.Tech | ||
Branch with Specializations | Intake | Fees |
Biomedical Engineering (BME) | 60 | ₹ 2,50,000 |
Biomedical with Specialization in Machine Intelligence | 30 | ₹ 2,50,000 |
Biotechnology | 240 | ₹ 2,50,000 |
Biotechnology with Specialization in Genetic Engineering | 90 | ₹ 2,50,000 |
Biotechnology with Specialization in Regenerative Medicine | 30 | ₹ 2,50,000 |
Chemical Engineering | 60 | ₹ 2,50,000 |
Nanotechnology | 15 | ₹ 3,75,000 |
Civil Engineering | 60 | ₹ 2,50,000 |
Civil Engineering with Computer Applications | 30 | ₹ 2,50,000 |
Artificial Intelligence | 180 | ₹ 4,00,000 |
Computer Science and Business Systems (in partnership with TCS) | 60 | ₹ 3,50,000 |
Computer Science and Engineering | 1140 | ₹ 4,50,000 |
Computer Science Engineering (Data Science) | 120 | ₹ 4,00,000 |
CSE with Specialization in Big Data Analytics | 180 | ₹ 4,00,000 |
CSE with Specialization in AI and ML | 420 | ₹ 4,50,000 |
CSE with Specialization in Blockchain Technology | 60 | ₹ 4,50,000 |
CSE with Specialization in Cloud Computing | 180 | ₹ 4,00,000 |
CSE with Specialization in Computer Networking | 60 | ₹ 3,50,000 |
CSE with Specialization in Cyber Security | 300 | ₹ 4,00,000 |
CSE with Specialization in Gaming Technology | 60 | ₹ 3,50,000 |
CSE with Specialization in Internet of Things (IOT) | 60 | ₹ 3,50,000 |
CSE with Specialization in Software Engineering | 180 | ₹ 4,00,000 |
CSE with Specialization in Information Technology | 120 | ₹ 4,00,000 |
Electrical and Electronics Engineering | 90 | ₹ 2,50,000 |
Electrical Vehicle Technology | 30 | ₹ 2,50,000 |
Electronics and Communication Engineering | 480 | ₹ 2,50,000 |
Electronics and Computer Engineering | 60 | ₹ 2,50,000 |
ECE with Specialization in Cyber Physical Systems | 30 | ₹ 2,50,000 |
ECE with Specialization in Data Sciences | 30 | ₹ 2,50,000 |
ECE with Specialization in Agricultural Technology | 30 | ₹ 2,50,000 |
Electronics Engineering (VLSI Design and Technology) | 30 | ₹ 2,50,000 |
Electronics and Instrumentation Engineering | 30 | ₹ 2,50,000 |
Automation and Robotics | 30 | ₹ 2,50,000 |
Aerospace Engineering | 60 | ₹ 3,75,000 |
Automobile Engineering | 30 | ₹ 2,50,000 |
Automobile with Specialization in Automotive Electronics | 30 | ₹ 2,50,000 |
Automobile with Specialization in Vehicles Testing (GARG) | 30 | ₹ 2,50,000 |
Automotive Engineering | 30 | ₹ 2,63,500 |
Mechanical Engineering | 180 | ₹ 2,50,000 |
Mechanical with Specialization in AI and ML | 20 | ₹ 2,50,000 |
Mechatronics Engineering | 60 | ₹ 2,50,000 |
Mechatronics Engineering with Specialization in Robotics | 60 | ₹ 2,50,000 |
KTR – Kattankulathur – Chennai – M.Tech | ||
Branch with Specializations | Intake | Fees |
Automotive Technology | 30 | ₹ 1,75,000 |
Automotive Hybrid Systems Engineering | 12 | ₹ 1,75,000 |
Automation and Robotics | 12 | ₹ 1,60,000 |
Artificial Intelligence (empowered by Great Learning) – Part Time | 120 | ₹ 4,50,000 (FC) |
AI and DS (empowered by Great Learning) – Part Time | 120 | ₹ 4,50,000 (FC) |
Big Data Analytics (empowered by Great Learning) – Part Time | 60 | ₹ 4,50,000 (FC) |
Biomedical Engineering | 24 | ₹ 1,60,000 |
Biotechnology | 30 | ₹ 1,60,000 |
Chemical Engineering | 18 | ₹ 1,60,000 |
Cloud Computing | 18 | ₹ 1,60,000 |
Computer Aided Design (CAD) | 12 | ₹ 1,60,000 |
CSE (empowered by Great Learning) – Part Time | 60 | ₹ 4,50,000 (FC) |
CSE with Specialization in Full Stack (empowered by Great Learning) | 30 | ₹ 4,50,000 (FC) |
Construction Engineering and Management | 60 | ₹ 1,60,000 |
Cyber Security (empowered by Great Learning) – Part Time | 30 | ₹ 4,50,000 (FC) |
Data Engineering | 60 | ₹ 4,50,000 (FC) |
Data Sciences (empowered by Great Learning) – Part Time | 120 | ₹ 4,50,000 (FC) |
Electronics and Control Engineering | 12 | ₹ 1,60,000 |
Embedded System Technology | 12 | ₹ 1,60,000 |
Environmental Engineering | 12 | ₹ 1,60,000 |
Electric Vehicle Technology (in collaboration with Valeo) | 18 | ₹ 1,60,000 |
Food and Nutritional Biotechnology | 18 | ₹ 1,60,000 |
Food Safety and Quality Management | 18 | ₹ 1,60,000 |
Genetic Engineering | 30 | ₹ 1,60,000 |
Information Security and Cyber Forensics | 12 | ₹ 1,60,000 |
Internet of Things (IOT) | 12 | ₹ 1,60,000 |
Mechatronics Engineering | 18 | ₹ 1,60,000 |
Nanotechnology | 12 | ₹ 1,60,000 |
Power Systems | 12 | ₹ 1,60,000 |
Power Electronics and Drives | 12 | ₹ 1,60,000 |
Robotics | 12 | ₹ 1,60,000 |
Solar Energy | 12 | ₹ 1,60,000 |
Structural Engineering | 60 | ₹ 1,60,000 |
Thermal Engineering | 30 | ₹ 1,60,000 |
VLSI Design | 12 | ₹ 1,60,000 |
KTR – Kattankulathur – Chennai – Integrated M.Tech (B.Tech + M.Tech) | ||
Branches with Specializations | Intake | Fees |
Computer Science and Engineering | 30 | ₹ 3,50,000 |
CSE with Specialization in Cognitive Computing | 30 | ₹ 3,50,000 |
CSE with Specialization in Cyber Security & Digital Forensics | 30 | ₹ 3,50,000 |
ECE with Specialization in Micro Electronics System Design | 18 | ₹ 2,50,000 |
Material Science and Engineering | 12 | ₹ 2,50,000 |
Ramapuram – Chennai – B.Tech | ||
Branches with Specializations | Intake | Fees |
Biomedical Engineering (BME) | 60 | ₹ 1,50,000 |
Biotechnology | 120 | ₹ 1,50,000 |
Civil Engineering | 30 | ₹ 1,25,000 |
Computer Science and Business Systems (in partnership with TCS) | 60 | ₹ 2,50,000 |
Computer Science and Engineering | 660 | ₹ 2,50,000 |
CSE with Specialization in Big Data Analytics | 120 | ₹ 2,50,000 |
CSE with Specialization in AI and ML | 240 | ₹ 2,90,000 |
CSE with Specialization in Cloud Computing | 60 | ₹ 2,50,000 |
CSE with Specialization in Cyber Security | 180 | ₹ 2,50,000 |
CSE with Specialization in Gaming Technology | 60 | ₹ 2,50,000 |
CSE with Specialization in Internet of Things (IOT) | 60 | ₹ 2,50,000 |
Information Technology | 180 | ₹ 2,00,000 |
Electrical and Electronics Engineering | 30 | ₹ 1,25,000 |
Electronics and Communication Engineering | 180 | ₹ 1,50,000 |
Mechanical Engineering | 60 | ₹ 1,50,000 |
Architecture (B.Arch) | 80 | ₹ 2,00,000 >80% ₹ 1,50,000 <80% |
Ramapuram – Chennai – M.Tech | ||
Branches with Specializations | Intake | Fees |
Architectural Design | 20 | ₹ 1,00,000 |
Computer Aided Design (CAD) | 18 | ₹ 1,00,000 |
Construction Engineering and Management | 18 | ₹ 1,00,000 |
Structural Engineering | 24 | ₹ 1,00,000 |
Vadapalani – Chennai – B.Tech | ||
Branches with Specializations | Intake | Fees |
Computer Science and Business Systems (in partnership with TCS) | 60 | ₹ 2,75,000 |
Computer Science and Engineering | 120 | ₹ 3,00,000 |
CSE with Specialization in Big Data Analytics | 60 | ₹ 2,75,000 |
CSE with Specialization in AI and ML | 120 | ₹ 3,00,000 |
Electronics and Communication Engineering | 60 | ₹ 1,50,000 |
ECE with Specialization in Data Science | 60 | ₹ 1,50,000 |
Mechanical Engineering | 60 | ₹ 1,00,000 |
Mechanical with Specialization in AL and ML | 60 | ₹ 1,00,000 |
Mechanical with Specialization in Automation and Robotics | 60 | ₹ 1,00,000 |
Vadapalani – Chennai – M.Tech | ||
Branches with Specializations | Intake | Fees |
Computer Science and Engineering | 12 | ₹ 1,50,000 |
VLSI Design | 12 | ₹ 1,50,000 |
Amravati – Andhra Pradesh – B.Tech | ||
Branches with Specializations | Intake | Fees |
Civil with Specialization in Computer Aided Structural Engineering | ₹ 2,50,000 | |
Computer Science and Engineering | 1164 | ₹ 3,35,000 |
CSE with Specialization in Big Data Analytics | ₹ 3,35,000 | |
CSE with Specialization in AI and ML | ₹ 3,35,000 | |
CSE with Specialization in Distributed and Cloud Computing | ₹ 3,35,000 | |
CSE with Specialization in Cyber Security | ₹ 3,35,000 | |
CSE with Specialization in Internet on Things (IOT) | ₹ 3,35,000 | |
Electrical and Electronics Engineering | 19 | ₹ 2,50,000 |
EEE with Specialization in Renewable Energy | ₹ 2,50,000 | |
Electronics and Communication Engineering | 78 | ₹ 2,50,000 |
ECE with Specialization in VLSI and Embedded System | ₹ 2,50,000 | |
ECE with Specialization in Signal Processing using AI | ₹ 2,50,000 | |
ECE with Specialization in Advanced Communication Systems | ||
Mechanical Engineering | 39 | ₹ 2,50,000 |
Mechanical with Specialization in Robotics and Automation | ₹ 2,50,000 | |
Mechanical with Specialization in Additive Manufacturing |
Amravati – Andhra Pradesh – M.Tech | ||
Branches with Specializations | Intake | Fees |
Artificial Intelligence and Machine Learning | 30 | ₹ 1,50,000 |
Computer Science and Engineering | 30 | ₹ 1,50,000 |
CSE with Specialization in Cloud Computing & Mobile based Application and Big Data Analytics | 30 | ₹ 1,50,000 |
Cyber Security | 30 | ₹ 1,50,000 |
Data Science | 30 | ₹ 1,50,000 |
Electronic Product Design and Development | 30 | ₹ 1,50,000 |
Energy Systems | 30 | ₹ 1,50,000 |
Robotics | 30 | ₹ 1,50,000 |
Trichy – Tamil Nadu – B.Tech | ||
Branches with Specializations | Intake | Fees |
Biotechnology | 60 | ₹ 1,50,000 |
Computer Science and Engineering | 360 | ₹ 2,00,000 |
CSE with Specialization in Big Data Analytics | 60 | ₹ 2,00,000 |
CSE with Specialization in AI and ML | 180 | ₹ 2,00,000 |
CSE with Specialization in Cyber Security | 60 | ₹ 2,00,000 |
Electronics and Communication Engineering | 120 | ₹ 1,25,000 |
Information Technology | 60 | ₹ 1,50,000 |
Ghaziabad – NCR – B.Tech and M.Tech | ||
Branches with Specializations | Intake | Fees |
Automobile Engineering | 30 | ₹ 1,75,000 |
Automotive with Specialization in Electric & Hybrid Vehicles (ARAI) | 30 | ₹ 2,20,000 |
Computer Science and Business Systems (in partnership with TCS) | 30 | ₹ 2,00,000 |
Computer Science and Engineering | 420 | ₹ 3,00,000 |
Computer Science Engineering (Data Science) | 120 | ₹ 2,00,000 |
CSE with Specialization in AI and ML | 120 | ₹ 3,00,000 |
CSE with Specialization in Cloud Computing | 30 | ₹ 2,00,000 |
CSE with Specialization in Cyber Security | 60 | ₹ 2,00,000 |
Electrical and Electronics Engineering | 30 | ₹ 1,75,000 |
Electronics and Communication Engineering | 30 | ₹ 1,75,000 |
Mechanical Engineering | 30 | ₹ 1,75,000 |
M.Tech in Computer Science and Engineering | 12 | ₹ 1,00,000 |
Management Quota Fees Structure for BMS College Bangalore
Direct BE Admission BMSCE Bangalore by Management Quota
Direct Admission BMS Institute of Technology Bangalore
Management Quota BE Admission BMSCE Bangalore
BMS College of Engineering Direct Admission requirements
BMS College Bangalore Direct Admission by Management Quota
BMS College of Engineering Direct Admission
Haryana –B.Tech and M.Tech
Branches with Specializations | Intake | Fees |
Biomedical Engineering (BME) | 30 | ₹ 1,75,000 |
Civil Engineering | 30 | ₹ 1,75,000 |
Computer Science and Business Systems (in partnership with TCS) | 60 | ₹ 2,50,000 |
Computer Science and Engineering | 360 | ₹ 3,00,000 |
CSE with Specialization in Data Science and AI (In association with IBM) | 180 | ₹ 2,50,000 |
CSE with Specialization in Blockchain and IOT (In association with IBM) | 60 | ₹ 2,50,000 |
CSE with Specialization in Cloud Computing & DevOps Automation (In association with Xebia) | 60 | ₹ 2,50,000 |
Electrical and Electronics Engineering | 30 | ₹ 1,75,000 |
Electronics and Communication Engineering | 30 | ₹ 1,75,000 |
Mechanical Engineering | 30 | ₹ 1,75,000 |
M.Tech in Computer Science and Engineering | 10 | ₹ 1,00,000 |
Medicine & Health Sciences
Eligibility for Undergraduate Programs | ||
Program | Duration | Eligibility (As prescribed for each program) |
MBBS | 4 1/2 years + | 1. Candidate must complete the age of 17 years on or before 31st December, of the year of admission to the MBBS course. |
1-year internship | 2. H.S.C / (+2) or equivalent qualification with English, Physics, Chemistry and Biology/Botany & Zoology with minimum marks as per MCI norms. | |
3. Eligible NEET (UG) score as prescribed by MCI. | ||
BDS | 4 years + | 1. Candidate must complete the age of 17 years on or before 31st December, of the year of admission to the BDS course. |
1-year internship | 2. H.S.C / (+2) or equivalent qualification with English, Physics, Chemistry and Biology/Botany & Zoology with minimum marks as per DCI norms. | |
3. Eligible NEET (UG) score as prescribed by MCI. | ||
Bachelor of Optometry (B.Optom) | 3 years + | H.S.C / (+2) or equivalent qualification with Physics, Chemistry, Mathematics / Biology / Botany and Zoology with a minimum aggregate of 60% in relevant subjects. |
1-year internship | ||
Bachelor of Pharmacy (B.Pharm) | 4 Years | H.S.C / (+2) or equivalent qualification with Physics, Chemistry, Biology or Mathematics with a minimum aggregate of 50% |
B Sc Cardiac Care Technology | 3 years + 1 year (intern) | H.S.C / (+2) or equivalent qualification with Physics, Chemistry and Biology/Mathematics with a minimum aggregate of 50% or Diploma in Operation Theatre Technology after completing 10+2 of CBSE or equivalent with minimum aggregate of 50% in Physics, Chemistry and Biology/Mathematics. |
B Sc Cardiac Perfusion Technology | 3 years + 1 year (intern) | H.S.C / (+2) or equivalent qualification with Physics, Chemistry and Biology/Mathematics with a minimum aggregate of 50% or Diploma in Operation Theatre Technology after completing 10+2 of CBSE or equivalent with minimum aggregate of 50% in Physics, Chemistry and Biology/Mathematics. |
B Sc Clinical Nutrition & Dietetics | 3 years | H.S.C / (+2) or equivalent qualification with Physics, Chemistry and Biology/Mathematics with a minimum aggregate of 50% or Diploma in Operation Theatre Technology after completing 10+2 of CBSE or equivalent with minimum aggregate of 50% in Physics, Chemistry and Biology/Mathematics. |
B Sc Critical Care Technology | 3 years + 1 year (intern) | H.S.C / (+2) or equivalent qualification with Physics, Chemistry and Biology/Mathematics with a minimum aggregate of 50% or Diploma in Operation Theatre Technology after completing 10+2 of CBSE or equivalent with minimum aggregate of 50% in Physics, Chemistry and Biology/Mathematics. |
B Sc Medical Imaging Technology (B SC MIT) | 3 years + | + 2 Pass or equivalent qualification with Physics, Chemistry, English, Biology / Botany & Zoology with 50% in aggregate |
1-year internship | 2-year Diploma in Radiography course with required basic subjects as part of the curriculum (minimum of 50% aggregate) | |
B Sc Medical Laboratory Technology (B Sc MLT) | 3 years + | H.S.C / (+2) or equivalent with Physics, Chemistry, Biology / Botany & Zoology. |
1-year internship | ||
B Sc Medical Record Science (BMRS) | 3 years | H.S.C / (+2) or equivalent qualification with Physics, Chemistry and Biology/Mathematics with a minimum aggregate of 50% or Diploma in Operation Theatre Technology after completing 10+2 of CBSE or equivalent with minimum aggregate of 50% in Physics, Chemistry and Biology/Mathematics. |
B Sc Nursing | 4 Years | HSC (+2) or equivalent qualification with English, Physics, Chemistry, and Biology or Botany & Zoology having a minimum aggregate of 45% & 40% in case of SC/ST candidates. |
B Sc Operation Theatre and Anaesthesia Technology | 3 years + 1 year (intern) | H.S.C / (+2) or equivalent qualification with Physics, Chemistry and Biology/Mathematics with a minimum aggregate of 50% or Diploma in Operation Theatre Technology after completing 10+2 of CBSE or equivalent with minimum aggregate of 50% in Physics, Chemistry and Biology/Mathematics. |
B Sc Renal Dialysis Technology | 3 years + | H.S.C / (+2) or equivalent qualification with Physics, Chemistry and Biology / Botany and Zoology with a minimum aggregate of 50%. |
1-year internship | ||
Bachelor of Audiology and Speech-Language Pathology (BASLP) | 3 years + | 1. Passed 10+ 2 Examination or and Equivalent Examination conducted by the Pre University Board of Education of the respective State Government or Equivalent authority in India or abroad, Securing a minimum of 50% marks. |
1-year internship | 2. Candidate should have studied Physics, Chemistry, Biology and any one of Mathematics/ Computer Science/Statistics/ Electronics/ Psychology. | |
3. Candidate Should be of 17 Years or above as on 31st December of the Year of admission to the Programme. | ||
4. Applicants shall not be older than 25 Years on the 1st July of the Year of admission. | ||
Bachelor of Occupational Therapy (BOT) | 4 Years + 6 months internship | H.S.C / (+2) or equivalent qualification with Physics, Chemistry, Mathematics / Biology / Botany and Zoology with a minimum aggregate of 60%. |
Bachelor of Public Health (BPH) | 3 Years | HSC (+2) or equivalent qualification having a minimum aggregate of 60% |
Bachelor of Physiotherapy (BPT) | 4 Years + 6 months internship | H.S.C / (+2) or equivalent qualification with Physics, Chemistry and Biology / Botany and Zoology a minimum aggregate of 60% |
Post-Baccullarate B Sc Nursing (PBBSc Nursing) | 2 Years | Candidate should have a Diploma in Nursing and be a Registered Nurse and Midwife in the Tamil Nadu Nursing and Midwives Council or any other State Nursing Council accepted by the authority of this University. |
Pharm D (Upon completion of 6 yrs, PG Degree shall be awarded) | 5 Years + 1-year internship | A pass in any of the following examinations: (1) HSC / 10+2 or equivalent qualification with Physics and Chemistry as compulsory subjects along with one of the following subjects: Mathematics or Biology (2) A pass in D.Pharm course from an institution approved by the Pharmacy Council of India as equivalent to any of the above examinations provided that a student should be 17 years of age on or before 31st December of the year of admission to the course. |
Eligibility for Post Graduate Programs | ||
Program | Duration | Eligibility |
MD Anaesthesiology Anatomy Biochemistry Community Medicine Dermatology, Venereology and leprosy General Medicine Microbiology Pediatrics Pathology Pharmacology Physiology Psychiatry Radiodiagnosis Respiratory Medicine | 3 years | Pass in MBBS or its equivalent degree recognized by Medical Council of India (Candidates completing the CRRI on or before 31.03.2019 are also eligible). Eligible NEET PG Score as prescribed by MCI. |
MS General Surgery Obstetrics & Gynaecology Ophthalmology Orthopedics Otorhinolaryngology (ENT) | 3 years | Pass in MBBS or its equivalent degree recognized by Medical Council of India (Candidates completing the CRRI on or before 31.03.2019 are also eligible). Eligible NEET PG Score as prescribed by MCI. |
Master of Dental Surgery (MDS) Conservative Dentistry and Endodontics Oral and Maxillofacial Surgery Oral Medicine & Radiology Oral Pathology, Microbiology & Forensic Odontology Orthodontics & Dento Facial Orthopedics Paediatric & Preventive Dentistry Periodontics Prosthodontics and Crown & Bridge Public Health Dentistry | 3 years | Pass in B.D.S. or Its equivalent degree recognized by Dental Council of India (Completion of internship on or before 31.03.2019). Eligible NEET PG Score as prescribed by MCI. |
M Phil Clinical Psychology | 2 years | M.A / M.Sc Counselling Psychology/ Clinical Psychology/ Applied Psychology |
M Phil Psychiatric Social Work | 2 Years | M.A/MSW degree with 50% marks. |
M Sc Biostatistics & Epidemiology | 2 years | First Class “Bachelor’s degree in Medicine, AYUSH, Dental, Engineering, Arts and Sciences or equivalent degree and should have studied Mathematics at Higher Secondary level. Whenever the candidate is required to produce then state/council’s registration certificate namely, Ayush, Medicine, Dentistry, Nursing. |
M Sc Health Data Science | 2 Years | First class Bachelor’s Degree (First attempt) in Statistics, Mathematics, Computer Science and other degrees studied computer science at higher secondary level from any recognized university in India or abroad. |
M Sc Medical Anatomy | 3 years | Pass in B.Sc Zoology, Botany, BioScience or Biology, B.S.M.S, B.U.M.S, B.A.M.S, B.H.M.S, B.D.S, BPT (Not less than II class) |
M Sc Medical Biochemistry | 3 years | Pass in B.Sc Biochemistry, B.Sc MLT & B.Sc Chemistry as major or ancillary (Not less than II Class) |
M Sc Medical Microbiology | 3 years | Pass in B.Sc. Zoology, Microbiology, Chemistry, Medical Laboratory Technology, Biotechnology, Life Sciences & BDS (not less than II class) |
M Sc Medical Physiology | 3 years | Pass in BSMS / BDS/ BPT/BOT / B.Sc Zoology / Physics / Botany / B.Sc Natural Science and etc. (Not less than second class) |
M Sc Clinical Trials | 2 years | First Class graduates in Pharmacy, Medicine, Dentistry, Ayush, Allied Medical Sciences and Life Sciences |
M Sc Nursing Community Health Nursing Medical-Surgical Nursing Obstetrics & Gynaecology Nursing Paediatric Nursing Psychiatric Nursing | 2 years | B.Sc. Nursing/BSc Hons. Nursing/Post Basic B.Sc. Nursing with a minimum of 55% aggregate marks and 1-year experience. |
Masters in Public Health (MPH) | 2 years | “Bachelor’s degree” with minimum of 50 % aggregate marks in Medicine, Engineering, Dentistry, AYUSH, Nursing, Physiotherapy, Occupational Therapy, Physician Assistant and Veterinary Sciences from a recognized University in India or abroad Whenever the candidate is required to produce their state/council’s registration certificate namely, Ayush, Medicine, Dentistry, Nursing. |
Master of Occupational Therapy (MOT) Cardiorespiratory conditions Hand Rehabilitation Mental Health Neuroscience Orthopedics Pediatrics | 2 years | Bachelor of Occupational Therapy |
Masters of Pharmacy (M Pharm) Pharmaceutical Analysis Pharmaceutical Chemistry Pharmaceutical Quality Assurance Pharmaceutical Regulatory Affairs Pharmaceutics Pharmacognosy Pharmacology Pharmacy Practice | 2 years | Bachelor of Pharmacy with 55% aggregate marks |
Pharm D Post Baccalaureate | 3 years | Bachelor of Pharmacy with 55% aggregate marks |
Master of Physiotherapy (MPT) Biomechanics Cardiopulmonary Sciences Community Rehabilitation Hand Rehabilitation Neurology Obstetrics and Gynaecology Orthopedics Pediatric Physiotherapy Sports Physiotherapy | 2 years | Bachelor of Physiotherapy |
Master of Audiology | 2 years | BASLP/ B.Sc (Speech & Hearing) with 55% of Marks in aggregate Applicants shall not be older than 30 Years as on 1st July of the Year of admission |
Master of Speech-Language Pathology | 2 years | BASLP/ B.Sc (Speech & Hearing) with 55% of Marks in aggregate Applicants shall not be older than 30 Years as on 1st July of the Year of admission |
Master of Hospital Administration (MHA) | 2 years | Any Degree for recognized University from India / abroad 10 + 2+ 3 pattern or equivalent |
Eligibility for Fellowship Programs | ||
Program | Duration | Eligibility |
Associate Fellowship in Industrial Health (AFIH) | 3 months full time | 1. MBBS Degree from an Institution recognized by the Medical Council of India. |
2. Completion of Internship. | ||
3. Permanent Registration with the State Medical Council/Medical Council of India. | ||
4. Minimum one year experience in Industry/Occupational health-related work or 2 years in general practice after completion of the internship | ||
Fellowship Cosmetic Dermatology | 1 year | MD(DVL)/DDVL/DNB(DV) |
Fellowship Emergency Medicine | 2 years | Candidates should have passed MBBS registered under MCI |
Fellowship Interventional Cardiology | 1 year | DM Cardiology or DNM Cardiology |
Fellowship in Neurophysiology | 2 years | MD Physiology, MD/Ph.D. Neuroscience |
Fellowship Reproductive Medicine | 2 years | MS/MD OG/DNB/DGO with 5 years experience |
Eligibility for Diploma and Post Graduate Diploma Programs | ||
Program | Duration | Eligibility |
Diploma in Nursing | 3.5 years | Passed 10+2 or equivalent preferably science (PCB & English) with an aggregate of 50% marks |
Diploma in Medical Laboratory Technology | 2 years | H.S.C. / (+2) or equivalent qualification with 50% aggregate marks in Physics, Chemistry & Biology |
Diploma in Optometry | 2 years | H.S.C. / (+2) or equivalent qualification with 50% aggregate marks in any two subjects – Physics, Chemistry, Biology and Mathematics |
Diploma in Medical Record Science | 1 year | Pass in H.S.C. / (+2) and 10+ any Diploma |
Diploma in Emergency Medical Technology & Trauma Care | 2 years | Candidates should have passed HSC/+2 science or equivalent from a recognized board or University with pass 50% marks in each subject separately including English |
Diploma in GI Endoscopy Technology | 1 Year | H.S.C / (+2) or equivalent qualification with science subjects (biology) with a minimum of 50% |
Post Graduate Diploma in Epidemiology | 1 Year | Any degree of recognized University from India / abroad 10+2+3 pattern or equivalent |
Post Graduate Diploma in Public Health Management | 1 Year | Bachelor’s degree” with a minimum of 50 % aggregate marks in any course (10+2+3 form) from recognized University in India or abroad. |
Post Graduate Diploma in Hospital Administration | 1 Year | Bachelor’s Degree in any Faculty of any Statutory University/General Nursing & Midwifery (GNM) – 3.5 years course after HSC conducted by Nursing Council of any state with one year experience after passing GNM course |
Post Graduate Diploma in Clinical Research | 1 Year | Graduates obtained a minimum of 50% in the respective qualifying examinations are eligible for admission |
B.Pharm/M.Pharm | ||
Bachelor Degree/Post Graduate degrees in Biotechnology/Bioinformatics/Biochemistry/Microbiology | ||
M.B.B.S/B.D.S/BVSc | ||
Graduate/Post Graduate degrees in alternate systems of medicine B.Sc Nursing/M.Sc Nursing | ||
Post Graduate Diploma in Medical Microbiology Technology | 1 Year + | Candidates with Bachelor degree in Microbiology (B.Sc Microbiology) and Lab Technology (B.Sc MLT) |
6 months internship | ||
Post Graduate Diploma in Medical Record Science | 2 years | Any degree of recognized University from India / abroad 10+2+3 pattern or equivalent |
Eligibility for Certificate Programs | ||
Program | Duration | Eligibility |
Medical Office Management | 6 months | H.S.C. / (+2) or equivalent qualification with 50% aggregate marks in any two subjects – Physics, Chemistry, Biology or equivalent science group subjects |
Health Inspector | 1 year | A Pass in the Higher Secondary Examination with Science subjects (Preference will be given to those who are working in local bodies, Hospital or NGO |
Ophthalmic Technology | 1 year | H.S.C. / (+2) or equivalent qualification with 50% aggregate marks in any two subjects in – Physics, Chemistry, Biology and Mathematics |
Blood Bank Technology | 6 months | B.Sc. Nursing, Microbiology, Biochemistry, Biotechnology, Nutrition, MLT |
Eligibility for Super Specialty Programs | ||
Program | Duration | Eligibility |
DM Cardiology Neurology Nephrology | 3 years | MD – General Medicine / MD – Paediatrics |
M Ch Neuro – Surgery Plastic and Reconstructive Surgery | 3 years | MS – General Surgery |
M Ch – Urology | 3 years | MS – General Surgery / MD (or) MS Obstetrics and Gynaecology |
M Ch – CardioVascular and Thoracic Surgery | 3 years | MS – General Surgery / DNB Surgery |
M Ch – Pediatric Surgery |
For SRM University Chennai Direct Admission, Please contact: 9742479101
SRM University Chennai Campus
The SRM University Chennai stands for Sri Ramaswami Memorial University is a deemed university privately owned in the state of Tamilnadu. At first it was started as an engineering college in Kattankulathur, under University of Madras in the year 1985 which had around 7 campuses.
The 4 campuses in Tamilnadu are Kattankulathur, Vadapalani, Ramapuram, Tiruchchirappalli and the other are in Sonepat, Gangtok & NCR. In the year 2003/2004 the college was renamed as SRM Institute of Science and Technology. Later in 2006 it became SRM University and became full-fledged university under section 3 of UGC Act 1956. This university is accredited by the National Assessment & Accreditation Council (NAAC) along with this it is approved by University Grants Commission.
The Kattankulathur Campus campus is located around 35km from Chennai city and has a campus situated on 313-acre area beside the Grand Southern Trunk Road, NH 45. This campus consists of College of Engineering and Technology, College of Science and Humanities, School of Management & College of Medicine and Health Sciences. The Vadapalani Campus is suited in Chennai city center and houses for Faculty of Management Sciences, Faculty of Engineering and Technology, Faculty of MCA, & the Sivaji Ganesan Film Institute.
