SRM University, Chennai – Engineering Direct Admission
Table of Contents
SRM University, Chennai – Engineering Direct Admission– Contact Ace Guru Education Services or Visit our Websites- btech-guru.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam
ADMISSION IN INDIA SRM UNIVERSITY CHENNAI ENGINEERING
ADMISSIONS
ADMISSIONS CRITERIA
For few programs Admission are done directly-In addition to the above, the eligibility for admission is subject to fulfilling the requirement of minimum marks in the qualifying examination as well.
ENTRANCE BASED PROGRAMS
Admission is done through Entrance examination, subject to fulfilling the requirement of minimum marks in the qualifying examination as well.
Program & Entrance Exams
Engineering & Technology
B.TECH | B.ARCH |
SRMJEEE (UG) | NATA |
M.Tech
SRMJEEE (PG)
Non-Entrance Based Programs
Admission is done based on fulfilling the requirement of minimum marks in the qualifying examination.
Programs
Engineering & Technology
B.Des
M.Arch – Admission is done based on fulfilling the requirement of minimum marks in the qualifying examination.
Advanced PG Diploma in Life Science Technology
Eligibility
Undergraduate
Eligibility for B.Tech / M.Tech Integrated Programs Under Regular Stream:
Nationality and Age: Resident Indian or Non-Resident Indian (NRI), holder of PIO or OCI card issued by Government of India are eligible to apply for SRMJEEE (UG).
Note: NRIs, holders of PIO or OCI card issued by Government of India who have not taken the SRMJEEE (UG) must apply under International student category only.
Should have attained the age of 16 years and 6 months on the 31st July of the calendar year in which the 12th Board examination is to be held.
Qualifying Examination:
Applicant should have passed in Higher secondary examination (10, +2 pattern) or appearing in Higher Secondary examination in the current academic year with a minimum of 60% aggregate ( 3 subjects) in Physics (mandatory) , Mathematics (mandatory) and at least one of Chemistry / Biotechnology / Biology / Computer Science / Information Technology / Informatics Practices / Engineering Graphics / Botany and (or) Zoology as major subjects in regular subjects in regular stream from any board within India , CBSE , ISCE , Matriculation , IB or NIOS
SRM University Management Quota SEATS Admissions
CAMPUS | DEGREE | BRANCH WITH SPECIALIZATION | INTAKE | DURATION (YEARS) | ANNUAL FEES |
KTR | B. Tech | Biomedical Engineering (BME) – Full Time | 60 | 4 | 275000 |
RMP | B. Tech | Biomedical Engineering (BME) – Full Time | 60 | 4 | 175000 |
HYN | B. Tech | Biomedical Engineering (BME) – Full Time | 30 | 4 | 216000 |
KTR | B. Tech | Biotechnology – Full Time | 240 | 4 | 275000 |
RMP | B. Tech | Biotechnology – Full Time | 120 | 4 | 175000 |
RMP | B.Tech | Artificial Intelligence – Full Time | 60 | 4 | 275000 |
RMP | B.Tech | Electronics and communication Engineering W/S in Data Science – Full Time | 60 | 4 | 175000 |
Trichy | B.Tech | Biotechnology – Full Time | 60 | 4 | 150000 |
KTR | B. Tech | Biotechnology W/S in Genetic Engineering – Full Time | 90 | 4 | 275000 |
KTR | B. Tech | Biotechnology W/S in Regenerative Medicine – Full Time | 30 | 4 | 275000 |
KTR | B. Tech | Chemical Engineering – Full Time | 60 | 4 | 275000 |
KTR | B. Tech | Nanotechnology – Full Time | 30 | 4 | 400000 |
KTR | M.Tech (Integrated) | M.Tech (Integrated) in Material Science and Engineering – Full Time | 15 | 5 | 275000 |
KTR | B. Tech | Civil Engineering – Full Time | 90 | 4 | 275000 |
RMP | B. Tech | Civil Engineering – Full Time | 30 | 4 | 150000 |
HYN | B. Tech | Civil Engineering – Full Time | 30 | 4 | 216000 |
AMR | B.Tech | Civil Engineering – Full Time | 19 | 4 | 250000 |
KTR | B. Tech | Civil Engineering with Computer Applications – Full Time | 30 | 4 | 275000 |
AMR | B. Tech | Civil Engineering W/S in Computer Aided Structural Engineering – Full Time | Available* | 4 | 250000 |
KTR | B. Tech | Artificial Intelligence – Full Time | 180 | 4 | 425000 |
KTR | B. Tech | Computer Science and Business System (in partnership with TCS) – Full Time | 60 | 4 | 375000 |
RMP | B. Tech | Computer Science and Business System (with TCS partnership) – Full Time | 60 | 4 | 275000 |
VDP | B. Tech | Computer Science and Business System (with TCS partnership) – Full Time | 60 | 4 | 300000 |
NCR | B. Tech | Computer Science and Business System (with TCS partnership) – Full Time | 30 | 4 | 200000 |
KTR | B. Tech | Computer Science and Engineering – Full Time | 1140 | 4 | 475000 |
RMP | B. Tech | Computer Science and Engineering – Full Time | 840 | 4 | 275000 |
VDP | B. Tech | Computer Science and Engineering – Full Time | 120 | 4 | 350000 |
NCR | B. Tech | Computer Science and Engineering – Full Time | 540 | 4 | 300000 |
AMR | B. Tech | Computer Science and Engineering – Full Time | 1164 | 4 | 335000 |
HYN | B. Tech | Computer Science and Engineering – Full Time | 360 | 4 | 291000 |
Trichy | B. Tech | Computer Science and Engineering – Full Time | 480 | 4 | 225000 |
KTR | B. Tech | Computer Science and Engineering (Data Science) – Full Time | 120 | 4 | 425000 |
KTR | B. Tech | Computer Science and Engineering W/S in Big Data Analytics – Full Time | 180 | 4 | 425000 |
RMP | B. Tech | Computer Science and Engineering W/S Big Data Analytics – Full Time | 120 | 4 | 275000 |
VDP | B. Tech | Computer Science and Engineering W/S in Big Data Analytics – Full Time | 60 | 4 | 300000 |
NCR | B. Tech | Computer Science and Engineering (Data Science) – Full Time | 120 | 4 | 200000 |
AMR | B. Tech | Computer Science and Engineering W/S in Big Data Analytics – Full Time | Available* | 4 | 335000 |
Trichy | B.Tech | Computer Science and Engineering W/S in Big Data Analytics – Full Time | 60 | 4 | 225000 |
Trichy | B.Tech | Computer Science and Engineering W/S in Block chain Technology – Full Time | 60 | 4 | 225000 |
Trichy | B.Tech | Computer Science and Engineering W/S in Medical Engineering – Full Time | 30 | 4 | 225000 |
Trichy | B.Tech | Computer Science and Engineering W/S in IOT – Full Time | 60 | 4 | 225000 |
Trichy | B.Tech | Artificial Inteligence – Full Time | 60 | 4 | 225000 |
Trichy | B.Tech | Computer science and Engineering (Data science) – Full Time | 60 | 4 | 225000 |
Trichy | B.Tech | Computer science and Business systems (TCS) – Full Time | 60 | 4 | 225000 |
Trichy | B.Tech | Biotechnology W/S in Food Technology – Full Time | 30 | 4 | 150000 |
Trichy | B.Tech | Biomedical Engineering – Full Time | 60 | 4 | 125000 |
Trichy | B.Tech | Electronics and Communication Engineering with specialization in Data Science – Full Time | 60 | 4 | 150000 |
KTR | B. Tech | Computer Science and Engineering W/S in Artificial Intelligence and Machine Learning – Full Time | 420 | 4 | 475000 |
RMP | B. Tech | Computer Science and Engineering W/S in Artificial Intelligence and Machine Learning – Full Time | 240 | 4 | 315000 |
VDP | B. Tech | Computer Science and Engineering W/S in Artificial Intelligence and Machine Learning – Full Time | 120 | 4 | 350000 |
SRM University FAQS
Direct admission in SRM University is mainly offered to undergraduate, postgraduate, doctoral, Ph.D. level courses. SRM University direct admission is based on the marks obtained by candidates in the 12th class examination.
For direct admission in SRM University to PG courses, the candidates’ marks in the undergraduate programmed are taken into consideration by SRM University.
The procedure to apply for direct admission in SRM University at the undergraduate level is similar to the application procedure involved for SRM University admission at the postgraduate level.
Read About:
- Direct Admission in SRM University Chennai 2023-2025 Batch
- SRM College Management Quota fees for B-tech-2023-2027
- CSE Direct Admission In SRM/ Through Management Quota
- SRM University Management Quota Admission
- SRM University Engineering Management Quota
- Direct Admission SRM University
- Direct Admission in SRM University 2023
- SRM Medical College Direct Admission
- Management Quota Admission in SRM University