Direct Admission in SRM University Chennai
Table of Contents
Direct Admission in SRM University Chennai. SRM University is a private University situated in Chennai, Tamil Nadu, and is regarded as one of the best private universities in India for its infrastructural quality, environmental attention, and Wide area covering all the facilities inside it making it one of the campuses covering larger area housing all facilities in it. Top Engineering college Bangalore Karnataka Direct Admission 2024
Direct Admission in SRM University Chennai. Contact Ace Guru Education Services or Visit our Websites- btech-guru.com or you can send us email at – [email protected] Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam

SRMIT University Chennai: 2023
SRMIT has other campuses in the area of Chennai with 3 campuses & one in Delhi. SRMIT expanding its scope with the establishment of a new campus in Sikkim, Sonipat, and Amaravati due to which it has one campus each in each state of India. Low Rank in JEE Mains Get Direct Admission
The SRM University formed in 1985 with its main campus in southern India has since expanded to other regions of India to impart education as well as provide students from economically weaker sections with to adapt to the facilities given to them with which they acquire sufficient knowledge. What is the Fees for Management Quota in VIT?
SRMU is run by the SRM educational society under which other colleges of hotel management, Medical, Law, and Business fields are also managed by this educational society. Colleges Accepting Low JEE Main Score Direct Admission 2023-2025
SRMU is recognized by UGC for its talented teaching staff, practical in-depth sources & students enrolled in particular courses every year. MS Ramaiah Management Quota Fees
It is ranked among the best private universities in Asia where students from different parts of the country get enrolled in SRMU because of its diverse community belonging to different regions with wide cultures, languages, and societies to learn from each other. VIT Vellore Direct Admission Fees 2023-2025
- Management Quota Fees Structure for BMS College Bangalore
- Direct BE Admission BMSCE Bangalore by Management Quota
- Direct Admission BMS Institute of Technology Bangalore
- Management Quota BE Admission BMSCE Bangalore
- BMS College of Engineering Direct Admission requirements
- BMS College Bangalore Direct Admission by Management Quota
- BMS College of Engineering Direct Admission
SRM University Highlights
Official website | www.srmist.edu.in |
Approved by | AICTE, UGC |
Courses | UG, PG, and Doctoral |
Mode of Registration | Online and Offline |
No. of Students Placed (2021) | 7647+ |
No. of Companies Visited (2021) | 120+ |
Highest Package | INR 41.6 LPA |
Average Package | INR 10 LPA |
Area of Campus | 250+ Acres |
No. of International Patents Received | 11 |
Now! Get a Free Consultation for Your Admissions
SRM University Courses
SRM Institute of Science and Technology offers varied courses from undergraduate to post-doctoral courses in various disciplines. Below is the tabulated form of the courses:
CAMPUS | DEGREE | BRANCH WITH SPECIALIZATION | INTAKE | DURATION (YEARS) | ANNUAL FEES |
KTR | B. Tech | Biomedical Engineering (BME) – Full time | 60 | 4 | 250000 |
RMP | B. Tech | Biomedical Engineering (BME) – Full time | 60 | 4 | 150000 |
HYN | B. Tech | Biomedical Engineering (BME) – Full time | 30 | 4 | 175000 |
KTR | B. Tech | Biotechnology – Full time | 240 | 4 | 250000 |
RMP | B. Tech | Biotechnology – Full time | 120 | 4 | 150000 |
Trichy | B.Tech | Biotechnology – Full time | 60 | 4 | 150000 |
KTR | B. Tech | Biotechnology W/S in Genetic Engineering – Full time | 90 | 4 | 250000 |
KTR | B. Tech | Biotechnology W/S in Regenerative Medicine – Full time | 30 | 4 | 250000 |
KTR | B. Tech | Chemical Engineering – Full time | 60 | 4 | 250000 |
KTR | B. Tech | Nanotechnology – Full time | 15 | 4 | 375000 |
KTR | Integrated M.Tech | Integrated M.Tech in Material Science and Engineering – Full time | 12 | 5 | 250000 |
KTR | B. Tech | Civil Engineering – Full time | 60 | 4 | 250000 |
RMP | B. Tech | Civil Engineering – Full time | 30 | 4 | 125000 |
HYN | B. Tech | Civil Engineering – Full time | 30 | 4 | 175000 |
KTR | B. Tech | Civil Engineering with Computer Applications – Full time | 30 | 4 | 250000 |
AMR | B. Tech | Civil Engineering W/S Computer Aided Structural Engineering – Full time | Available* | 4 | 250000 |
KTR | B. Tech | Artificial Intelligence – Full time | 180 | 4 | 400000 |
KTR | B. Tech | Computer Science and Business Systems$ (in partnership with TCS) – Full time | 60 | 4 | 350000 |
RMP | B. Tech | Computer Science and Business Systems$ (in partnership with TCS) – Full time | 60 | 4 | 250000 |
VDP | B. Tech | Computer Science and Business Systems$ (in partnership with TCS) – Full time | 60 | 4 | 275000 |
NCR | B. Tech | Computer Science and Business Systems$ (in partnership with TCS) – Full time | 30 | 4 | 200000 |
HYN | B. Tech | Computer Science and Business Systems$ (in partnership with TCS) – Full time | 60 | 4 | 250000 |
KTR | B. Tech | Computer Science and Engineering – Full time | 1140 | 4 | 450000 |
RMP | B. Tech | Computer Science and Engineering – Full time | 660 | 4 | 250000 |
VDP | B. Tech | Computer Science and Engineering – Full time | 120 | 4 | 300000 |
NCR | B. Tech | Computer Science and Engineering – Full time | 420 | 4 | 300000 |
AMR | B. Tech | Computer Science and Engineering – Full time | 1164 | 4 | 335000 |
HYN | B. Tech | Computer Science and Engineering – Full time | 360 | 4 | 200000 |
Trichy | B. Tech | Computer Science and Engineering – Full time | 360 | 4 | 200000 |
KTR | B. Tech | Computer Science Engineering (Data Science) – Full time | 120 | 4 | 400000 |
Don’t Lose Hope on the off chance that you got a low percentile in the entrance exam. At that point don’t waste one more year to pursue after your dreams you can straightforwardly get in touch with us at for:
BMS Direct Admission 2023 Management Quota Seats
SRM University Admissions
The SRM University generally conducts its entrance exam known as SRMJEEE and SRMCAT for admission to engineering and management Courses respectively.
Admission to SRM UG medical courses is based on marks scored in the NEET Exam. Admission to other UG and PG courses is usually merit-based. The application process for SRM University is both online and offline.
Steps to Apply:
- Step 1: Visit the official website of SRM University.
- Step 2: Register and log in with the provided email ID and password.
- Step 3: Complete the application form and attach the necessary details such as a scanned copy of your signature, colored photograph, class X mark sheet & XII mark sheet (size not more than 500 kb).
- Step 4: Successful submission of the application form will depend upon the payment of the application fee.
- Step 5: For online registration or downloaded forms, candidates need to pay INR 1100 either through e-payment or DD.
- Step 6: However, the cost for the offline application form obtained from the university office is INR 1160.
- Step 7: Upon successful submission of the application form, students need to save their application number for future reference.
COMEDK low Rank Direct Admission in RV College
— Direct Admission BMS College Management Quota
— DIRECT ADMISSION BMS COLLEGE OF ENGINEERING (BMSCE) THROUGH MANAGEMENT QUOTA
Frequently Asked Questions (FAQ’s)
Can I get direct admission in SRM Chennai Main Campus KTR ?
Yes, you can get direct admission to SRM Chennai Main Campus KTR under the management quota seat.
What are the criteria for admission in SRM Chennai Main Campus KTR ?
The basic criteria are you should be JEE Mains appeared, second criteria are your 12th percentage should be 60% for the general category and 45% for ST/SC and OBC category.
What is the cut off for computer science branch in SRM Chennai Main Campus KTR ?
Every year it varies depending on the cut-off of the Counselling round.
What is the fees structure of SRM Chennai Main Campus KTR for CSE ?
Fees structure for general category is 4,00,000/- per year
What is the fees structure of SRM Chennai Main Campus KTR for CSE ?
Fees structure for general category is 4,00,000/- per year
Is there any discount for reserved category students?
No there is no any fee discount as it is deemed university
Is SRM deemed is University?
Yes It is Deemed University
Management Quota Fees Structure for BMS College Bangalore
Top 10 Engineering College Direct Admission 2023-2027
Management Quota for direct admissions in Engineering Courses.
SRM University – Chennai – Courses and Fees 2023-24
KTR – Kattankulathur – Chennai – B.Tech | ||
Branch with Specializations | Intake | Fees |
Biomedical Engineering (BME) | 60 | ₹ 2,50,000 |
Biomedical with Specialization in Machine Intelligence | 30 | ₹ 2,50,000 |
Biotechnology | 240 | ₹ 2,50,000 |
Biotechnology with Specialization in Genetic Engineering | 90 | ₹ 2,50,000 |
Biotechnology with Specialization in Regenerative Medicine | 30 | ₹ 2,50,000 |
Chemical Engineering | 60 | ₹ 2,50,000 |
Nanotechnology | 15 | ₹ 3,75,000 |
Civil Engineering | 60 | ₹ 2,50,000 |
Civil Engineering with Computer Applications | 30 | ₹ 2,50,000 |
Artificial Intelligence | 180 | ₹ 4,00,000 |
Computer Science and Business Systems (in partnership with TCS) | 60 | ₹ 3,50,000 |
Computer Science and Engineering | 1140 | ₹ 4,50,000 |
Computer Science Engineering (Data Science) | 120 | ₹ 4,00,000 |
CSE with Specialization in Big Data Analytics | 180 | ₹ 4,00,000 |
CSE with Specialization in AI and ML | 420 | ₹ 4,50,000 |
CSE with Specialization in Blockchain Technology | 60 | ₹ 4,50,000 |
CSE with Specialization in Cloud Computing | 180 | ₹ 4,00,000 |
CSE with Specialization in Computer Networking | 60 | ₹ 3,50,000 |
CSE with Specialization in Cyber Security | 300 | ₹ 4,00,000 |
CSE with Specialization in Gaming Technology | 60 | ₹ 3,50,000 |
CSE with Specialization in Internet of Things (IOT) | 60 | ₹ 3,50,000 |
CSE with Specialization in Software Engineering | 180 | ₹ 4,00,000 |
CSE with Specialization in Information Technology | 120 | ₹ 4,00,000 |
Electrical and Electronics Engineering | 90 | ₹ 2,50,000 |
Electrical Vehicle Technology | 30 | ₹ 2,50,000 |
Electronics and Communication Engineering | 480 | ₹ 2,50,000 |
Electronics and Computer Engineering | 60 | ₹ 2,50,000 |
ECE with Specialization in Cyber Physical Systems | 30 | ₹ 2,50,000 |
ECE with Specialization in Data Sciences | 30 | ₹ 2,50,000 |
ECE with Specialization in Agricultural Technology | 30 | ₹ 2,50,000 |
Electronics Engineering (VLSI Design and Technology) | 30 | ₹ 2,50,000 |
Electronics and Instrumentation Engineering | 30 | ₹ 2,50,000 |
Automation and Robotics | 30 | ₹ 2,50,000 |
Aerospace Engineering | 60 | ₹ 3,75,000 |
Automobile Engineering | 30 | ₹ 2,50,000 |
Automobile with Specialization in Automotive Electronics | 30 | ₹ 2,50,000 |
Automobile with Specialization in Vehicles Testing (GARG) | 30 | ₹ 2,50,000 |
Automotive Engineering | 30 | ₹ 2,63,500 |
Mechanical Engineering | 180 | ₹ 2,50,000 |
Mechanical with Specialization in AI and ML | 20 | ₹ 2,50,000 |
Mechatronics Engineering | 60 | ₹ 2,50,000 |
Mechatronics Engineering with Specialization in Robotics | 60 | ₹ 2,50,000 |
KTR – Kattankulathur – Chennai – M.Tech | ||
Branch with Specializations | Intake | Fees |
Automotive Technology | 30 | ₹ 1,75,000 |
Automotive Hybrid Systems Engineering | 12 | ₹ 1,75,000 |
Automation and Robotics | 12 | ₹ 1,60,000 |
Artificial Intelligence (empowered by Great Learning) – Part Time | 120 | ₹ 4,50,000 (FC) |
AI and DS (empowered by Great Learning) – Part Time | 120 | ₹ 4,50,000 (FC) |
Big Data Analytics (empowered by Great Learning) – Part Time | 60 | ₹ 4,50,000 (FC) |
Biomedical Engineering | 24 | ₹ 1,60,000 |
Biotechnology | 30 | ₹ 1,60,000 |
Chemical Engineering | 18 | ₹ 1,60,000 |
Cloud Computing | 18 | ₹ 1,60,000 |
Computer Aided Design (CAD) | 12 | ₹ 1,60,000 |
CSE (empowered by Great Learning) – Part Time | 60 | ₹ 4,50,000 (FC) |
CSE with Specialization in Full Stack (empowered by Great Learning) | 30 | ₹ 4,50,000 (FC) |
Construction Engineering and Management | 60 | ₹ 1,60,000 |
Cyber Security (empowered by Great Learning) – Part Time | 30 | ₹ 4,50,000 (FC) |
Data Engineering | 60 | ₹ 4,50,000 (FC) |
Data Sciences (empowered by Great Learning) – Part Time | 120 | ₹ 4,50,000 (FC) |
Electronics and Control Engineering | 12 | ₹ 1,60,000 |
Embedded System Technology | 12 | ₹ 1,60,000 |
Environmental Engineering | 12 | ₹ 1,60,000 |
Electric Vehicle Technology (in collaboration with Valeo) | 18 | ₹ 1,60,000 |
Food and Nutritional Biotechnology | 18 | ₹ 1,60,000 |
Food Safety and Quality Management | 18 | ₹ 1,60,000 |
Genetic Engineering | 30 | ₹ 1,60,000 |
Information Security and Cyber Forensics | 12 | ₹ 1,60,000 |
Internet of Things (IOT) | 12 | ₹ 1,60,000 |
Mechatronics Engineering | 18 | ₹ 1,60,000 |
Nanotechnology | 12 | ₹ 1,60,000 |
Power Systems | 12 | ₹ 1,60,000 |
Power Electronics and Drives | 12 | ₹ 1,60,000 |
Robotics | 12 | ₹ 1,60,000 |
Solar Energy | 12 | ₹ 1,60,000 |
Structural Engineering | 60 | ₹ 1,60,000 |
Thermal Engineering | 30 | ₹ 1,60,000 |
VLSI Design | 12 | ₹ 1,60,000 |
KTR – Kattankulathur – Chennai – Integrated M.Tech (B.Tech + M.Tech) | ||
Branches with Specializations | Intake | Fees |
Computer Science and Engineering | 30 | ₹ 3,50,000 |
CSE with Specialization in Cognitive Computing | 30 | ₹ 3,50,000 |
CSE with Specialization in Cyber Security & Digital Forensics | 30 | ₹ 3,50,000 |
ECE with Specialization in Micro Electronics System Design | 18 | ₹ 2,50,000 |
Material Science and Engineering | 12 | ₹ 2,50,000 |
Ramapuram – Chennai – B.Tech | ||
Branches with Specializations | Intake | Fees |
Biomedical Engineering (BME) | 60 | ₹ 1,50,000 |
Biotechnology | 120 | ₹ 1,50,000 |
Civil Engineering | 30 | ₹ 1,25,000 |
Computer Science and Business Systems (in partnership with TCS) | 60 | ₹ 2,50,000 |
Computer Science and Engineering | 660 | ₹ 2,50,000 |
CSE with Specialization in Big Data Analytics | 120 | ₹ 2,50,000 |
CSE with Specialization in AI and ML | 240 | ₹ 2,90,000 |
CSE with Specialization in Cloud Computing | 60 | ₹ 2,50,000 |
CSE with Specialization in Cyber Security | 180 | ₹ 2,50,000 |
CSE with Specialization in Gaming Technology | 60 | ₹ 2,50,000 |
CSE with Specialization in Internet of Things (IOT) | 60 | ₹ 2,50,000 |
Information Technology | 180 | ₹ 2,00,000 |
Electrical and Electronics Engineering | 30 | ₹ 1,25,000 |
Electronics and Communication Engineering | 180 | ₹ 1,50,000 |
Mechanical Engineering | 60 | ₹ 1,50,000 |
Architecture (B.Arch) | 80 | ₹ 2,00,000 >80% ₹ 1,50,000 <80% |
Ramapuram – Chennai – M.Tech | ||
Branches with Specializations | Intake | Fees |
Architectural Design | 20 | ₹ 1,00,000 |
Computer Aided Design (CAD) | 18 | ₹ 1,00,000 |
Construction Engineering and Management | 18 | ₹ 1,00,000 |
Structural Engineering | 24 | ₹ 1,00,000 |
Vadapalani – Chennai – B.Tech | ||
Branches with Specializations | Intake | Fees |
Computer Science and Business Systems (in partnership with TCS) | 60 | ₹ 2,75,000 |
Computer Science and Engineering | 120 | ₹ 3,00,000 |
CSE with Specialization in Big Data Analytics | 60 | ₹ 2,75,000 |
CSE with Specialization in AI and ML | 120 | ₹ 3,00,000 |
Electronics and Communication Engineering | 60 | ₹ 1,50,000 |
ECE with Specialization in Data Science | 60 | ₹ 1,50,000 |
Mechanical Engineering | 60 | ₹ 1,00,000 |
Mechanical with Specialization in AL and ML | 60 | ₹ 1,00,000 |
Mechanical with Specialization in Automation and Robotics | 60 | ₹ 1,00,000 |
Vadapalani – Chennai – M.Tech | ||
Branches with Specializations | Intake | Fees |
Computer Science and Engineering | 12 | ₹ 1,50,000 |
VLSI Design | 12 | ₹ 1,50,000 |
Amravati – Andhra Pradesh – B.Tech | ||
Branches with Specializations | Intake | Fees |
Civil with Specialization in Computer Aided Structural Engineering | ₹ 2,50,000 | |
Computer Science and Engineering | 1164 | ₹ 3,35,000 |
CSE with Specialization in Big Data Analytics | ₹ 3,35,000 | |
CSE with Specialization in AI and ML | ₹ 3,35,000 | |
CSE with Specialization in Distributed and Cloud Computing | ₹ 3,35,000 | |
CSE with Specialization in Cyber Security | ₹ 3,35,000 | |
CSE with Specialization in Internet on Things (IOT) | ₹ 3,35,000 | |
Electrical and Electronics Engineering | 19 | ₹ 2,50,000 |
EEE with Specialization in Renewable Energy | ₹ 2,50,000 | |
Electronics and Communication Engineering | 78 | ₹ 2,50,000 |
ECE with Specialization in VLSI and Embedded System | ₹ 2,50,000 | |
ECE with Specialization in Signal Processing using AI | ₹ 2,50,000 | |
ECE with Specialization in Advanced Communication Systems | ||
Mechanical Engineering | 39 | ₹ 2,50,000 |
Mechanical with Specialization in Robotics and Automation | ₹ 2,50,000 | |
Mechanical with Specialization in Additive Manufacturing |
- Management Quota Admission in SRM University
- Direct Admission in SRM University
- Direct Admission in B.Tech by Management Quota
Amravati – Andhra Pradesh – M.Tech | ||
Branches with Specializations | Intake | Fees |
Artificial Intelligence and Machine Learning | 30 | ₹ 1,50,000 |
Computer Science and Engineering | 30 | ₹ 1,50,000 |
CSE with Specialization in Cloud Computing & Mobile based Application and Big Data Analytics | 30 | ₹ 1,50,000 |
Cyber Security | 30 | ₹ 1,50,000 |
Data Science | 30 | ₹ 1,50,000 |
Electronic Product Design and Development | 30 | ₹ 1,50,000 |
Energy Systems | 30 | ₹ 1,50,000 |
Robotics | 30 | ₹ 1,50,000 |
Trichy – Tamil Nadu – B.Tech | ||
Branches with Specializations | Intake | Fees |
Biotechnology | 60 | ₹ 1,50,000 |
Computer Science and Engineering | 360 | ₹ 2,00,000 |
CSE with Specialization in Big Data Analytics | 60 | ₹ 2,00,000 |
CSE with Specialization in AI and ML | 180 | ₹ 2,00,000 |
CSE with Specialization in Cyber Security | 60 | ₹ 2,00,000 |
Electronics and Communication Engineering | 120 | ₹ 1,25,000 |
Information Technology | 60 | ₹ 1,50,000 |
Ghaziabad – NCR – B.Tech and M.Tech | ||
Branches with Specializations | Intake | Fees |
Automobile Engineering | 30 | ₹ 1,75,000 |
Automotive with Specialization in Electric & Hybrid Vehicles (ARAI) | 30 | ₹ 2,20,000 |
Computer Science and Business Systems (in partnership with TCS) | 30 | ₹ 2,00,000 |
Computer Science and Engineering | 420 | ₹ 3,00,000 |
Computer Science Engineering (Data Science) | 120 | ₹ 2,00,000 |
CSE with Specialization in AI and ML | 120 | ₹ 3,00,000 |
CSE with Specialization in Cloud Computing | 30 | ₹ 2,00,000 |
CSE with Specialization in Cyber Security | 60 | ₹ 2,00,000 |
Electrical and Electronics Engineering | 30 | ₹ 1,75,000 |
Electronics and Communication Engineering | 30 | ₹ 1,75,000 |
Mechanical Engineering | 30 | ₹ 1,75,000 |
M.Tech in Computer Science and Engineering | 12 | ₹ 1,00,000 |
Haryana –B.Tech and M.Tech
Branches with Specializations | Intake | Fees |
Biomedical Engineering (BME) | 30 | ₹ 1,75,000 |
Civil Engineering | 30 | ₹ 1,75,000 |
Computer Science and Business Systems (in partnership with TCS) | 60 | ₹ 2,50,000 |
Computer Science and Engineering | 360 | ₹ 3,00,000 |
CSE with Specialization in Data Science and AI (In association with IBM) | 180 | ₹ 2,50,000 |
CSE with Specialization in Blockchain and IOT (In association with IBM) | 60 | ₹ 2,50,000 |
CSE with Specialization in Cloud Computing & DevOps Automation (In association with Xebia) | 60 | ₹ 2,50,000 |
Electrical and Electronics Engineering | 30 | ₹ 1,75,000 |
Electronics and Communication Engineering | 30 | ₹ 1,75,000 |
Mechanical Engineering | 30 | ₹ 1,75,000 |
M.Tech in Computer Science and Engineering | 10 | ₹ 1,00,000 |