SRM Chennai B. Tech Management Quota Fee
Table of Contents
SRM Chennai B. Tech Management Quota Fee 2024-2025- Contact Ace Guru Education Services or Visit our Websites- btech-guru.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam
SRM Chennai B. Tech Management Quota Fee
• Kattankulathur Campus, Chennai
SRM Kattankulathur B.Tech Under Graduate Programs & Fee
Programs | Management Quota Fee |
---|---|
B.Tech – Computer Science and Business Systems SRM Chennai B. Tech Management Quota Fee 2024-2025 | Rs. 3,50,000 |
B.Tech – Computer Science and Engineering SRM Chennai B. Tech Management Quota Fee 2024-2025 | Rs. 4,50,000 |
B.Tech – Computer Science And Engineering with Specialization in Artificial Intelligence and Machine Learning SRM Chennai B. Tech Management Quota Fee 2024-2025 | Rs. 4,50,000 |
B.Tech – Computer Science And Engineering with Specialization in Big Data Analytics | Rs. 3,50,000 |
B.Tech – Computer Science And Engineering with Specialization in Blockchain Technology SRM Chennai B. Tech Management Quota Fee 2024-2025 | Rs. 3,50,000 |
B.Tech – Computer Science And Engineering with Specialization in Cloud Computing | Rs. 3,50,000 |
B.Tech – Computer Science And Engineering with Specialization in Computer Networking SRM Chennai B. Tech Management Quota Fee 2024-2025 | Rs. 3,50,000 |
B.Tech – Computer Science And Engineering with Specialization in Gaming Technology | Rs. 3,50,000 |
B.Tech – Computer Science And Engineering with Specialization in Information Technology SRM Chennai B. Tech Management Quota Fee 2024-2025 | Rs. 3,50,000 |
B.Tech – Computer Science And Engineering with Specialization in Internet of Things SRM Chennai B. Tech Management Quota Fee 2024-2025 | Rs. 3,50,000 |
B.Tech – Computer Science And Engineering with Specialization in Software Engineering SRM Chennai B. Tech Management Quota Fee 2024-2025 | Rs. 3,50,000 |
B.Tech -Computer Science And Engineering with Specialization in Cyber Security SRM Chennai B. Tech Management Quota Fee 2024-2025 | Rs. 3,50,000 |
B.Tech. Computer Science And Engineering (Data Science) SRM Chennai B. Tech Management Quota Fee 2024-2025 | Rs. 3,50,000 |
Ramapuram Campus, Chennai
SRM Ramapuram Campus Under Graduate Programs & Fee
Programs | Management Quota Fee |
---|---|
B.Tech in Civil Engineering | Rs. 2,50,000 |
Computer Science & Engineering | Rs. 3,00,000 |
Computer Science & Engineering with specialization in Artificial Intelligence & Machine Learning | Rs. 3,00,000 |
Computer Science & Engineering with specialization in Big Data Analytics | Rs. 2,75,000 |
Computer Science & Engineering with specialization in Internet of Things | Rs. 2,50,000 |
Computer Science & Engineering with specialization in Cyber Security | Rs. 2,50,000 |
Computer Science & Business Systems | Rs. 2,50,000 |
Computer Science & Engineering with specialization in Gaming Technology | Rs. 2,50,000 |
Computer Science & Engineering with specialization in Cloud Computing | Rs. 2,50,000 |
Vadapalani Campus, Chennai
SRM Vadapalani B.Tech Under Graduate Programs & Fee
Programs | Management Quota Fee |
---|---|
B.Tech – Computer Science and Business Systems | Rs. 2,75,000 |
B.Tech – Computer Science and Engineering | Rs. 3,00,000 |
B.Tech – Computer Science and Engineering with specialization in Big Data Analytics | Rs. 2,75,000 |
B.Tech – Computer Science Engineering with specialization in Artificial Intelligence & Machine Learning | Rs. 3,00,000 |
Note – An Amount of Rs. 15,000 as book fee and Rs. 25,000 as CDC fee would be applicable annually
NCR Campus, Modi Nagar, Delhi
SRM NCR Campus Under Graduate Programs & Fee
Programs | Management Quota Fee |
---|---|
B.Tech. – Computer Science and Engineering (CSE) | Rs. 2,00,000 |
B.Tech.- Computer Science & Engineering with specialization in Data Science & Artificial Intelligence (in association with IBM) | Rs. 2,50,000 |
B.Tech. – Computer Science & Engineering with specialization in Blockchain & IoT (in association with IBM) | Rs. 2,50,000 |
B.Tech. – Computer Science & Engineering with specialization in Cloud Engineering and DevOps Automation (in association with Xebia) | Rs. 2,50,000 |
B.Tech. – Civil Engineering (CE) | Rs. 1,75,000 |
B.Tech. – Biomedical Engineering (BME) | Rs. 1,75,000 |
B.Tech. – Electrical & Electronics Engineering (EEE) | Rs. 1,75,000 |
B.Tech. – Electronics & Communication Engineering (ECE) | Rs. 1,75,000 |
B.Tech. – Mechanical Engineering (ME) | Rs. 1,75,000 |
Tuition Fees
B. Tech Program | Annual Tuition fee ₹ |
---|---|
B. Tech Program | Annual Tuition fee ₹ |
Computer Science Engineering [CSE] | 3 Lakh* |
Electronics and Communication Engineering [ECE] | 2.5 Lakh |
Electrical and Electronics Engineering [EEE] | 2.5 Lakh |
Mechanical Engineering | 2.5 Lakh |
Civil Engineering | 2.5 Lakh |
Hostel Fees
Girls Hostel Fees*
No of Students Per Room | Type of Room | Room Rent (₹) | Mess Charges (₹) | Total Room Rent + Mess Charges (₹) | One time Refundable Caution Deposit (₹) | Total Payable (₹) |
2 Sharing | AC | 1,20,000 | 65,000 | 185,000 | 10,000 | 195,000 |
Non AC | 80,000 | 65,000 | 145,000 | 10,000 | 155,000 | |
5 sharing | AC | 85,000 | 65,000 | 150,000 | 10,000 | 160,000 |
Non AC | 50,000 | 65,000 | 115,000 | 10,000 | 125,000 | |
8 sharing | AC | 60,000 | 65,000 | 125,000 | 10,000 | 135,000 |
Non AC | 25,000 | 65,000 | 90,000 | 10,000 | 100,000 |
Hostel Fees
Boys Hostel Fees*
No of Students Per Room | Type of Room | Room Rent (₹) | Mess Charges (₹) | Total Room Rent + Mess Charges (₹) | One time Refundable Caution Deposit (₹) | Total Payable (₹) |
2 Sharing | AC | 1,25,000 | 65,000 | 190,000 | 10,000 | 200,000 |
Non AC | 85,000 | 65,000 | 150,000 | 10,000 | 160,000 | |
3 sharing | AC | 110,000 | 65,000 | 175,000 | 10,000 | 185,000 |
Non AC | 75,000 | 65,000 | 140,000 | 10,000 | 150,000 | |
4 sharing | AC | 100,000 | 65,000 | 165,000 | 10,000 | 175,000 |
Non AC | 65,000 | 65,000 | 130,000 | 10,000 | 140,000 |
Seats Intake for B-Tech Direct Admission in SRM Chennai
Courses | Intake |
---|---|
B. Tech. in Civil Engineering | 240 |
B. Tech. in Biomedical Engineering (BME) | 180 |
B. Tech. in Biotechnology | 300 |
B. Tech. in Chemical Engineering | 60 |
B. Tech. in Nanotechnology | 30 |
B. Tech. in Civil Engineering w/s Geotechnical Engineering | 10 |
B. Tech. in Artificial Intelligence | 210 |
B. Tech. in CSE W/S in Block chain Technology | 60 |
B. Tech. in Information Technology | 180 |
B. Tech. in Aerospace Engineering | 60 |
Read: