Physical Address
303, Barton Centre
MG Road, Bangalore (KA)
Physical Address
303, Barton Centre
MG Road, Bangalore (KA)
Table of Contents
RNS Institute of Technology Direct Admission under Management Quota Seats is Open for the current academic session, candidates or parents who are willing to Join RNS Institute of Technology Bangalore into First year Engineering Programmed can,
Visit the website – btech-guru.com , for more inquires- Ace Guru Education Services, email us: queries@ace-guru.com for more details contact Ankit Mishra (+91-9742479101), Anis (+91-9742886036), Mayur Gautam (+91-9035556036)
RNS Institute of Technology is Private Engineering and Technology College in Bangalore established in 2001, is the brain-child of the Group Chairman, Dr. R.N. Shetty. The Murudeshwar Group of Companies headed by Sri. R. N. Shetty is a leading player in many industries viz construction, manufacturing, hotel, automobile, power & IT services and education. The group has contributed significantly to the field of education. A number of educational institutions are run by the R. N. Shetty Trust, with RNSIT one amongst them. RNSIT is among the engineering colleges in Karnataka.
The College is affiliated to Visvesvaraya Technological University (VTU) Belgaum, recognized by AICTE New Delhi and accredited National Board of Accreditation.
The Placement and Training cell is started in 2002-2003, headed by Dr. NP Kavya (Manager-HR) having 22 years of industry or teaching experience. The Placement and Training officer Dr. Kiran P also has more than 15 years of experience, supports the Manager in the Placement and Training Cell.
The Department is supported by good infrastructure such as air-conditioned 200 seat seminar hall, a 400 seat seminar cum testing hall with modern electronic teaching aids like LCD projector, wireless internet service, computer support etc. The two seminar halls can provide simultaneous testing facility for 600 students at a time. The center also houses independent interview rooms as well as group discussion rooms for the visiting panel / HR Managers of the corporate world.
Company Name | No. of Placed Students |
---|---|
Accenture | 77 |
Aricent | 72 |
Aryaka Networks | 01 |
AT&T | 01 |
Betsol | 01 |
Bosch | 40 |
Broadsoft | 04 |
Capgemini | 03 |
Celstream | 01 |
HP | 17 |
Huawei | 06 |
IBM | 02 |
IMS Health | 02 |
Infosys | 146 |
L&T Infotech | 01 |
MetricStream | 19 |
Mindtree | 06 |
Mphasis | 06 |
Mu Sigma | 03 |
NEC Technologies | 01 |
Ninjacart | 01 |
NTT Data | 07 |
Tech Mahindra | 32 |
Thought Works | 01 |
Torry Harris | 02 |
Wipro | 97 |
Under Graduate Programmers (B.E. Degree)
Post Graduate Programmed (M-Tech Degree)
Visit the website – btech-guru.com , for more inquires- Ace Guru Education Services, email us: queries@ace-guru.com for more details contact Ankit Mishra (+91-9742479101), Anis (+91-9742886036), Mayur Gautam (+91-9035556036)
BE Specializations | SEAT Intake |
---|---|
Electrical & Electronics Engineering | 60 |
Electronics & Communication Engineering | 180 |
Computer Science Engineering | 180 |
Instrumentation Technology Engineering | 60 |
Information Science Engineering | 180 |
Mechanical Engineering | 180 |
Civil Engineering | 60 |
BE Specializations | Cut-Off |
---|---|
Information Science & Engineering | 7898 |
Artificial Intelligence & Machine Learning | 9749 |
Computer Science and Engineering | 5962 |
Electronics & Communication Engineering | 11807 |
Civil Engineering | 66774 |
Electrical and Electronics Engineering | 27770 |
Electronics and Instrumentation Engineering | 56696 |
Mechanical Engineering | 150702 |
BE Specializations | BE Specializations |
---|---|
Information Science & Engineering | 5875 |
Computer Science and Engineering | 4512 |
Artificial Intelligence & Machine Learning | 5789 |
Electronics & Communication Engineering | 9610 |
Mechanical Engineering | 20586 |
Electrical and Electronics Engineering | 13595 |
Civil Engineering | 29113 |
Specializations | Course Fees |
---|---|
Instrumentation engineering | INR 834640/- |
Information science & engineering | INR 834640/- |
Mechanical engineering | INR 834640/- |
Civil engineering | INR 834640/- |
Electronics & communication engineering | INR 834640/- |
Computer science and engineering | INR 834640/- |
Electrical and electronics engineering | INR 834640/- |
Category | Course Fees |
---|---|
1st Year Fees | INR 232760/- |
2nd Year Fees | INR 201960/- |
3rd Year Fees | INR 201960/- |
4th Year Fees | INR 201960/- |
5th Year Fees | INR 201960/- |
Total Course Fees | INR 1040600/- |
Specializations | Course Fees |
---|---|
General | INR 108000/- |
Human resource | INR 108000/- |
Marketing management | INR 108000/- |
Specializations | Course Fees |
---|---|
VLSI design & embedded system | INR 128000/- |
Computer science and engineering | INR 128000/- |
Electronics and communication engineering | INR 128000/- |
Power Electronics | INR 128000/- |
Computer network engineering | INR 128000/- |
Industrial Electronics | INR 128000/- |
Course | Total Course Fees |
---|---|
MCA | INR 162000/- |
MCA (lateral entry) | INR 108000/- |
RNSIT Hostel Fees
Particulars | Hostel Charges |
---|---|
Hostel Deposit | INR 5000/- |
Hostel Fee | INR 8000/- |
Total Hostel Fees | INR 85000/- |
Entrance Exam Cutoff Rankings:
B-Tech Cutoff:
Courses | KCET Cutoff | COMEDK Cutoff |
---|---|---|
Computer Science and Engineering | 3789 | 3545 |
Civil Engineering | 21410 | 19334 |
Mechanical Engineering | 21242 | |
Electrical and Electronics Engineering | 12643 | |
Electronics & Communication Engineering | 6740 | 6530 |
Information Science & Engineering | 5473 | 4947 |
Instrumentation Engineering | 15770 |
MBA Cutoff:
Category | Rank |
General | 1414 |
ST | 2664 |
SC | 10145 |
Specialization | Duration | Total Fees (Approx) |
MBA in Finance | 2 years, fulltime | Rs. 1.9 Lakhs |
MBA in Banking | 2 years, fulltime | Rs. 1.9 Lakhs |
MBA in Human Resource Management | 2 years, fulltime | Rs. 1.9 Lakhs |
MBA in Marketing Management | 2 years, fulltime | Rs. 1.9 Lakhs |
RNSIT Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx.) |
MCA in Computer Application | 3 years, fulltime | Rs. 2.3 Lakhs |
Read: