Physical Address
303, Barton Centre
MG Road, Bangalore (KA)
Physical Address
303, Barton Centre
MG Road, Bangalore (KA)
Table of Contents
How to get admission to BITS Pilani after 12th?– Birla Institute of Technology and Science, Pilani is one of the premier institutes of India offering various UG and PG courses in engineering and sciences disciplines.
Contact Ace Guru Education Services or Visit our Websites- btech-guru.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam.
The institute has campuses in Hyderabad, Goa and Dubai other than Pilani. Admission to BITS Pilani, is through an admission test called BITSAT.
There are also other modes of admission in the institute which include direct admission of board toppers and admission through SAT (only for NRI candidates). Here, we have mentioned the process of BITS Pilani admission through 12th marks.
Activity | Date |
Start of application form | January 15, 2024 |
Deadline to apply online for BITSAT-2024 for Session-1 or Both the sessions | April 11, 2024 |
Revision/editing (online) in the application form by candidates | April 15-19, 2024 |
Test center allotment and announcement to candidates | May 1, 2024 |
Candidates to reserve Test date and slot. $ | May 6-10, 2024 |
Candidates to download Hall tickets with instructions (for Session-1) | May 15, 2024 to till the exam date |
Degree programme at Hyderabad Campus | Cut-off BITSAT-2020 score |
B.E.(Chemical) | 240 |
B.E.(Civil) | 240 |
B.E.(Electrical and Electronics) | 300 |
B.E.(Mechanical) | 260 |
B.E.(Computer Science) | 336 |
B.E.(Electronics and Instrumentation) | 290 |
B.E.(Electronics and Communication) | 314 |
B.Pharm.(Pharmacy) | 161 |
M.Sc.(Biological Sciences) | 240 |
M.Sc.(Chemistry) | 240 |
M.Sc.(Economics) | 281 |
M.Sc.(Mathematics) | 257 |
M.Sc.(Physics) | 256 |
Degree programme at Pilani Campus | Cut-off BITSAT-2022 score |
B.E.(Chemical) | 191 |
B.E.(Civil) | 167 |
B.E.(Electrical and Electronics) | 258 |
B.E.(Mechanical) | 223 |
B.E.(Computer Science) | 320 |
B.E.(Electronics and Instrumentation) | 249 |
B.E.(Electronics and Communication) | 279 |
B.E.(Manufacturing Engineering) | 184 |
B.Pharm.(Pharmacy) | 125 |
M.Sc.(Biological Sciences) | 171 |
M.Sc.(Chemistry) | 168 |
M.Sc.(Economics) | 247 |
M.Sc.(Mathematics) | 214 |
M.Sc.(Physics) | 214 |
Degree programme at Hyderabad Campus | Cut-off BITSAT-2022 score |
B.E.(Chemical) | 162 |
B.E.(Civil) | 158 |
B.E.(Electrical and Electronics) | 230 |
B.E.(Mechanical) | 182 |
B.E.(Computer Science) | 279 |
B.E.(Electronics and Instrumentation) | 222 |
B.E.(Electronics and Communication) | 252 |
B.Pharm.(Pharmacy) | 109 |
M.Sc.(Biological Sciences) | 158 |
M.Sc.(Chemistry) | 160 |
M.Sc.(Economics) | 220 |
M.Sc.(Mathematics) | 177 |
M.Sc.(Physics) | 173 |
Degree programme at K K Birla Goa Campus | Cut-off BITSAT-2022 score |
B.E.(Chemical) | 165 |
B.E.(Electrical and Electronics) | 237 |
B.E.(Mechanical) | 191 |
B.E.(Computer Science) | 286 |
B.E.(Electronics and Instrumentation) | 224 |
B.E.(Electronics and Communication) | 256 |
M.Sc.(Biological Sciences) | 164 |
M.Sc.(Chemistry) | 163 |
M.Sc.(Economics) | 230 |
M.Sc.(Mathematics) | 187 |
M.Sc.(Physics) | 188 |
Read: