Direct Admission Seat cost in BMS College of Engineering?
Table of Contents
BMS College Of Engineering And Management, located in the heart of Bangalore is one of the best engineering and management colleges in Bangalore.
They provide UG and PG programs related to engineering and management. Students can get the BMS College Of Engineering Management Quota Fees Structure on the official website bmsce.ac.in.
Here in this article, a detailed description of the BMS College Of Engineering Fee Structure Management Quota is mentioned along with some important information relating to the admission. BMS College of engineering management quota fees
Contact Ace Guru Education Services or Visit our Websites- btech-guru.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam.
BMS College of Engineering Direct Admission Seat Cost
Name of the Course | Duration of the Course | Seats |
B.E (Computer Science & Engineering) | 4 years | 180 |
B.E (Artificial Intelligence & Machine Learning) | 4 years | 60 |
B.E (Electronics & Telecommunication Engineering) | 4 years | 60 |
B.E (Civil Engineering) | 4 years | 60 |
B.E (Electrical & Electronics Engineering) | 4 years | 60 |
B.E (Information Science & Engineering) | 4 years | 120 |
B.E (Electronics & Communication Engineering) | 4 years | 180 |
B.E (Mechanical Engineering) | 4 years | 60 |
M.Tech (Machine Design) | 4 years | 18 |
M.Tech (Computer Science & Engineering | 4 years | 18 |
MCA | 4 years | 60 |
BMS College Of Engineering Management Quota Fees Structure – B.E. In Engineering
Here is the list of the fees structure according to the courses under the B.E. Programmed. Candidates can check this list and can apply for the courses they want: BMS College of Engineering Direct Admission
Name of the Branch | Proposed Fee for 2024-25(Rs. in Lakh per annum) |
Civil Engineering | 3.0 |
Electrical & Electronics Engg. | 4.5 |
Industrial Engineering & Mgmt | 4.5 |
Electronics & Communication Engg. | 5.5 |
Mechanical Engineering | 3.5 |
Computer Science and Engineering | 10.0 |
Information Science and Engineering | 7.5 |
Electronics and Telecommunication Engineering | 3.5 |
Electronics and Instrumentation Technology | 2.5 |
Medical Electronics | 2.5 |
Chemical Engineering | 2.0 |
Bio-Technology | 3.5 |
Aerospace Engineering | 4.0 |
Artificial Intelligence and Machine Learning | 7.5 |
Artificial Intelligence and Data Science | 7.0 |
Computer Science and Engineering (Data Science) | 7.5 |
Computer Science and Engineering (Internet of Things & Cyber Security including Blockchain Technology) | 7.5 |
BMS College Of Engineering Management Quota Fees Structure – M.Tech/MCA
Candidates can check the fees structure for M.Tech/MCA courses before applying:
Name of the Course | Duration of the Course | Fees (Yearly) |
M.Tech (Machine Design) | 2 years | Rs 1 lakh |
M.Tech (Computer Science & Engineering) | 2 years | Rs 7.5lakhs |
MCA | 2 years | Rs 2 lakhs |
MBA | 2 years | Rs 2.5 lakhs |
M.Tech (Computer Networking) | 2 years | Rs 2.5 lakhs |
M.Tech (Transportation) | 2 years | Rs 2.5 lakhs |
M.Tech VLSI and Embedded System | 2 years | Rs 2.5 lakhs |
M.Tech in Manufacturing Science and Engineering | 2 years | Rs 1.25 lakhs |
M.Tech in Thermal Engineering | 2 years | Rs 1.25 lakhs |
M.Tech in Bio-Medicals and Signal Processing Instrumentation Engineering | 2 years | Rs 1 lakh |
BMS College of Engineering – Eligibility Criteria For Admission
Students can check the eligibility criteria before applying for the courses:
Courses | Eligibility |
B.E. | The candidate should have secured a minimum of 45% marks in the 12th standard or equivalent examination and should have cleared COMEDK or KCET |
M.Tech | The candidates should have a Bachelor’s Degree in B.E or B. Tech with not less than 50% marks in aggregate and should have cleared PGCET |
MCA | The candidates should have a Bachelor’s degree with a minimum of 50% and must have cleared KMAT/PGCET |
Admission under UG Programmed needs these documents:
- Mark Sheets of Class 10th and 12th.
- UGCET Rank Sheet or COMEDK Rank Card.
- Transfer Certificate.
- Domicile Certificate.
- Mark sheet and passing certificate of the lower exams.
- Identity Proof for the student.
- Migration Certificate if the student is from out of Karnataka.
- 3 sets of attested photocopies of the above documents.
- Photocopy of PAN card of the parent.
- Category Certificate – (if applicable).
- Recent passport-size photographs.
BMS College Of Engineering Management – Documents For Admission Under PG Courses
- PGCET Rank Sheet or GATE Score Card for M.Tech.
- Original 10th and 12th Mark Sheets.
- PGCET Rank Sheet or KMAT Score Card for MCA.
- 2 Passport size and 1 Stamp size photo.
- Original Degree Certificate and Provisional Certificate.
- 3 sets of attested photocopies of the above documents.
- Migration Certificate if the student is from out of Karnataka.
- Transfer Certificate.
- Mark Sheets of All Semesters.
- Original Degree Certificate and Provisional Certificate.
- Photocopy of student’s Aadhaar Card.
- Photocopy of PAN card of the parent.
Admissions Open for the Management Quota Seats for UG Courses for B.M.S. College of Engineering for the Academic Year 2024-25
APPROVED MANAGEMENT FEE STRUCTURE FOR 2024-25
S.No | Name of the Branch | Proposed Fee for 2024-25 (Rs. in Lakh per annum) |
---|---|---|
1. | Civil Engineering | 3.0 |
2. | Electrical & Electronics Engg. | 4.5 |
3. | Industrial Engineering & Mgmt | 4.5 |
4. | Electronics & Communication Engg. | 6.0 |
5. | Mechanical Engineering | 3.5 |
6. | Computer Science and Engineering | 10.0 |
7. | Chemical Engineering | 2.0 |
8. | Bio-Technology | 4.0 |
9. | Aerospace Engineering | 4.0 |
10. | Artificial Intelligence and Machine Learning | 7.5 |
11. | Artificial Intelligence and Data Science | 7.0 |
12. | Computer Science and Engineering (Data Science) | 7.5 |
13. | Computer Science and Engineering (Internet of Things & Cyber Security including Blockchain Technology) | 7.5 |
14. | Computer Science & Business Systems | 7.5 |
READ: