Direct Admission in PES Modern Engineering College Pune
Table of Contents
If you’re willing to study in Direct Admission in PES Modern Engineering College Pune, then you’re in the right place to pick out some various institutes in keeping with your selection, comfortability and monetary standing. There are unit numerous skills and techniques during this course.
Visit the website – btech-guru.com , for more inquires- Ace Guru Education Services, email us: queries@ace-guru.com for more details contact Ankit Mishra (+91-9742479101), Anis (+91-9742886036), Mayur Gautam (+91-9035556036)
PES Modern Engineering College Pune
Specialization | Duration | Total Fees (Approx) |
MBA in Finance | 2 years, parttime | Rs. 1.7 Lakhs |
MBA in Banking | 2 years, fulltime | Rs. 1.7 Lakhs |
MBA in Human Resource Management | 2 years, fulltime | Rs. 1.7 Lakhs |
MBA in Information Technology and Management | 2 years, fulltime | Rs. 1.7 Lakhs |
MBA in Sales & Marketing Management | 2 years, fulltime | Rs. 1.7 Lakhs |
MCOE Master of Engineering/Technology Fees Structure |
Specialization | Duration | Total Fees (Approx) |
MCA in Computer Application | 2 years, fulltime | Rs. 2.5 Lakhs |
less Modern College of Engineering JEE Main Cut off
B Tech Specializations | JEE Main Cut off |
---|---|
B Tech Specializations | JEE Main Cut off |
B Tech Electronics & Telecommunication Engineering | 19671-19671 |
B Tech Information Technology | 9224-9808 |
B Tech Electrical Engineering | 22800-27649 |
B Tech Computer Engineering | 5564-7519 |
B Tech Mechanical Engineering | 17956-21806 |
PESs Modern College of Engineering MHT CET Cut off
B Tech Specializations | MHT-CET Cut off |
---|---|
B Tech Information Technology | 8633-8699 |
B Tech Electronics & Telecommunication Engineering | 15357-15357 |
B Tech Computer Engineering | 6595-7484 |
B Tech Electrical Engineering | 20451-23542 |
B Tech Mechanical Engineering | 14311-19613 |
MCOE Bachelor of Engineering/Technology (B.E/B-Tech) Fees Structure
Specialization | Duration | Total Fees (Approx) |
BE in Computer Science Engineering | 4 years, fulltime | Rs. 3.4 Lakhs |
BE in Electrical Engineering | 4 years, fulltime | Rs. 3.4 Lakhs |
BE in Information Technology | 4 years, fulltime | Rs. 3.4 Lakhs |
BE in Mechanical Engineering | 4 years, fulltime | Rs. 3.4 Lakhs |
BE in Electronics & Telecommunications | 4 years, fulltime | Rs. 3.4 Lakhs |
READ: