Physical Address
303, Barton Centre
MG Road, Bangalore (KA)
Physical Address
303, Barton Centre
MG Road, Bangalore (KA)
Table of Contents
BMS College of Engineering Bangalore BE Admission 2024 Batch. We are here to guide and help you to get a zone to this best Institute. Enlist with us for further more intrigue or select now with us, (btech-guru.com)
Contact Ace Guru Education Services or Visit our Websites- btech-guru.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam.
BE Admission FEES 2024 SESSIONS | Durations | BE- MANAGEMENT QUOTA |
---|---|---|
Chemical Engineering Duration: 4 Years On Campus Degree | Full Time Graduation | Rs. 2,00,000/- per year Rs. 8 Lakh Total Fees |
Civil Engineering Duration: 4 Years On Campus Degree | Full Time Graduation | Rs. 3,00,000/- per year Rs. 12 Lakh Total Fees |
Computer Science & Engineering Duration: 4 Years On Campus Degree | Full Time Graduation | Rs. 10,00,000/- per year Rs. 40 Lakh Total Fees |
Information Science & Engineering Duration: 4 Years On Campus Degree | Full Time Graduation | Rs. 7,50,000/- per year Rs. 30 Lakh Total Fees |
Electronics & Communication Engineering Duration: 4 Years On Campus Degree | Full Time Graduation | Rs. 5,50,000/- per year Rs. 22 Lakh Total Fees |
Mechanical Engineering Duration: 4 Years On Campus Degree | Full Time Graduation | Rs. 3,50,000/- per year Rs. 14 Lakh Total Fees |
Electrical and Electronics Engineering Duration: 4 Years On Campus Degree | Full Time Graduation | Rs. 4,50,000/- per year Rs. 18 Lakh Total Fees |
Industrial Engineering & Management Duration: 4 Years On Campus Degree | Full Time Graduation | Rs. 4,50,000/- per year Rs. 18 Lakh Total Fees |
Aerospace Engineering Duration: 4 Years On Campus Degree | Full Time Graduation | Rs. 4,00,000/- per year Rs. 16 Lakh Total Fees |
Electronics & Telecommunication Engineering Duration: 4 Years On Campus Degree | Full Time Graduation | Rs. 3,50,000/- per year Rs. 14 Lakh Total Fees |
Electronics & Instrumentation Engineering Duration: 4 Years On Campus Degree | Full Time Graduation | Rs. 2,50,000/- per year Rs. 10 Lakh Total Fees |
Biotechnology Duration: 4 Years On Campus Degree | Full Time Graduation | Rs. 3,50,000/- per year Rs. 14 Lakh Total Fees |
Medical Electronics Duration: 4 Years On Campus Degree | Full Time Graduation | Rs. 2,50,000/- per year Rs. 10 Lakh Total Fees |
Artificial Intelligence & Machine Learning Duration: 4 Years On Campus Degree | Full Time Graduation | Rs. 7,50,000/- per year Rs. 30 Lakh Total Fees |
Artificial Intelligence & Data Science Duration: 4 Years On Campus Degree | Full Time Graduation | Rs. 7,00,000/- per year Rs. 28 Lakh Total Fees |
Data Science Duration: 4 Years On Campus Degree | Full Time Graduation | Rs. 7,50,000/- per year Rs. 30 Lakh Total Fees |
Internet of Things & Cyber Security including Block Chain Technology Duration: 4 Years On Campus Degree | Full Time Graduation | Rs. 7,50,000/- per year Rs. 30 Lakh Total Fees |
Bachelor of Engineering [B.E] {Lateral} Duration: 3 Years On Campus Degree | Full Time Graduation | RS. 3,50,000/- per year RS. 10.5 Lakh Total Fees |
Candidates can take admission in BMS College of Engineering B-Tech through three methods that include:
All these methods have different eligibility criteria that need to be fulfilled by each candidate. The details are mentioned below:
COMED-K / KEA | Minimum of 45% marks (40% for SC / ST / OBC) in 12th / 2nd PUC / Equivalent Examinations with Physics and Mathematics as compulsory subjects and English as Language subject. The third optional subject could be from Chemistry / Biology / Biotechnology / Electronics / Computer Science. |
Management Quota | Minimum of 60% in 12th / 2nd PUC with Mathematics, Physics, and Chemistry / Electronics / Computer Science. |
Lateral Entry | Minimum of 45% marks (40% for SC / ST / OBC) in Diploma / Equivalent Examinations. |
BMS College of Engineering invites various leading companies to provide recruitment opportunities to its B-Tech students. The top recruiters include Accenture, Motorola Mobility, Adobe, Ernst & Young Private Limited, Amazon, Oracle Corporation, IBM, Bosch, Infosys, KPMG, Deloitte, Mindtree, etc.
Read: