Admission into MSRIT through the Management Quota
Table of Contents
Admission into MSRIT through the Management Quota? Contact Ace Guru Education Services or Visit our Websites- btech-guru.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam
Ramaiah Institute of Technology
Ramaiah Institute of Technology provides Direct Admission to B.E., M. Tech., and MCA programmers. In MSRIT Bangalore, 20% of the annual intake is reserved for Management Quota Direct Admission. Students who are interested in taking direct admission to MSRIT Bangalore can do so through Management Quota Seats. Admission into MSRIT through the Management Quota1
Are you looking for Direct Admission in B-Tech & that too in MS Ramaiah Institute of Technology through Management Quota, then you are the right place. Admission into MSRIT through the Management Quota
MS Ramaiah Institute of Technology 2024, Direct Admission in MS Ramaiah Institute of Technology Bangalore, Direct Management/NRI Quota Admission? Call us on to know more. Admission into MSRIT through the Management Quota
Call Us for Direct Admission in MS Ramaiah Institute of Technology 2024
Management Quota Fees Structure in MS Ramaiah Institute of Technology
Category | COMEDK Fees |
For Karnataka Students | INR 699520/- |
For Non-Karnataka Students | INR 705520/- |
MS RIT B.Tech fees through Management Quota– 2024 | |
Category | Management Quota Fees |
For Karnataka Students | INR 919520/- |
For Non-Karnataka Students | ₹ 925520 |
B.Arch Fee Structure at RIT– 2024 MS Ramaiah Management Quota Fees | |
Category | Total Fees |
KCET | INR 441130/- |
COMEDK (For Karnataka Students) | INR 881900/- |
COMEDK (For Non-Karnataka Students) | INR 889400/- |
Management Quota (For Karnataka Students) | INR 1156900/- |
Management Quota (For Non-Karnataka Students) | INR 1164400/- |
MS RAMAIAH INSTITUTE OF TECHNOLOGY, BANGALORE (MSRIT)
MS RAMAIAH INSTITUTE OF TECHNOLOGY, BANGALORE (MSRIT) | |
Course | MANAGEMENT QUOTA Fees (Rs) |
B.E in Civil Engineering | 2,38,000 |
B.E in Mechanical Engineering | 2,38,000 |
B.E in Electrical & Electronics Engineering | 2,38,000 |
B.E in Electronics & Communication Engineering | 2,38,000 |
B.E in Computer Science & Engineering | 2,38,000 |
B.E in Chemical Engineering | 2,38,000 |
B.E in Industrial Engineering & Management | 2,38,000 |
B.E in Electronics & Instrumentation Engineering | 2,38,000 |
B.E in Information Science & Engineering | 2,38,000 |
B.E in Telecommunication Engineering | 2,38,000 |
B.E in Medical Electronics | 2,38,000 |
B.E in Biotechnology | 2,38,000 |
M.Tech in Structural Engineering | 1,28,780 |
M.Tech in Manufacturing Science & Engineering | 1,28,780 |
M.Tech in Computer Integrated Manufacturing | 1,28,780 |
M.Tech in Computer Applications and Industrial Drives | 1,28,780 |
M.Tech in Digital Electronics & Communication | 1,28,780 |
M.Tech in VLSI Design & Embedded Systems | 1,28,780 |
M.Tech in Computer Science & Engineering | 1,28,780 |
M.Tech in Computer Network Engineering | 1,28,780 |
M.Tech in Industrial Engineering | 1,28,780 |
M.Tech in Software Engineering | 1,28,780 |
M.Tech in Digital Communication | 1,28,780 |
M.Tech in Biotechnology | 1,28,780 |
Master of Architecture (Landscape Architecture) | 1,28,780 |
MBA | 1,08,700 |
MCA | 1,64,670 |
MS Ramaiah Institute of Technology B.Tech Placement 2023
Highest Package | 50 LPA |
Average Package | 7.66 LPA |
No. of Offers | 1892 |
No. of companies visited | 358 |
Placement Package | 95% |
Read: