What is the fees of RV College Management Quota?
Table of Contents
What is the fees of RV College Management Quota?-Contact Ace Guru Education Services or Visit our Websites- btech-guru.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam
What is the fees of RV College Management Quota?
RV College of Engineering Fee Structure for the Academic Year 2024 has been released by the Institute. RV College of Engineering offers 35 courses spread across 3 significant streams.
The courses include 12 undergraduate programs and 21 postgraduate programs. The Institute provides B.E, M-Tech, and MCA Courses. Candidates can check the detailed fee Structure for Various Programs offered by RV College of Engineering in the below article.
RV College of Engineering BE Fees Structure
RV College of Engineering offers a 4-year B.E Program with a total of 15 Specializations. Admission to the Institutes B.E Program is based on the Rank of the candidates scored in JEE Mains 2024/KEA 2024/COMED-K 2024 entrance tests. The detailed fee Structure for the RVCE B.E Program is mentioned below.
Course | One-time Non-refundable fee |
Electronics & Communication Engineering | 7,00,000 |
Computer Science and Engineering | 20,00,000 |
Information Science & Engineering | 10,00,000 |
Biotechnology | 2,00,000 |
Aerospace Engineering | 3,00,000 |
Artificial Intelligence and Machine Learning | 10,00,000 |
Computer Science and Engineering (Data Science) | 10,00,000 |
Computer Science and Engineering(Cyber Security) | 10,00,000 |
RV College of Engineering M.Tech Fees Structure
Course | One-time Non-refundable fee |
---|---|
Structural Engineering | 9,00,000 |
Highway Technology | 3,00,000 |
Product Design & Manufacturing | 2,00,000 |
Machine Design | 4,00,000 |
Power Electronics | 2,00,000 |
VLSI Design & Embedded System | 8,00,000 |
Communication Systems | 2,00,000 |
Computer Network Engineering | 7,00,000 |
Computer Science and Engineering | 2,00,000 |
Software Engineering | 1,00,000 |
Information Technology | 1,00,000 |
Biotechnology | 1,50,000 |
Read: