Direct Admission in MS Ramaiah Institute of Technology 2024
Table of Contents
Direct Admission in MS Ramaiah Institute of Technology 2024. Direct Admission in MS Ramaiah Institute of Technology. Get B.E/B.Tech Direct Admission To MS Ramaiah Institute through management quota on class 12th marks.
MS Ramaiah Institute of technology is also known as MSRIT, is one of the best engineering colleges available in India.
It has ranked among top ten private engineering colleges in India by NIRF and NAAC. Direct Admission in MS Ramaiah Institute of Technology 2024
An Autonomous Intuition Under VTU technical university, approved by AICTE, UGC.
Direct Admission in MS Ramaiah Institute of Technology 2024
Today in this Article I will be giving you some Basic Information about MS Ramaiah Institute of Technology 2024 Bangalore 2024 Batch.
Read:
- Management Quota Admission in MS Ramaiah Institute
- MS Ramaiah Institute of Technology Management Quota Admission
- — Direct Admission in MS Ramaiah 2024 Fees Structure
- — Direct Admission in MS Ramaiah Institute of Technology 2024
- — Direct Admission MS Ramaiah Management Quota |
if you are still confused what is Direct Admission or Management Quota Admission you can read my Article – of Direct Admission Management Quota
MS Ramaiah Institute of Technology 2024 is one of the Top Engineering College in Bangalore This college count on top 5 among list of College in Bangalore.
In this Post I will be covering about Direct Admission in MS Ramaiah Institute of Technology 2024 Bangalore of 2024 Batch subheading will be- Direct Admission in MS Ramaiah Institute of Technology 2024
Let get started!
Also Read:
MSRIT or MS Ramaiah College| Direct Admission
MSRIT or MS Ramaiah College is established in the heart of Bangalore city near to Yeshwantpur railway station.
The college is spread over more than 30 acres of land in the middle of Bangalore most prominent locations.
MSRIT was founded in the year 1962 and it is one of the oldest engineering colleges in India with more than 50 years of teaching experience.
MS Ramaiah college has a very big campus with hotel management, nursing, medical, dental, pharmacy, MBA colleges all inside one big campus.
MS Ramaiah College is known for its quality of education and the demand for B.E/B.Tech, B.Arch seats in MSRIT is very hight than compared to any other courses.
Since the demand for engineering course is very high, most of the seats under management quota are easily taken by students who are ready to pay the donation asked by the college. Direct Admission in MS Ramaiah Institute of Technology 2023
To overcome this problem and make sure that more students get a chance to study B.E/B.Tech, MS Ramiah University Of Applied Science was started in the year 2013.
Ramaiah University is the second campus for MS Ramaiah Institute of technology also known as MSRUAS.
MSRUAS is spread over 25 acres of land located in Peenya industrial area, easily accessible through buses, cabs and metro trains.
It the campus has hostel facility, playground, library, placement cells inside the college.
MSRUAS is a deemed private university affiliated by AICTE and UGC, ranked among top 100 deemed universities in India by NIRF. Direct Admission in MS Ramaiah Institute of Technology 2024
Also Read:
Have Management Quota Queries – RV/BMS/PES/Ramaiah?
Ramaiah Institute Bangalore Reviews & Feedback| Direct Admission
MSRIT and MSRUAS both are top colleges for engineering education with all facilities for students like library, sports, placements cells, well built modern infrastructure and top class teaching faculty members.
Both the colleges are managed under same management and trust and hence there is no difference in placements or academics.
Both of the college campuses are located in a prime location of Bangalore city.
It is very easy to join Ramiah College through management quota for engineering courses on class 12th and 10th marks.
Minimum eligibility criteria for admission to Ramaiah College for B.E/.Tech Engineering is 45% marks in PCM 12th.
Depending on the budget we have two options available for admission at Ramiah College, MSRIT & MSRUAS.
MSRIT seats are quite costlier for direct admission and donation is applicable for all branches of engineering admission.
On the other hand, MSRUAS seat is not much costly and there are no donation fees,
MSRUAS B.Tech seats are free and bookings are done on first come first serve basis.
Sign Up for Email Newsletter to download MS Ramaiah Colleges Fees structure pdf with compete information on donation and tuition fees.
Direct Admission in MS Ramaiah Institute of Technology 2024
M.S. Ramaiah Institute B.E/B.Tech Course Fees| Direct Admission
For Comedk Students:
MSRIT: Two lakhs fees per year as college tuition fees.
MSRUAS: Two lakhs fees per year as tuition fees.
For K-CET Students:
Seventy thousand tuition fees for both campus.
For Management Seats:
MSRIT: Two lakhs fees per year plus donation at the time of admission.
MSRUAS: Two lakhs fifty thousand per annum as college tuition fees, No donation free seats for all branches.
Hostel Charges:
Minimum Seventy thousand per annum for food and accommodation at MSRIT and MSRUAS College hostel.
Separate hostel for boys and girls with internet facility and hostel canteen.
We provide admission in MSRIT and MSRUS through management quota in a low budget package than colleges counter rates to students and parents for seat bookings.
Direct Admission in MS Ramaiah Institute of Technology 2024
M.S. Ramaiah Admission Entrance Exams| Direct Admission
Comed-K: For B.E/B.Tech admission in MSRIT. More than 30% of seats are given in Comed-K counseling for students from all part of India.
K-CET: For Karnataka state students who want to join MSRIT for B.E engineering. More than 50% of seats are allocated to local students through KEA counseling.
NATA: For Architecture admission in MSRIT, apply for National Aptitude Test in Architecture [NATA] entrance exams.
Direct Admission in MS Ramaiah Institute of Technology 2024
M.S. Ramaiah Institute Of Technology Admission Procedure| Direct Admission
Through Entrance Exams: Apply for Comed-K and K-Cet entrance exams for admission in MSRIT and MSRUAS colleges through counseling and merit.
Minimum Cut-off
MSRIT >>Rank must be below five thousand
MSRUAS >> Rank must below ten thousand
Through Management Quota: Direct admission in MSRIT & MSRUAS through Management quota is possible on class 10th and 12th marks.
Donation may vary for both campuses and for all branches of engineering for management seats.
Is there any Management Quota in MSRIT?
M.S. Ramaiah Institute Of Technology FEES | Direct Admission
Ramaiah Institute of Technology Fees through COMEDK
Course | Annual Fees |
B.E. in Artificial Intelligence and Data Science | INR 2,92,000/- |
B.E. in Artificial Intelligence and Machine Learning | INR 2,92,000/- |
B.E. in Biotechnology | INR 2,92,000/- |
B.E. in Chemical Engineering | INR 2,92,000/- |
B.E. in Civil Engineering | INR 2,92,000/- |
B.E. in Computer Science and Engineering | INR 2,92,000/- |
B.E. in Computer Science and Engineering with AIML | INR 2,92,000/- |
B.E. in Computer Science and Engineering with Cyber Security | INR 2,92,000/- |
B.E. in Electrical and Electronics Engineering | INR 2,92,000/- |
B.E. in Electronics and Communication Engineering | INR 2,92,000/- |
B.E. in Electronics and Telecommunication Engineering | INR 2,92,000/- |
B.E. in Electronics and Instrumentation Engineering | INR 2,92,000/- |
B.E. in Industrial Engineering and Management | INR 2,92,000/- |
B.E. in Information Science and Engineering | INR 2,92,000/- |
B.E. in Mechanical Engineering | INR 2,92,000/- |
B.E. in Medical Electronics Engineering | INR 2,92,000/- |
Ramaiah Institute of Technology Fees through KCET
Course | Yearly Fees |
B.E. in Artificial Intelligence and Data Science | INR 1,30,000/- |
B.E. in Artificial Intelligence and Machine Learning | INR 1,30,000/- |
B.E. in Biotechnology | INR 1,30,000/- |
B.E. in Chemical Engineering | INR 1,30,000/- |
B.E. in Civil Engineering | INR 1,30,000/- |
B.E. in Computer Science and Engineering | INR 1,30,000/- |
B.E. in Computer Science and Engineering with AIML | INR 1,30,000/- |
B.E. in Computer Science and Engineering with Cyber Security | INR 1,30,000/- |
B.E. in Electrical and Electronics Engineering | INR 1,30,000/- |
B.E. in Electronics and Communication Engineering | INR 1,30,000/- |
B.E. in Electronics and Telecommunication Engineering | INR 1,30,000/- |
B.E. in Electronics and Instrumentation Engineering | INR 1,30,000/- |
B.E. in Industrial Engineering and Management | INR 1,30,000/- |
B.E. in Information Science and Engineering | INR 1,30,000/- |
B.E. in Mechanical Engineering | INR 1,30,000/- |
B.E. in Medical Electronics Engineering | INR 1,30,000/- |
MSRIT Management Quota Fees Structure 2024-25
B Tech Fees Structure
Course | Development Fees (One Time) | Management Quota Fees / Year |
B.E. in Artificial Intelligence and Data Science | 22 Lakhs | 2,32,000 |
B.E. in Artificial Intelligence and Machine Learning | 25 Lakhs | 2,32,000 |
B.E. in Biotechnology | 4 Lakhs | 2,32,000 |
B.E. in Chemical Engineering | 1 Lakh | 2,32,000 |
B.E. in Civil Engineering | 2 Lakhs | 2,32,000 |
B.E. in Computer Science and Engineering | 40 Lakhs | 2,32,000 |
B.E. in Computer Science and Engineering with AIML | 27 Lakhs | 2,32,000 |
B.E. in Computer Science and Engineering with Cyber Security | 27 Lakhs | 2,32,000 |
B.E. in Electrical and Electronics Engineering | 5 Lakhs | 2,32,000 |
B.E. in Electronics and Communication Engineering | 12 Lakhs | 2,32,000 |
B.E. in Electronics and Telecommunication Engineering | 4 Lakhs | 2,32,000 |
B.E. in Electronics and Instrumentation Engineering | 1 Lakh | 2,32,000 |
B.E. in Industrial Engineering and Management | 1 Lakh | 2,32,000 |
B.E. in Information Science and Engineering | 25 Lakhs | 2,32,000 |
B.E. in Mechanical Engineering | 5 Lakhs | 2,32,000 |
B.E. in Medical Electronics Engineering | 1 Lakh | 2,32,000 |
PG Fees
Course | Karnataka Candidate (1st Year Fees) | Non-Karnataka Candidate (1st Year Fees) |
MBA | INR 3,05,810/- | INR 3,32,310/- |
MCA | INR 2,62,810/- | INR 2,84,310/- |
M.Tech | INR 1,37,810/- | INR 1,49,310/- |
M.S. Ramaiah College Engineering Programs| Direct Admission
Undergraduate Program:| Direct Admission
At MSRIT Campus : Architecture, Biotechnology, Chemical, Civil, Computer Science, Electronics, Electrical, Industrial, Instrumentation, Information Science, Mechanical, Medical electronics, Telecommunication.
At MSRUAS Campus:Â Aerospace, Automotive, Civil, Computer Science, Electrical, Electronics, Mechanical.
Post Graduate M.Tech Programs:| Direct Admission
VLSI & Embedded Systems, Digital Communication, Software Engineering, Computer Engineering, Manufacturing Science, Industrial Engineering.
Ph.D. and Research programs also available in more than twelve branches of engineering.
Ramaiah Institute Of Technology Direct Admission
Book a seat after completing your class 12th boards exams through management quota directly from the college.
Consult Admission consultancies to know more about the donation for engineering admission in MS RAMAIAH Institute of Technolgy.
Pay college tuition fees and donation fees through demand draft in the name of MS Ramaiah Institute of Technology for B.E/B.Tech direct seat bookings
Also, book your seat in MS RAMAIAH University of Applied science without donation by paying a part of college tuition fees for seat bookings.
One day admission process for direct seat bookings, Contact us for admission in MSRUAS without any donation.
You can also contact college admission department for more information about direct admission and seat bookings.
Visit us at our Bangalore admission office to get admission easily and in a simplified manner.
Other top engineering colleges in Bangalore for Direct Admission Similar to MS Ramaiah Institutions
Direct Admission in MS Ramaiah Institute of Technology 2024
Management Quota Admission in RV College
MS Ramaiah College CUTOFF 2022 FOR DIRECT ADMISSION
RIT KCET Cut Off 2022– KCET Cut Off Round– 20212020201820172016–Round 1- Round 2
Courses | 2AG | 2BG | 3BG | GM | GMR | SCG | 1G | 3AG | GMH | 2AR | GMK | SCR | STG | 2AH | SCH | SCK | GMRH | 2AK | 3AR | 3BR | 1H | 1R | 2BH | 2BR | 3BH | STR | 1K | 2ARH | 3AH | 3AK | 3BK | 3BRH | GMKH | SCRH | STH | STK |
B.Arch | 377 | 304 | 366 | 128 | 583 | 712 | 467 | – | 353 | 599 | – | – | 568 | – | – | – | – | – | – | – | 1022 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
BE Computer Science and Engineering | 1254 | 1075 | 834 | 476 | 989 | 4783 | 1024 | 610 | 541 | 2328 | 733 | 9177 | 2200 | 1624 | 6554 | 7462 | 1455 | – | – | 1017 | – | – | – | 4023 | – | – | – | – | – | – | – | – | – | – | – | – |
BE Artificial Intelligence & Machine Learning | 2653 | 3526 | 1539 | 599 | 2296 | 9103 | 2154 | 963 | 1566 | 5943 | – | 25816 | – | 4701 | – | – | – | 18704 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
BE Information Science & Engineering | 2457 | 3446 | 1412 | 863 | 2425 | 9662 | 2163 | 1323 | 1315 | 3111 | 1620 | 20445 | 7743 | 2769 | 14336 | – | – | – | – | – | – | – | – | 7549 | – | – | 11329 | – | – | – | – | 5302 | – | – | – | – |
BE Cyber Security | 2727 | 2896 | 1657 | 904 | 5152 | 16758 | 2564 | 1700 | 2414 | – | 3485 | – | – | – | – | – | 10286 | – | – | – | – | – | – | – | 2591 | 15818 | – | – | – | – | – | – | – | – | – | – |
BE Artificial Intelligence and Data Science | 2888 | 4513 | 1643 | 1004 | 3443 | 16091 | 2664 | 2036 | 2926 | 14625 | 10413 | 28452 | 10156 | – | 22591 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
BE Electronics & Communication Engineering | 3483 | 4192 | 2185 | 1722 | 3556 | 12790 | 3773 | 2452 | 3644 | 4712 | 3457 | 31094 | 9710 | – | – | – | – | 6204 | – | – | 9282 | 7105 | – | – | – | – | – | 17134 | – | – | – | – | – | – | – | – |
BE Biotechnology | 9839 | 8674 | 7533 | 6131 | 15968 | 22818 | 11618 | 9692 | 7700 | 21581 | 23493 | 63042 | – | – | 34954 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
BE Electrical and Electronics Engineering | 10242 | 6761 | 4299 | 3858 | 6892 | 20161 | 15044 | 6001 | 6715 | 17284 | 11192 | 44402 | – | – | – | 40783 | – | – | – | – | – | – | 14134 | – | – | – | – | – | – | – | – | – | – | – | – | – |
BE Telecommunication Engineering | 10185 | 18437 | 10202 | 4504 | 13766 | 35843 | 16390 | 7910 | – | – | 24388 | – | – | – | – | – | 32748 | – | 14305 | – | – | – | – | – | – | – | – | – | 20751 | – | 36092 | – | – | – | – | – |
BE Chemical Engineering | 22869 | 18145 | 16619 | 14466 | 24027 | 36494 | 16391 | 19215 | 15662 | – | – | – | – | – | – | – | – | 25683 | – | – | – | – | – | – | – | 71024 | – | – | – | – | – | – | – | – | 60621 | – |
BE Electronics and Instrumentation Engineering | 14887 | 20046 | 11810 | 7839 | 23788 | 37096 | 22046 | 13721 | 11779 | 33286 | 40625 | 76706 | – | – | – | – | – | – | – | – | – | – | 60910 | – | – | – | – | – | – | – | – | – | – | – | – | – |
BE Medical Electronics | 19850 | 24629 | 25777 | 12744 | 32956 | 45644 | 23665 | 19041 | 13083 | – | 55883 | – | – | – | – | 82877 | – | – | 33658 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
BE Civil Engineering | 27727 | 23332 | 26404 | 22369 | 33930 | 28752 | 25032 | 24199 | 25109 | 44788 | 31226 | 34541 | 26946 | – | – | 38757 | – | – | – | 36629 | – | 63184 | – | – | 30693 | – | – | – | – | – | – | – | – | 99912 | – | – |
BE Mechanical Engineering | 32610 | 16883 | 12276 | 11755 | 31200 | 41799 | 26691 | 14854 | 16757 | 35887 | 37626 | 60259 | 31061 | 44264 | 45653 | – | 41903 | – | 34545 | 35455 | – | – | – | – | – | – | – | – | – | 54306 | – | – | – | – | – | – |
BE Industrial Engineering & Management | 30805 | 43443 | 36953 | 22050 | 57502 | 46705 | 40085 | 27038 | 25132 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 48642 | – | – | 164134 |
BE Artificial Intelligence | 2914 | 3451 | 1821 | 929 | 3002 | 21249 | – | 1393 | 2017 | 3668 | – | 30699 | 6365 | 3480 | – | 47358 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
RIT Karnataka-PGCET Cut Off 2022– Karnataka-PGCET Cut Off Round– 202120182017– Round 1
Courses | General | 2AG | SCG | 2BG | GMH | 3AG | 3BG | 1G | STG | 2AH | PH | SCH | ex defence | Non Karnataka Seat | 1H |
M.C.A | 156 | 224 | 674 | 397 | 370 | 185 | 187 | 336 | 755 | – | – | – | – | – | 1016 |
MBA Human Resource | 394 | 738 | 2054 | 1317 | 637 | 430 | 563 | 764 | 755 | 2617 | 15605 | 5666 | 887 | – | – |
MBA Finance | 394 | 738 | 2054 | 1317 | 637 | 430 | 563 | 764 | 755 | 2617 | 15605 | 5666 | 887 | – | – |
MBA Marketing | 394 | 738 | 2054 | 1317 | 637 | 430 | 563 | 764 | 755 | 2617 | 15605 | 5666 | 887 | – | – |
MBA Retail Management | 394 | 738 | 2054 | 1317 | 637 | 430 | 563 | 764 | 755 | 2617 | 15605 | 5666 | 887 | – | – |
MBA Banking & Insurance | 394 | 738 | 2054 | 1317 | 637 | 430 | 563 | 764 | 755 | 2617 | 15605 | 5666 | 887 | – | – |
MBA Marketing and Human Resource Management | 394 | 738 | 2054 | 1317 | 637 | 430 | 563 | 764 | 755 | 2617 | 15605 | 5666 | 887 | – | – |
MBA Marketing and Finance | 394 | 738 | 2054 | 1317 | 637 | 430 | 563 | 764 | 755 | 2617 | 15605 | 5666 | 887 | – | – |
M.Tech Computer Science and Engineering | 3276 | 4212 | 3918 | 3507 | 3420 | 4106 | 4735 | 4844 | – | – | – | – | – | 2193 | – |
M.Tech Structural Engineering | 2151 | 2245 | 2280 | 2314 | 2221 | 2220 | 2203 | – | 2334 | – | – | – | – | – | – |
M.Tech VLSI Design & Embedded System | 2975 | 4301 | 5357 | 3192 | 3258 | – | – | – | – | – | – | – | – | – | – |
M.Tech Computer Network Engineering | 6722 | 6734 | 7138 | – | – | – | – | – | – | – | – | – | – | – | – |
M.Arch. Landscape Architecture | 3660 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
M.Tech Manufacturing Science & Engineering | 5994 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
M.Tech Digital Electronics & Communication | 7021 | – | – | – | – | – | – | – | – | – | – | – | – | 3840 | – |
M.Tech Biotechnology | 7153 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
M.Tech Software Engineering | 7303 | – | – | – | – | – | – | – | – | – | – | – | – | 2865 | – |
M.Tech Computer Integrated Manufacturing | 7402 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
M.Tech Industrial Engineering | 7502 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
M.Tech Digital Communication | 7677 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
RIT COMEDK-UGET Cut Off 2022– COMEDK-UGET Cut Off Round– 202120202017– Round 1
Courses | GM | HK |
B.Arch | 133 | 400 |
BE Computer Science and Engineering | 529 | 1966 |
BE Artificial Intelligence | 737 | 6525 |
BE Cyber Security | 845 | 6585 |
BE Information Science & Engineering | 920 | 5605 |
BE Artificial Intelligence & Machine Learning | 993 | 7412 |
BE Artificial Intelligence and Data Science | 1097 | 9564 |
BE Electronics & Communication Engineering | 1483 | 9395 |
BE Electrical and Electronics Engineering | 2937 | 27197 |
BE Telecommunication Engineering | 3607 | 24441 |
BE Electronics and Instrumentation Engineering | 5256 | 31640 |
BE Mechanical Engineering | 8260 | 30114 |
BE Chemical Engineering | 11771 | – |
BE Biotechnology | 13912 | – |
BE Industrial Engineering & Management | 14880 | – |
BE Civil Engineering | 15211 | 32701 |
BE Medical Electronics | 18940 | – |
Is there any Direct Admission in MS Ramaiah
ADMISSIONS 2022 – 23- ADMISSION PROCESS DIRECT ADMISSION
STEP 1 — SELECT YOUR PROGRAM
Confused about which program to choose? Explore your options with our Programmed Finder.
STEP 2 — VERIFY ELIGIBILITY
Visit the program page to check if you meet the eligibility criteria listed there.Â
STEP 3 — CHECK ENTRANCE TEST REQUIREMENTS
Some of RUAS’s programs require candidates to clear entrance tests. Check to see whether your chosen program falls under this list.
If it does, remember to —
- Make note of the important dates
- Register online for the required tests
- Fill out the application form
- Prepare with the online Mock Test
- Pay the application fee
STEP 4 — APPLY FOR YOUR COURSE
View Instructions for
View Documents Required for
> UG Programmes (Indian Nationals)
> PG Programmes (Indian Nationals)
> PhD Programmes (Indian Nationals)
> International Students (All Programmes)
STEP 5 — PARTICIPATE IN COUNSELLING
For programs that require an entrance exam, candidates will be chosen based on their performance in the exams, provided that they meet all other eligibility criteria.
For programs that do not require entrance tests, candidates will be chosen based on their performance in their last academic examinations/​tests.
STEP 6 — RECEIPT OF PROVISIONAL ADMISSION
Students who have secured admission will be notified over email.
They will be required to pay a nominal registration fee for confirmation of admission. This payment can be made online.Â
STEP 7 — CONFIRMATION OF ADMISSION
After paying the registration fee, students can visit the RUAS Admission Office and fill in the admission form in person. This form — along with required original documents — can be submitted in the office.
Students are then required to pay their fees — either in person or through NEFT/RTGS.
Upon completion of this process, the admission of selected students is confirmed.