VIT Vellore Engineering Direct Admission 2024 Batch
Table of Contents
We aimed at provide VIT Vellore Engineering Direct Admission 2024 Batch required help to student to make understand their abilities and choose a career path appropriately. Our services included of counselling by group of pre-planned services which brings best guidance to those who want to choose their career. VIT Vellore Engineering Direct Admission 2024 Batch
To Get Direct Admission in MBA College Contact Ace Guru Education Services or Visit our Websites- btech-guru.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam.
About VIT Vellore
Vellore Institute of Technology (VIT), formerly Vellore Engineering College is a private deemed university institute located in the outskirts of Vellore, Tamil Nadu, India. Founded in 1984, as Vellore Engineering College, by G. Viswanathan, the institution offers 20 undergraduate, 34 postgraduate, four integrated and four research programs. It has campuses in Vellore, Chennai, Bhopal and Amravati. Get VIT Vellore Engineering Direct Admission 2024 Batch
Direct Admission in VIT Vellore 2024
Direct admission in VIT Vellore is a way for deserving students to secure a seat in their desired engineering program. This option is available to students who have excelled in their class 12 board examinations or equivalent. VIT Vellore Engineering Direct Admission 2024 Batch
The direct admission process in VIT Vellore is highly competitive, as there are a limited number of seats available. Therefore, it is essential to understand the eligibility criteria and the application process to increase your chances of securing a spot in VIT Vellore. VIT Vellore Engineering Direct Admission 2024 Batch
VIT Vellore
Course | Number of Seats |
---|---|
BTech Computer Science and Engineering | 1200 |
BTech Electronics and Communication Engineering | 720 |
BTech Mechanical Engineering | 720 |
BTech Information Technology | 360 |
BTech Electrical and Electronics Engineering | 300 |
BTech Computer Science and Engineering with Specialization in Internet of Things | 240 |
B.Tech Computer Science and Engineering with Specialization in Information Security | 240 |
BTech Biotechnology | 180 |
BTech Civil Engineering | 180 |
BTech Computer Science and Engineering Specialization in Data Science | 180 |
BTech Computer Science and Engineering and Business Systems | 180 |
BTech Chemical Engineering | 120 |
B.Tech Computer Science and Engineering Specialization in Bioinformatics | 120 |
B.Tech Electronics and Instrumentation Engineering | 120 |
B.Tech Civil Engineering | 60 |
B.Tech Computer Science and Engineering with Specialization in Block Chain Technology | 60 |
B.Tech Electronics and Communication with Specialization in Biomedical Engineering | 60 |
B.Tech Mechanical Specialization in Automotive Engineering | 60 |
B.Tech Production and Industrial Engineering | 60 |
VIT Chennai
Course | Number of Seats |
---|---|
B.Tech Mechanical Engineering | 300 |
B.Tech Electronics and Communication Engineering | 420 |
B.Tech Computer Science and Engineering | 660 |
B.Tech Electrical and Electronics Engineering | 240 |
B.Tech Electronics and Computer Engineering | 180 |
B.Tech Artificial Intelligence and Machine Learning | 120 |
B.Tech Artificial Intelligence and Robotics | 120 |
B.Tech Cyber-Physical Systems | 120 |
B.Tech Mechatronics and Automation | 120 |
B.Tech Fashion Technology | 30 |
VITEEE 2024 Fee Structure
The detailed fee structure of VITEEE 2024 can be checked through the tables given below. Candidates can check the amount of fee that has to be paid after they are allotted through the VITEEE 2024 counselling process. VIT B-Tech fees vary as per the course group. The list of B-Tech programmed and their groups is given in the table below.
Group A – B-Tech Programmers
Programmes | Programmes |
---|---|
BTech Bioengineering | BTech Biotechnology |
BTech Chemical Engineering | BTech Civil Engineering |
BTech Electrical and Electronics Engineering | BTech Electronics and Instrumentation Engineering |
BTech Fashion Technology | – |
Group B – B-Tech Programmed
Programmes | Programmes |
---|---|
BTech Aerospace Engineering | BTech Computer Science and Engineering (Internet of Things) |
BTech Computer Science and Engineering with Business Systems | BTech Electronics and Communication Engineering (Biomedical Engineering) |
BTech Computer Science and Engineering (Bioinformatics) | BTech Electronics and Communication Engineering |
BTech Computer Science and Engineering | BTech Electronics and Communication Engineering with specialisation in Embedded Systems |
BTech Computer Science and Engineering with specialisation in Cyber Security and Digital Forensics | BTech Electronics and Communication Engineering with specialisation in VLSI |
BTech Computer Science and Engineering (Artificial Intelligence and Robotics) | BTech Electronics and Communication Engineering with specialisation in Artificial Intelligence and Cybernetics |
BTech Computer Science and Engineering (Block Chain Technology) | BTech Electronics and Computer Engineering |
BTech Computer Science and Engineering with specialisation in Robotics | BTech Information Technology |
BTech Computer Science and Engineering with specialisation in Artificial Intelligence | BTech Mechanical Engineering |
BTech Computer Science and Engineering (Cyber-Physical Systems) | BTech Mechanical Engineering (Automotive Engineering) |
BTech Computer Science and Engineering with specialisation in Data Analytics | BTech Mechatronics and Automation |
BTech Computer Science and Engineering (Data Science) | BTech Mechanical Engineering (Electric Vehicles) |
BTech Computer Science and Engineering with specialisation in Gaming Technology | BTech Computer Science and Engineering (Artificial Intelligence and Machine Learning) |
BTech Computer Science and Engineering (Information Security) | BTech Computer Science and Engineering with specialisation in Health Informatics |
BTech Computer Science and Engineering with specialisation in Networking and Security | BTech Computer Science and Engineering with specialisation in Cloud Computing and Automation |
BTech Mechanical Engineering (Manufacturing Engineering) | BTech Mechanical Engineering with specialisation in Artificial Intelligence and Robotics |
BTech Computer Science and Engineering with specialisation in Education Technology | BTech Computer Science and Engineering with specialisation in E-Commerce Technology |
BTech Electronics and Computer Engineering | BTech Electronics Engineering (VLSI Design and Technology) |
BTech Electrical and Computer Science Engineering | – |
Group A
Particulars | Fees |
---|---|
Tuition Fees (Per Annum) | Rs. 1,73,000 |
Caution Deposit (Refundable) (One-time payment) | Rs. 3000 |
Total fees to be paid for the first year | Rs. 1,76,000 |
Group B
Particulars | Fees |
---|---|
Tuition Fees (Per Annum) | Rs. 1,95,000 |
Caution Deposit (Refundable) (One-time payment) | Rs. 3000 |
Total fees to be paid for the first year | Rs. 1,98,000 |
Read: