Top Colleges Accepting COMEDK Rank Direct Admission?
Table of Contents
Top Colleges Accepting COMEDK Rank Direct Admission? Check out the Top Engineering colleges for COMEDK RANK for B.Tech CSE cutoff scores and closing ranks of all the COMEDK UGET 2022 participating institutions from the given article.
COMEDK UGET 2022 was conducted on 19 June in two slots. Check all the details below. Top Colleges Accepting COMEDK Rank Direct Admission?
Contact Ace Guru Education Services or Visit our Websites- btech-guru.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9035556036 Mayur Gautam, 9742886036 Anis.
COMEDK B.Tech CSE Cutoff Scores 2021
COMEDK B.Tech CSE Cutoff Scores 2021
The COMEDK 2021 B-Tech CSE cutoff scores or closing ranks of various participating institutions will be provided in this section after the same is released on the official cutoff website of the consortium Top Colleges Accepting COMEDK Rank Direct Admission?
–
Institute Name | 2021 Closing Cutoff Rank |
Acharya Institute of Technology, Bangalore | 10280 |
ACS College of Engineering, Bangalore | 28509 |
Adichunchanagiri Institute of Technology, Chikmagalur | 40201 |
Alva’s Institute of Engineering and Technology, Moodbidri | 42102 |
A M C Engineering College, Bangalore | 26054 |
APS College of Engineering, Bangalore | 36876 |
Atria Institute of Technology | 22457 |
B.N.M. Institute of Technology, Bangalore | 6123 |
K.L.E Technological University (Formerly known as BVBCET), Hubli | 8455 |
Ballari Institute of Technology & Management, Bellary | 40967 |
Bangalore College of Engineering & Technology | 11726 |
Bangalore Institute of Technology | 2171 |
Bangalore Technological Institute, Bangalore | 23937 |
Bapuji Institute of Engineering & Technology, Davangere | 25901 |
Basavakalyan Engineering College. Basavakalyan-Bidar | 44034 |
Basaveshwar Engineering College, Bagalkot | 21477 |
B L D E A’s V.P. Dr. P G Halakatti College of Engg & Technology, Vijayapur | 42140 |
B M S College of Engineering | 195 |
BMS Institute of Technology & Management, Bangalore | 1383 |
CMR Institute of Technology, Bangalore | 6927 |
Cambridge Institute of Technology, Bangalore | 12347 |
Channabasaveshwara Institute of Technology, Tumkur | 43302 |
City Engineering College, Bangalore | 43783 |
Coorg Institute of Technology | 19573 |
Dayananda Sagar Academy of Technology & Management, Bangalore | 11722 |
Dayananda Sagar College of Engineering, Bangalore | 1871 |
Don Bosco Institute of Technology, Bangalore | 25071 |
Dr Ambedkar Institute of Technology, Bangalore | 10120 |
Yenepoya Institute of Technology, Moodbidri (formerly known as Dr M V Shetty Institute of Technology) | 40963 |
East-West Institute of Technology, Bangalore | 38546 |
Global Academy of Technology, Bangalore | 16814 |
G M Institute of Technology, Davangere | 36833 |
Gopalan College of Engineering & Management, Bangalore | 35989 |
G.S.S.S. Institute of Engineering & Technology for Women, Mysore | 27320 |
H.K.E.Society’s P. D.A. College of Engineering, Gulbarga | 39543 |
Sri Jayachamarajendra College of Engineering (Constituent College of JSS Science and Technology University) | 2713 |
Jawaharlal Nehru New College of Engineering, Shivamogga | 25498 |
J.S.S. Academy of Technical Education, Bangalore | 8735 |
JSS Science & Technology University | 1969 |
Jain College of Engineering | 14054 |
Jain College of Engineering and Research | 37102 |
KLE Technological University Hubballi, Belagavi Campus. (Formerly called as KLE Dr M.S.sheshgiri college of Engineering and Technology, Belagavi.) | 12666 |
K.S. School of Engineering & Management, Bangalore | 43685 |
K S Institute Of Technology, Bengaluru | 22980 |
Kalpataru Institute Of Technology, Tiptur | 43349 |
K.L.E Society’s K.L.E Institute of Technology, Hubli | 21632 |
KLS Gogte Institute of Technology, Belagavi | 16104 |
KLS Vishwanathrao Deshpande Institute of Technology, Haliyal | 33011 |
K N S Institute of Technology | 43213 |
M.S. Engineering College, Bangalore | 44080 |
M S Ramaiah Institute of Technology, Bangalore | 529 |
Maharaja Institute of Technology Mysore, Mandya | 32715 |
Malnad College of Engineering | 28335 |
Mangalore Institute of Technology and Engineering, Moodbidri-Mangalore | 39941 |
Moodlakatte Institute of Technology , Moodlakatte, Udupi | N/A |
Maharaja Institute of Technology Thandavapura, Mysore | 40048 |
Nagarjuna College of Engineering & Technology, Bengaluru | 42942 |
NIE Institute of Technology | 4454 |
Nitte Meenakshi Institute of Technology | 4461 |
NMAM Institute of Technology, Nitte | 9868 |
P E S Institute of Technology & Management, Shivamogga | 11305 |
R.V. College of Engineering, Bangalore | 225 |
RL Jalappa Institute of Technology | 40815 |
RajaRajeswari College of Engineering, Bangalore | 38380 |
Rajiv Gandhi Institute of Technology | 19625 |
RNS Institute of Technology, Bangalore | 5825 |
S J B Institute of Technology, Bangalore | 13535 |
SJC Institute of Technology, Chickballapur | 43485 |
S.E.A. College of Engineering & Technology, Bangalore | 43394 |
SSET’s S.G. Balekundri Institute of Technology, Belagavi | 41895 |
Sahyadri College of Engineering & Management, Mangaluru | 25026 |
Sai Vidya Institute of Technology, Bangalore | 21838 |
Sambhram Institute of Technology – Bangalore | 40894 |
Sapthagiri College of Engineering | 18235 |
SDM College of Engineering & Technology, Dharwad (Tulu Minority) | 12904 |
SDM Institute of Technology, Ujire (Tulu Minority) | 25674 |
Sri Sairam College of Engineering | 43024 |
Shree Devi Institute of Technology, Mangalore | 40441 |
Shri Madhwa Vadiraja Institute of Technology & Management,Bantakal | 42780 |
Shridevi Institute of Engineering & Technology, Tumkur | 39644 |
Siddaganga Institute of Technology, Tumkur | 4168 |
Sir. M. Visvesvaraya Institute of Technology, Bangalore | 3669 |
SJM Institute of Technology, Chitradurga | 43573 |
Smt. Kamala & Shri Venkappa M Agadi College of Engineering & Technology | 42666 |
Sri Taralabalu Jagadguru Institute of Technology, Ranebennur | 40694 |
Sri Venkateshwara College of Engineering, Bangalore | 41143 |
Srinivas Institute of Technology | 42669 |
T. John Institute of Technology, Bangalore | 25896 |
The National Institute of Engineering, Mysore | 3134 |
Tontadarya College of Engineering, Gadag | 38303 |
Vemana Institute of Technology, Bengaluru | 43950 |
Vidya Vikas Institute of Engineering & Technology | 31282 |
Vidyavardhaka College of Engineering | 15416 |
Vivekananda College of Engineering & Technology, Puttur | 41485 |
Vivekananda Institute of Technology, Bangalore | 28523 |
ATME College of Engineering | 42776 |
Jyothy Institute of Technology | 37355 |
Cambridge Institute of Technology North Campus | 30150 |
The Oxford College of Engineering | 15112 |
Alliance College of Engineering & Design, Alliance University, Bangalore | 17036 |
GITAM University, Bangalore Rural | 10903 |
Presidency University | 37181 |
Jain Institute of Technology | 25022 |
CMR University, Bangalore | 23934 |
Jain College of Engineering and Technology | 33344 |
Navkis College of Engineering, Hassan | 36679 |
Ramaiah University of Applied Sciences | 5811 |
RV Institute of Technology and Management | 3877 |
Top Colleges Accepting COMEDK Rank Direct Admission
COMEDK B.Tech CSE Cutoff Scores 2020
COMEDK B.Tech CSE Cutoff Scores 2020
The COMEDK B-Tech CSE cutoff scores or closing rank ranges of the participating institutions from the year 2020 have been provided in the following table – Top Colleges Accepting COMEDK Rank Direct Admission?
Institute Name | Closing Cutoff Rank |
Acharya Institute of Technology, Bangalore | 11,068 |
ACS College of Engineering, Bangalore | 34,541 |
Adichunchanagiri Institute of Technology, Chikmagalur | 41,951 |
Alva’s Institute of Engineering and Technology, Moodbidri | 41964 |
A M C Engineering College, Bangalore | 26,363 |
APS College of Engineering, Bangalore | 41,911 |
Atria Institute of Technology | 29,734 |
B.N.M. Institute of Technology, Bangalore | 7,466 |
K.L.E Technological University, Hubli | 10,502 |
Ballari Institute of Technology & Management, Bellary | 24,468 |
Bangalore College of Engineering & Technology | 14,656 |
Bangalore Institute of Technology | 1,889 |
Bangalore Technological Institute, Bangalore | 28,780 |
Bapuji Institute of Engineering & Technology, Davangere | 31,525 |
Basaveshwar Engineering College, Bagalkot | 30,928 |
BMS Institute of Technology & Management, Bangalore | 1,398 |
Brindavan College of Engineering, Bangalore | 42,021 |
CHRIST (Deemed to be University) Faculty of Engineering, Bangalore | 11,219 |
Dayananda Sagar Academy of Technology & Management, Bangalore | 11,568 |
Don Bosco Institute of Technology, Bangalore | 37,506 |
Dr Ambedkar Institute of Technology, Bangalore | 11,369 |
East West Institute of Technology, Bangalore | 39,602 |
Gopalan College of Engineering & Management, Bangalore | 41,810 |
J.S.S. Academy of Technical Education, Bangalore | 8,672 |
Jain College of Engineering | 22,832 |
Top Colleges Accepting COMEDK Rank Direct Admission?
COMEDK B.Tech CSE Cutoff 2019
COMEDK B.Tech CSE Cutoff 2019
The COMEDK B-Tech CSE cutoff scores or closing rank ranges of the participating institutions from the year 2019 have been provided in the following table – Top Colleges Accepting COMEDK Rank Direct Admission?
Institute Name | Closing Cutoff Rank |
Acharya Institute of Technology, Bangalore | 15,610 |
ACS College of Engineering, Bangalore | 31,513 |
Alliance College of Engineering & Design, Alliance University | 43,830 |
Vivekananda Institute of Technology | 29,853 |
Vidyavardhaka College of Engineering | 35,226 |
Vidya Vikas Institute of Engineering & Technology | 44,314 |
Atria Institute of Technology | 40,352 |
B.N.M. Institute of Technology, Bangalore | 10,614 |
K.L.E Technological University, Hubli | 14,966 |
Ballari Institute of Technology & Management, Bellary | 27,217 |
Bangalore College of Engineering & Technology | 40,578 |
Bangalore Institute of Technology | 2,797 |
Bangalore Technological Institute, Bangalore | 47,639 |
Bapuji Institute of Engineering & Technology, Davangere | 41,591 |
Basaveshwar Engineering College, Bagalkot | 46,807 |
BMS Institute of Technology & Management, Bangalore | 2,750 |
Brindavan College of Engineering , Bangalore | 57,492 |
CHRIST (Deemed to be University) Faculty of Engineering, Bangalore | 20,647 |
Dayananda Sagar Academy of Technology & Management, Bangalore | 16,770 |
Don Bosco Institute of Technology, Bangalore | 57,961 |
Dr Ambedkar Institute of Technology, Bangalore | 18,922 |
East West Institute of Technology, Bangalore | 51,496 |
Gopalan College of Engineering & Management, Bangalore | 48,296 |
J.S.S. Academy of Technical Education, Bangalore | 12,354 |
Jain College of Engineering | 56,667 |
Top Colleges Accepting COMEDK Rank Direct Admission?
Also Read: