SRM University, Chennai – Engineering Direct Admission
Table of Contents
SRM University, Chennai – Engineering Direct Admission– Contact Ace Guru Education Services or Visit our Websites- btech-guru.com or you can send us email at – [email protected] Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam

How can I get Management Quota seat in SRM?
In order to get seat in management quota at srm amaravathi the minimum eligibility criteria is 45% marks in Physics,chemistry and maths at 10+2 board exams.
How to get Admission in SRM University Chennai for engineering?
For majority of the programs, admission is done through National level entrance examination conducted by SRM Institute of Science and Technology (formerly known as SRM University) or authorized /statutory boards or agencies.
What is the fees for SRM Management Quota?
The fees for management quota is around 10-12 lacs.
Is SRM admission open 2023?
SRMJEEE 2023 Application Process
The SRM University released the SRMJEEE application form 2023 for Phase 1 on the official website online at srmist.edu.in. Candidates had to apply for admission before the last date which is April 16, 2023 to appear in the SRM JEE entrance exam 2023.
SRM University, Chennai – Engineering Direct Admission
Direct admission in SRM University is mainly offered to undergraduate, postgraduate, doctoral, Ph.D. level courses. SRM University direct admission is based on the marks obtained by candidates in the 12th class examination.
For direct admission in SRM University to PG courses, the candidates’ marks in the undergraduate programmed are taken into consideration by SRM University.
The procedure to apply for direct admission in SRM University at the undergraduate level is similar to the application procedure involved for SRM University admission at the postgraduate level.
The procedure to apply for SRM University admission is that the student needs to submit the application form either online by an option of e-payment or draft. SRM College Management Quota Fees for B-tech
SRM University Direct Admission Process
The following are step-by-step SRM University admission processes for all the levels.
- The SRM University application form can be filled online by visiting the official website of the university.
- The candidates must, first, register for the SRM University application forms.
- Once registered, candidates will be needed to select the courses for which the SRM University is sought.
- On filling the SRM University application form, the candidates are required to keep all the documents in-hand.
- An application number will be generated after the application form has been successfully submitted. Keep that number on hand for future use and communication.
- The candidates also have the option to submit their SRM University application form online with Demand Drafts.
- The application form of SRM University can be filled out online or it can be downloaded and mailed to the university together with a DD for Rs.1100/- made in the name of SRMIST and payable in Chennai. This must be delivered to the university by the deadline. On the reverse of the DD, candidates should write their name and address and mail it to:
- Only after receiving the DD will your application be processed.
Read About:
- Direct Admission in SRM University Chennai 2023-2025 Batch
- SRM College Management Quota fees for B-tech-2023-2027
- CSE Direct Admission In SRM/ Through Management Quota
Direct Admission in SRM University: Courses
The SRM University offers various courses at all levels. The following table includes all the courses offered by SRM University along with their fees. SRM University, Chennai – Engineering Direct Admission SRM University , Chennai- Engineering Direct Admission
— Direct Admission SRM University
— SRM University 2023-2024: Direct Admission Management Quota — SRM University, Chennai- Engineering Direct Admission 2023 | |
- PES College of Engineering Management Quota Fees
- Top 10 Engineering College Direct Admission for 2024
- Top Engineering Colleges Bangalore Karnataka Direct Admission
- Management Quota Admission in RV College 2022 session
- MS Ramaiah Management Quota Fees for 2023 Session Batch
- What is the Management Quota Fees at MSRIT for 2023
- MSRIT Bangalore Direct Btech Admission
- Management Quota Admission in RV College
- Top 10 Engineering College Direct Admission
- Management Quota Fees Structure for BMS College Bangalore
- PES College of Engineering Management Quota Fees
SRM University UG Courses
Courses | Intake |
B. Tech. in Civil Engineering | 240 |
B. Tech. in Biomedical Engineering (BME) | 180 |
B. Tech. in Biotechnology | 300 |
B. Tech. in Chemical Engineering | 60 |
B. Tech. in Nanotechnology | 30 |
B. Tech. in Civil Engineering w/s Geotechnical Engineering | 10 |
B. Tech. in Artificial Intelligence | 210 |
B. Tech. in CSE W/S in Block chain Technology | 60 |
B. Tech. in Information Technology | 180 |
B. Tech. in Aerospace Engineering | 60 |
SRM University PG courses
Courses | Intake |
M Tech in Artificial Intelligence and Machine Learning | 30 |
M Tech in Biomedical Engineering | 18 |
M Tech in Biotechnology | 30 |
M Tech in Chemical Engineering | 18 |
M Tech in Cyber Security | 30 |
M Tech in Data Science | 30 |
M Tech in Food Safety and Quality Management | 18 |
M Tech in Robotics | 48 |
For detailed information about SRM University courses, click here
Direct Admission in SRM University: Fees
Below is the table given including the fees for all the SRM University courses in some of the different campuses. SRM University, Chennai – Engineering Direct Admission
- Management Quota Admission in SRM University
- CSE Direct Admission in SRM / Through Management Quota
- Direct Admission in SRM University
SRM University UG Courses
Courses | KTR | RMP | NCR | HYN |
B. Tech. in Civil Engineering | 250,000 | 100,000 | 175,000 | 15,0000 |
B. Tech. in Biomedical Engineering (BME) | 250,000 | 150,000 | – | 155,000 |
B. Tech. in Biotechnology | 250,000 | 150,000 | – | – |
B. Tech. in Chemical Engineering | 250,000 | – | – | – |
B. Tech. in Nanotechnology | 375,000 | – | – | – |
B. Tech. in Civil Engineering w/s Geotechnical Engineering | 250,000 | 100,000 | 175,000 | 15,0000 |
B. Tech. in Artificial Intelligence | 2,50,000 | – | 200,000 | – |
B. Tech. in CSE W/S in Block chain Technology | 2,50,000 | – | – | – |
B. Tech. in Information Technology | – | 150,000 | – | – |
B. Tech. in Aerospace Engineering | 375,000 | – | – | – |
SRM University PG Courses
Courses | KTR | AMR |
M Tech in Artificial Intelligence and Machine Learning | – | 150,000 |
M Tech in Biomedical Engineering | 160,000 | – |
M Tech in Biotechnology | 160,000 | – |
M Tech in Chemical Engineering | 160,000 | – |
M Tech in Cyber Security | – | 150,000 |
M Tech in Data Science | – | 150,000 |
M Tech in Food Safety and Quality Management | 160,000 | – |
M Tech in Robotics | 160,000 | – |
The selection based on SRMJEEE or JEE Main entrance exam.
Important Dates
Under Graduate Examinations | |
Exams and Events | Dates |
SRMJEEE Counselling Date – Phase 1 (round 2)- choice filling (Mode – Online) | 14 May’23-15 May’23 |
SRMJEEE Counselling Date – Phase 1 (round 2)- programme allocation and payment of fees (Mode – Online) | 19 May’23-24 May’23 |
SRMJEEE Application Date – Phase 2 last date (Mode – Online) | 5 Jun’23 |
SRMJEEE Exam Date – Phase 2 (Mode – Online) | 10 Jun’23-11 Jun’23 |
SRMJEEE Application Date – Phase 3 last date (Mode – Online) | 17 Jul’23 |
SRMJEEE Exam Date – Phase 3 (Mode – Online) | 22 Jul’23-23 Jul’23 |
NATA Application Correction Date – Phase 2 (Mode – Online) | 20 May’23-22 May’23 |
NATA Application Date – Phase 2 (Mode – Online) | 20 Mar’23-22 May’23 |
NATA Application Date – Fee payment last date (phase 2) (Mode – Online) | 20 Mar’23-22 May’23 |
NATA Admit Card Date – Phase 2 (Mode – Online) | 30 May’23-3 Jun’23 |
NATA Exam Date – Phase 2 (Mode – Online) | 3 Jun’23 |
NATA Result Date – Phase 2 (Mode – Online) | 13 Jun’23 |
NATA Application Correction Date – Phase 3 (Mode – Online) | 25 Jun’23-27 Jun’23 |
NATA Application Date – Phase 3 (Mode – Online) | 20 Mar’23-27 Jun’23 |
NATA Application Date – Fee payment last date (phase 3) (Mode – Online) | 20 Mar’23-27 Jun’23 |
NATA Admit Card Date – Phase 3 (Mode – Online) | 5 Jul’23-9 Jul’23 |
NATA Exam Date – Phase 3 (Mode – Online) | 9 Jul’23 |
NATA Result Date – Phase 3 (Mode – Online) | 17 Jul’23 |
LSAT-India Application Date – June session (Mode – Online) | 10 Nov’22-26 May’23 |
LSAT-India Others – Test scheduling for June session (Mode – Online) | 17 Apr’23-29 May’23 |
LSAT-India Others – LSAT—India system readiness check – June session (Mode – Online) | 20 Apr’23-5 Jun’23 |
LSAT-India Exam Date – June session (Mode – Online) | 8 Jun’23-11 Jun’23 |
UCEED Others – Payment of seat acceptance fee (round 2) (Mode – Online) | 15 May’23-26 May’23 |
UCEED Others – Acceptance of seat allotment (round 2) (Mode – Online) | 15 May’23-26 May’23 |
UCEED Others – Deadline for withdrawal of allotted seat (Mode – Online) | 5 Jun’23-5 Jun’23 |
UCEED Others – Seat allotment round 3 (Mode – Online) | 10 Jun’23 |
UCEED Score Card Date (Mode – Online) | 11 Mar’23-13 Jun’23 |
UCEED Others – Payment of seat acceptance fee (round 3) (Mode – Online) | 15 Jun’23-26 Jun’23 |
UCEED Others – Acceptance of seat allotment (round 3) (Mode – Online) | 15 Jun’23-26 Jun’23 |
SRM University, Chennai – Engineering Direct Admission