Does RV College offer Management Quota Paid Seats?
Table of Contents
Does RV College offer Management Quota Paid Seats? Contact Ace Guru Education Services or Visit our Websites- btech-guru.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam.
RVCE FEE STRUCTURE AND LIST OF COURSES SUMMARY
Course | Duration | Fees |
BE [Bachelor of Engineering] | 4 Years | ₹24 Lakh |
MCA [Master of Computer Application] | 3 Years | ₹7.50 Lakh |
M.Tech [Master of Technology] | 2 Years | ₹75,400 |
RV College of Engineering (RVCE) is a private university situated in Bengaluru, Karnataka and is recognized by UGC. The RVCE fee structure for a few of the major courses offered here are listed above in the table. Does RV College offer Management Quota Paid Seats?
RVCE offers Undergraduate and Postgraduate courses in the field of Engineering. The university offers quality education, in addition to embracing an exemplary record of placements for their students. Does RV College offer Management Quota Paid Seats? The popular RVCE courses offered are as follows.
- Bachelor of Engineering [BE]
- Master of Technology [M.Tech]
- Master of Computer Applications [MCA]
Entrance Exams Accepted by RVCE Bangalore
Admission to RVCE is based on merit and marks obtained in academic exams and previous entrance exams. Students must meet the minimum eligibility criteria set by the college authority. Does RV College offer Management Quota Paid Seats? The different entrance exams accepted by RVCE are as follows.
- GATE
- PGCET
- KCET
- COMED-K
RVCE Fee Payment Guidelines
The enrolled candidates can pay the fees through various payment methods, including both online and offline. Students can pay RV College of Engineering fees through the following online payment methods. Does RV College offer Management Quota Paid Seats?
- Net Banking
- Debit Card or Credit Card
RV College of Engineering – List of Courses
COURSE | DURATION | SEATS | ADMISSION |
B.E (Civil Engineering) | 4 Years | 120 | APPLY NOW |
B.E (Mechanical Engineering) | 4 Years | 120 | APPLY NOW |
B.E (Electrical & Electronics Engineering) | 4 Years | 60 | APPLY NOW |
B.E (Electronics & Communication Engineering) | 4 Years | 180 | APPLY NOW |
B.E (Industrial Engineering & Management) | 4 Years | 60 | APPLY NOW |
B.E (Electronics and Instrumentation Engineering) | 4 Years | 60 | APPLY NOW |
B.E (Chemical Engineering) | 4 Years | 40 | APPLY NOW |
B.E (Computer Science & Engineering) | 4 Years | 180 | APPLY NOW |
B.E (Electronics & Telecommunication Engineering) | 4 Years | 60 | APPLY NOW |
B.E (Information Science & Engineering) | 4 Years | 60 | APPLY NOW |
B.E (Biotechnology) | 4 Years | 60 | APPLY NOW |
B.E (Aerospace Engineering) | 4 Years | 60 | APPLY NOW |
B.E (Artificial Intelligence & Machine Learning) | 4 Years | – | APPLY NOW |
M.Tech (Structural Engineering) | 2 Years | 18 | APPLY NOW |
M.Tech (Highway Technology) | 2 Years | 18 | APPLY NOW |
M.Tech (Product Design and Manufacturing) | 2 Years | 36 | APPLY NOW |
M.Tech (Machine Design) | 2 Years | 18 | APPLY NOW |
M.Tech (Computer Integrated Manufacturing) | 2 Years | 18 | APPLY NOW |
M.Tech (VLSI Design and Embedded Systems) | 2 Years | 36 | APPLY NOW |
M.Tech (Communication Systems) | 2 Years | 18 | APPLY NOW |
M.Tech (Digital Communication Engineering) | 2 Years | 18 | APPLY NOW |
M.Tech (Computer Science and Engineering) | 2 Years | 18 | APPLY NOW |
M.Tech (Computer Networking) | 2 Years | 18 | APPLY NOW |
M.Tech (Software Engineering) | 2 Years | 18 | APPLY NOW |
M.Tech (Information Technology) | 2 Years | 18 | APPLY NOW |
MCA | 3 Years | 120 | APPLY NOW |
RV College of Engineering Management Quota Fees Structure 2024-25 – B.E
B.E Courses | Development Fee | Annual Tuition Fee 2024-25 | Total Course Fee |
Computer Science & Engineering | 20 Lakh | 12 Lakh | 68 Lakh |
Information Science Engineering | 10 Lakh | 10 Lakh | 50 Lakh |
Mechanical Engineering | – | 6 Lakh | 24 Lakh |
Electronics & Communication Engineering | 9 Lakh | 7 Lakh | 37 Lakh |
Aerospace Engineering | 2 Lakh | 7 Lakh | 30 Lakh |
Civil Engineering | – | 5 Lakh | 20 Lakh |
Electrical & Electronics Engineering | – | 5 Lakh | 20 Lakh |
Industrial Engineering & Management | – | 4 Lakh | 16 Lakh |
Chemical Engineering | – | 3 Lakh | 12 Lakh |
Biotechnology | 4 Lakh | 5 Lakh | 24 Lakh |
Electronics & Telecommunication Engineering | – | 5 Lakh | 20 Lakh |
Artificial Intelligence & Machine Learning | 10 Lakh | 10 Lakh | 50 Lakh |
Computer Science & Engineering (Cyber Security) | 10 Lakh | 10 Lakh | 50 Lakh |
Computer Science & Engineering (Data Science) | 10 Lakh | 10 Lakh | 50 Lakh |
RV College of Engineering Management Quota Fees Structure 2024-25 – M.Tech/MCA
PG Courses | Development Fees | Annual Tuition Fees 2024-25 |
Biotechnology | 1.5 Lakh | 66,000 INR |
Communication Systems | 2 Lakh | 66,000 INR |
Computer Science & Engineering | 7 Lakh | 66,000 INR |
Computer Network Engineering | 2 Lakh | 66,000 INR |
Digital Communication | – | 66,000 INR |
Highway Technology | 3 Lakh | 66,000 INR |
Information Technology | 1 Lakh | 66,000 INR |
Machine Design | 4 Lakh | 66,000 INR |
Product Design & Manufacturing | 2 Lakh | 66,000 INR |
Power Electronics | 2 Lakh | 66,000 INR |
Structural Engineering | 9 Lakh | 66,000 INR |
Software Engineering | 1 Lakh | 66,000 INR |
VLSI Design & Embedded Systems | 8 Lakh | 66,000 INR |
Master in Computer Applications | – | 3,00,000 INR |
Also Read: