RV College of Engineering B-Tech Management Quota
Table of Contents
RV College of Engineering B-Tech Management Quota. Contact Ace Guru Education Services or Visit our Websites- btech-guru.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam RV College of Engineering B-Tech Management Quota
RV College of Engineering Management Quota Fees Structure 2025-27- B.E
COURSE | DURATION | ONE-TIME DEVELOPMENT FEES (RS.) | YEARLY FEES (RS.) | |
B.E (Civil Engineering) | 4 Years | – | 4,00,000 | |
B.E (Mechanical Engineering) | 4 Years | – | 5,00,000 | |
B.E (Electrical & Electronics Engineering) | 4 Years | – RV College of Engineering B-Tech Management Quota | 5,00,000 | |
B.E (Electronics & Communication Engineering) | 4 Years | 7,00,000 | 6,00,000 | |
B.E (Industrial Engineering & Management) | 4 Years | – RV College of Engineering B-Tech Management Quota | 3,00,000 | |
B.E (Electronics and Instrumentation Engineering) | 4 Years | – RV College of Engineering B-Tech Management Quota | 5,00,000 | |
B.E (Chemical Engineering) | 4 Years | – RV College of Engineering B-Tech Management Quota | 3,00,000 | |
B.E (Computer Science & Engineering) | 4 Years | 20,00,000 | 11,00,000 | |
B.E (Electronics & Telecommunication Engineering) | 4 Years | – RV College of Engineering B-Tech Management Quota | 5,00,000 | |
B.E (Information Science & Engineering) | 4 Years | 10,00,000 | 10,00,000 | |
B.E (Biotechnology) | 4 Years | 2,00,000 | 5,00,000 | |
B.E (Aerospace Engineering) | 4 Years | 3,00,000 | 6,00,000 | |
B.E (Artificial Intelligence & Machine Learning) | 4 Years | 10,00,000 | 10,00,000 | |
B.E (Computer Science & Engineering – Cyber Security) | 4 Years | 10,00,000 | 10,00,000 | |
B.E (Computer Science & Engineering – Data Science) | 4 Years | 10,00,000 | 10,00,000 |
RV College of Engineering Management Quota Fees Structure 2025-27- M-Tech/MCA
COURSE | DURATION | YEARLY FEES (RS.) |
M.Tech (Structural Engineering) | 2 Years | 1,00,000 |
M.Tech (Highway Technology) | 2 Years | 1,00,000 |
M.Tech (Product Design and Manufacturing) | 2 Years | 1,00,000 |
M.Tech (Machine Design) | 2 Years | 1,00,000 |
M.Tech (Computer Integrated Manufacturing) | 2 Years | 1,00,000 |
M.Tech (VLSI Design and Embedded Systems) | 2 Years | 1,00,000 |
M.Tech (Communication Systems) | 2 Years | 1,00,000 |
M.Tech (Digital Communication Engineering) | 2 Years | 1,00,000 |
M.Tech (Computer Science and Engineering) | 2 Years | 1,00,000 |
M.Tech (Computer Networking) | 2 Years | 1,00,000 |
M.Tech (Software Engineering) | 2 Years | 1,00,000 |
M.Tech (Information Technology) | 2 Years | 1,00,000 |
MCA | 3 Years | 3,00,000 |
Top Recruiters
Recruiters Name | Recruiters Name | Recruiters Name | Recruiters Name |
24/7 Customer Private Limited | Deloitte Consulting India Pvt Ltd | KIRLOSKAR OIL ENGINES | Responsys Business Solution India Private Limited |
3Dplm Software Solution Limited | Delphi Automotive Systems Pvt. Ltd | Kiwi Foods (India) Pvt. Ltd | Roadrunner Logistics Private Limited |
Abb India Limited | Deltax | KHATIB & ALAMI | Robert BOSCH Engineering and Business Solutions (RBEI), |
Absolut Data Research & Analytics | Desmet Ballestra India | KNOLSKAPE Solutions Pvt Ltd | Sabre Holdings (p) Ltd |
Abyeti Technologies Pvt Ltd | Diamond Storm Technology and Services Pvt Ltd | Knowledgefaber Private Limited | Saggezza India Pvt Ltd |
Accenture Services Private Limited | Digital Juice Animations Pvt Ltd | Knowlarity Communications India Pvt Ltd | Saint-Gobain Glass India Limited |
Accolite Software India Private Limited | Directi Internet Solutions Pvt. Ltd | KPMG India Private Limited | Samsung India Software Operations Pvt Ltd |
ACO TECHNOLOGIES INDIA PVT LTD | Dr.Reddy’s Laboratories | Kuliza Technologies Pvt. Ltd | SanDisk India Device Design Centre ( P) ltd |
Adani Groups | EBAY PAY PAL | KVP Business Solutions Pvt Ltd. | SAP Labs India Pvt Ltd |
Adobe Systems India Pvt Ltd | EDGEVERVE INFOSYS | Larsen & Toubro Limited (ECC) | Sapient Corporation Pvt Ltd |
Aig Analytics India | eLitmus Evaluation Pvt Ltd | Larsen & Toubro Limited(IES) | Sasken Communication Technologies |
Airvana Networks India Pvt Ltd | EMC² Corporation | Larsen & Toubro Limited(POWAI) | Schneider Electric India Pvt Ltd |
Airwatch Technologies India Private Limited | Ericsson India Global Services Pvt. Ltd | LG Electronics India Pvt Ltd | Schneider Electric India Pvt Ltd (R&D) |
Akamai Technologies India Pvt Limited | Ernst & Young Services Pvt. Ltd | LG Soft India Private Limited | Schneider Electric India Pvt Ltd(SALES & project) |
Aks Software Limited | ESI SOFTWARE | Linked In | Seagate India |
Akzo Nobel Coatings India Private Limited | EXETER GROUP/j235 Software India Pvt. Ltd | LiquidHub India | SECURE METERS |
Al Ghurair Group | EXL Service (I) Pvt Ltd | LSI India Research & Development Private Limited | Sling Media Pvt. Ltd. |
Alcatel Lucent Technologies | EXPICIENT Software Private Limited | M CUBE Technologies Private Limited | Shahi Exports Pvt. Ltd |
Allgo Embedded Systems Private Limited | FactSet Systems India Private Limited | Mahindra & Mahindra Limited | Shippr Technologies Pvt Ltd |
ALPHA 9 MARINE | Fidelity Business Services India Pvt Ltd | MAHINDRA COMVIVA Technologies Limited | Shapoorji Pallonji & Co. Ltd. |
Alshya Systems | Firetide Networks Pvt Ltd | Mangalore Chemicals & Fertilizers Limited | Siemens Technologies & Services Private Limited |
Alstom Projects India Ltd | Flipkart Internet Pvt Ltd | Mashreq Bank | Simbus Technologies Pvt. Ltd |
Althea Systems & Software Pvt. Ltd. | FMC Technologies, Inc | MAXIM INTEGRATED | Simplex Infrastructures Limited |
Amadeus Software Labs India Pvt. Ltd. | FRACTAL ANALYTICS | McAfee Software India Pvt Ltd | SIMPLIFY360 |
Amazon | FREE SCALE SEMI CONDUCTORS | MCFADYEN Solutions | Snap Deal |
Apache Http Server | Futures First Info Services Pvt Ltd | McKinsey & Company | Sobha Developers Ltd |
Applied Materials Inc | Gati Kintetsu Express Pvt. Ltd., | Mercedes-Benz Research and Development India Private Limited | Societe Generale Global Solution Centre Pvt. Ltd. |
Areva T&D India Ltd | GE HEALTH CARE | MetricStream Inc | Sonata Software Ltd |
Aricent Inc | Gemba Concepts | Michelin India TamilNadu Tyres Pvt. Ltd | Sourcebits Technologies Pvt Ltd |
ARM Embedded Technologies Pvt Ltd | GENPACT | Microchip Technology | Sprinkler |
Artoo IT Solutions Pvt. Ltd. | GIGSKY India Private Limited | Microsoft | ST Ericsson India Private Limited |
Aryaka Networks India Pvt Ltd | Global Analytics India | Miebach Consulting India Pvt Ltd | Stellium Consulting India Pvt Ltd |
Asian Paints Limited | GLOBAL LOGIC inc. | Mindtree Limited | Strata Retail & Technology Services Pvt. Ltd |
ATKINS | GMR Infrastructure Ltd | Misys Software Solutions India Pvt. Ltd. | Subex Limited |
Atos Origin India Pvt Ltd | Gnostice Information Technologies Pvt. Ltd | Moog Controls India PVT LTD | SUCCESS FACTOR |
Atotech India Ltd | Goldman Sachs Group Inc | Moonraft Innovation Labs Pvt. Ltd. | Surface Preparation Solutions & Technologies Pvt. Ltd. |
Auma India Ltd | GOOD RICH / UTC Aerospace Systems | MORGAN STANLEY | Synergy Property Development Services Pvt. Ltd |
Aurigo Software Technologies | Motorola Mobility India Private Ltd | SWIGGY | |
Autoliv India Pvt Ltd | Grant Thornton India Private Limited | MphasiS Limited | T D Power Systems Limited |
AUSTIN MEDICAL SOLUTIONS | HARMAN ENGINEERS | MUBBLE | Target Corporation India Private Limited |
Avanti Learning Center | Harman International (India) Pvt. Ltd | Mu Sigma Business Solutions Pvt Ltd | Tata Communication Ltd |
AVAYA INDIA PVT LTD | HASHED IN | MYNTRA | Tata Consultancy Services |
Avtec Ltd | Hawe Hydraulik PVT LTD | National Instruments India Pvt. Ltd | Tata Consulting Engineers Limited |
Azul Systems (India) Pvt. Ltd | HCL GENERIC | Nauvata Engineering Pvt. Ltd. | TATA INDUSTRIES |
Bajaj Auto Limited | HCL Technologies Limited | Neev Information Technologies Pvt. Ltd | TATA ELXSI LIMITED |
BASF India Limited | HEEREMA MARINE CONTRACTORS | Nestle India Limited | Tata Motors Limited |
BEROE CONSULTING INDIA PVT. LTD | HELPCHAT | NetApp India Pvt Ltd | Tata Technologies Ltd |
BETSOL Ltd | HERO MOTO CORP | NetCracker Technology Solutions (India) Pvt Ltd | Taxi for Sure |
Bharat Electronics Limited | Hewlett-Packard India Sales Pvt Ltd | Neudesic Technologies | Tech Mahindra Ltd |
BHARATI AIRTEL LTD | HIMALAYA DRUG COMPANY Private Ltd | NINJACART | Tektronix (India) Private Limited |
BHATIA | Hindustan Unilever Limited | Nitesh Estates Limited | TEMENOS India Private Limited |
BHARTIYA GROUP | HITACHI INDIA PVT. LTD | NOKIA INDIA PVT LTD(R&D) | TVS Motor Company Ltd |
Bidgely Technologies Pvt.Ltd | HONDA MOTORS Company Limited | Novell India Pvt Ltd | TESCO Hindustan Service Center Pvt ltd |
Bill Forge Private Limited | HUAWEI TECH | NSE TECH | Texas Instruments India Pvt Ltd |
Blue Jeans Networks India Pvt Ltd | Hyundai Motor India Limited | NTT DATA FA Insurance Systems | Think & Learn Pvt Ltd |
Blue Ocean | Hycom Engineering India Pvt Ltd | NUTONIX | Thomson Reuters India Pvt Ltd |
Bosch | I Gate Global Solutions Ltd | O9 Solutions Management India Private Limited | Thorogood Associates India Pvt. Ltd |
Brigade Group | IBM India Pvt Ltd. | Obopay Mobile Technology India Pvt Ltd | ThoughtWorks Technologies (India) Pvt Ltd |
BRIDGEi2i Analytics Solutions | IBM ISL | Oil and Natural Gas Corporation | Time Inc. India |
Bristlecone India Limited | ICICI SECURITIES Limitd | OnMobile Global Ltd | Titan Industries Limited |
Broadcom Corporation | iCreate Software India Pvt. Ltd. | Open Silicon Research Pvt Ltd | Torry Harris Business Solutions |
bscpl infrastructure limited | Ideal Celler | Oracle India Pvt Ltd | Total Environment Building Systems Private Limited |
Buhler India Pvt Ltd | Indegene Lifesystems Pvt. Ltd | Oracle India Pvt Ltd (App Div) | Toyota Kirloskar Auto Parts Pvt. Ltd |
CA Technologies | INFIBEAM | Oracle India Pvt Ltd(CGBU) | TTK PRESTIGE |
Capco Technologies Pvt Ltd | Infineon Technologies India Pvt Ltd | Oracle India Pvt Ltd(GCS) | TRC Engineering (I) Pvt. Ltd. |
CAPGEMINI Consulting | Infinera India Pvt. Ltd., | Oracle India Pvt Ltd(OFSS) | TVS Motor Company Ltd |
Capillary Technologies Private Limited | Informatica Business Solutions PVT Limitd | Oracle India Pvt Ltd(People Soft) | Unisys Global Services |
Cargill India Pvt. Ltd | INFOSYS | Oracle India Pvt Ltd(PGBU) | URBAN LADDER |
CATAMARAN Venturs | Infotech Enterprises IT Services Pvt. Ltd | Oracle India Pvt Ltd(SERVER TECH) | UNITED BREWERIES |
Caterpillar Inc | Ingersoll Rand (India) Ltd | Oracle India Pvt Ltd(SYSTEMS) | UTC Aerospace Systems |
CCI – Control Component India. | Inmobi Technology Services Pvt Ltd | ORACLE SUN MICRO | Vesta Equipment Pvt. Ltd |
Cerner Healthcare Solutions | INSPIRAGE | Orbitz India Services Pvt Ltd | VIA.COM |
Cisco Systems (India) Pvt Ltd | INATECH | Pace Micro Technology (India) Pvt Ltd | VISA |
CITI BANK | Intel Technology India Pvt Ltd | PAYPAL | VMware Software India Private Limited |
Citrix R&D India Pvt. Ltd | INTUIT | Pegasystems Inc | Volvo India Pvt Limited |
Cleartrip Travel Services Pvt. Ltd. | ITC Infotech India Ltd | Perfios Software Solutions Pvt Ltd | Walmart Global Technology Services |
Cloud Lending Solutions | ITC LTD (ABD Div) | PerkinElmer, Inc | Wells Fargo & Company |
CloudThat Technologies | ITC LTD (Agri Div) | Persistent Systems Ltd | WEIR MINERAL |
Cognizant Technology Solutions | ITC LTD (Paper Div) | PHOTON INFOTECH PVT LTD | Wipro (GE Healthcare Pvt Ltd) |
Common Floor | ITC LTD (Toboco) | Playdom India Pvt Ltd | WIPRO GENERIC |
CommVault Systems India Pvt Ltd | Ittiam Systems Pvt Ltd | Porter | Wipro Limited |
Computer Sciences Corporation | JDA Softwares Private Limitd | Practo Technologies Pvt Ltd | WIPRO Limited (VLSI) |
Comviva Technologies Limited | JMC Projects (India) Ltd. | PRIME SOFT | Wipro Technologies |
Consortium for DEWATS Dissemination (CDD) Society | John Deere India Private limited | Praxair India Private Limited | WNS Global Services(P) Ltd |
Cryo Bank | JOHNSON CONTROLS | PWC | Y Media Labs Private Limited |
Cybage Software Pvt. Ltd | JONES LANG LASALLE INC | Qualcomm India Pvt Ltd | Yahoo Software Development India Pvt Ltd |
Cyient Limited | JPMorgan Chase & Co | QUIKR | Yodlee Infotech Private Limited |
Cypress Semiconductors India Private Limited | JSW Steel Limited | QuEST Global Engineering | Yokogawa India Limited |
D.E. Shaw & Co | Jubilant Generics Limited | Rare Mile Technologies | Zettata Technologies Private Limited |
Daikin AirConditioning India Pvt Ltd | JUNIPER Networks Inc | Red Hat India Pvt Ltd | ZIVAME |
Danske IT and Support Services India Private Limited | kef infrastructure india pvt. Ltd | Reliance Industries Limited | Zolostays Property Solutions Private Limited |
DELL India Private Ltd | Kennametal India Ltd. | Reliance Jio Infocom Ltd | Zopnow Retail Pvt Ltd |
ZS Associates India Pvt. Ltd. | Zuari Cement Ltd | Zynga Game Network India Private Limited |
RV College of Engineering NRI Quota Admission
Non-residential Indians are referred to as NRI’s. Every engineering college has special seats for NRI’s, which are classified as NRI quota seats. RV College of Engineering B-Tech Management Quota Admission through NRI seats is very easy due to low competition. RV College of Engineering B-Tech Management Quota For admission through NRI quota seats, you have to pay higher fees than management or any other quota seat. RV College of Engineering B-Tech Management Quota
Only, people with NRI certificates that have been verified from college, can apply for NRI quota seats in RVCE Bangalore. RV College of Engineering B-Tech Management Quota If you are also interested in taking admission through NRI quota seats. RV College of Engineering B-Tech Management Quota Please fill up the form given below. RV College of Engineering B-Tech Management Quota
Read:
- RV College Engineering B-Tech Management Quota
- RVCE Management Quota Fees CSE
- Direct Admission in BMS College of Engineering Bangalore
- Direct Admission RV College RVCE Bangalore 2025-2027
- Top 5 Engineering Colleges Direct Admission
- Direct Admission VIT Vellore B-tech
- Is there any Management Quota in MSRIT 2024-2025?
- Direct Admission RV College Engineering NRI Quota