Physical Address
303, Barton Centre
MG Road, Bangalore (KA)
Physical Address
303, Barton Centre
MG Road, Bangalore (KA)
Table of Contents
RV College of Engineering BE Fees Structure Management Quota– –Contact ACE GURU EDUCATION SERVICES or Visit our Websites- btech-guru.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam
RV College of Engineering Fee Structure for the Academic Year 2024 has been released by the Institute. RV College of Engineering offers 35 courses spread across 3 significant streams.
The courses include 12 undergraduate programs and 21 postgraduate programs. The Institute provides B.E, M.Tech, and MCA Courses.
Candidates can check the detailed fee Structure for Various Programs offered by RV College of Engineering in the below article.
RV College of Engineering offers a 4-year B.E Program with a total of 15 Specializations. Admission to the Institutes B.E Program is based on the Rank of the candidates scored in JEE Mains 2024/KEA 2024/COMED-K 2024 entrance tests. The detailed fee Structure for the RVCE B.E Program is mentioned below.
S.NO | BE/BRANCH/PRGRAM | One Time Refundable development FEES | MANAGEMENT QUOTA FEE STRUCTURE BE | TOTAL MANAGEMENT QUOTA ADMISSION FEES |
1. | CIVIL ENGINEERING | — | 4,00000 | 16,00000 |
2. | MECHANICAL ENGINEERING | — | 5,00000 | 20,00000 |
3. | ELCTRICAL & ELECTRONICSENGINEERING | — | 5,00000 | 20,00000 |
4. | ELLCTRONICS & COMMUNICATION ENGINEERING | 7,00000 | 6,00000 | 31,00000 |
5. | INDUSTRIAL ENGINEERING & MANAGEMENT | — | 3,00000 | 12,00000 |
6. | ELCTRONICS & INSTRUMENT ENGINEERING | — | 5,00000 | 20,00000 |
7. | CHEMICAL ENGINEERING | — | 3,00000 | 12,00000 |
8. | COMPUTER SCIENCE & ENGINEERING | 20,00000 | 11,00000 | 64,00000 |
9. | ELCTRONICS & TELECOMUNICATION ENGINEERING | — | 5,00000 | 20,00000 |
10. | INFORMATION SCIENCE & ENGINEERING | 10,00000 | 10,00000 | 50,00000 |
11. | BIOTECHNOLOGY | 2,00000 | 5,00000 | 22,00000 |
12. | AEROSPACE ENGINEERING | 3,00000 | 6,00000 | 27,00000 |
13. | ARTICFICAIL INTELLIGENCE & MACHINE LEARNING | 10,00000 | 10,00000 | 50,00000 |
14. | COMPUTER SCIENCE & ENGINEERING CYBER SECURITY | 10,00000 | 10,00000 | 50,00000 |
15. | COMPUTER SCIENCE & ENGINEERING DATA SCIENCE | 10,00000 | 10,00000 | 50,00000 |
* The One-time Non-refundable fee depends on the program Selected by the candidates candidates can check the One-time Non-refundable fee for various Courses in the below table.
Know more about RV College of Engineering BE Management Quota
RV College of Engineering offers an M-Tech Program in 13 Specializations at PG Level. Admission to the RVCE M-Tech program is based on the PGCET 2024 or GATE 2024 rank of the candidates. Candidates can check the detailed fee structure for the M.Tech Program 2024 in the table below.
S.NO | BE (BRANCH/PROGRAM | DEPARMENT | ONE TIME REFUNDABLE DEVELOPMENT FEES | Management Quota FEES STRUCTURE | TOTAL MANAGEMENT QUOTA FEES |
1. | STRUCTURAL ENGINEERING | CIVIL ENGINEERING | 9 | 0.66 | 10,32000 |
2. | HIGHWAY TECHNOLOGY | CIVIL ENGINEERING | 3 | 0.66 | 4,320000 |
3. | PRODUCT DESIGN & MANUFACTURING | MEHCNAICAL ENGINEERING | 2 | 0.66 | 3,320000 |
4. | MACHINE DESIGN | MEHCNAICAL ENGINEERING | 4 | 0.66 | 5,320000 |
5. | POWER ELECTRONICS | ELECTRICALS & ELCTRONICS ENGINEERING | 2 | 0.66 | 3,320000 |
6. | VLSI DESIGN 7 EMBEDDED SYSTEM | ELECTRICALS & COMUNICATION ENGINEERING | 8 | 0.66 | 9,320000 |
7. | COMPUETR SCIENCE & ENGINEERING | COMPUTER SCIENECE *& ENGINEERING | 2 | 0.66 | 3,320000 |
8. | COMPUETR NETWORK & ENGINEERING | COMPUTER SCIENECE *& ENGINEERING | 7 | 0.66 | 8,320000 |
9. | DIGITAL COMUNICATION | ELCTRONICS & TELECOMUNICATION | 2 | 0.66 | 3,320000 |
10. | SOFTWARE ENGINEERING | INFORMATION SCIENCE & ENGINEERING | – | 0.66 | 1,320000 |
11. | INFORMATION TECHNOLOGY | INFORMATION SCIENCE & ENGINEERING | 1 | 0.66 | 2,320000 |
12. | BIOTEHCNOLOGY | BIOTEHCNOLOGY | 0.66 | 2,320000 | |
13. | COMUNICATION SYSTEMS | ELECTRICALS & COMUNICATION ENGINEERING | 8 | 0.66 | 2,820000 |
*The One-time Non-refundable fee depends on the program Selected by the candidates candidates can check the One-time Non-refundable fee for various Courses in the below table.
NOTE – Apart from the MCA Fees Structure Mentioned above the college fees have to be paid by Students Every year which will be informed before the Final Admission.
RV College of Engineering B-Tech Admission is based on KCET scores. The KCET 2024 applications are ongoing now. The last date to register for the exam is February 10 and the application fees can be paid till Feb 14, 2024. Non-Karnataka candidates can apply for BE/ BArch admissions based on the COMEDK- UGET 2024 Score. The application for COMEDK-UGET 2024 can be filled out online from February 01 to April 05, 2024.
KCET 2024 will be conducted in pen and paper mode on April 18 and April 19, 2024.
COMEDK-UGET 2024 will be conducted on May 12, 2024.
Ques. What will be the Total Cost for the B.E Program at RVCE?
Ans. The total cost of 4-year B.E Program at RVCE will depend on the B.E Specializations selected by the Candidates as the One-Time Non-Refundable fees are different for different Courses. However, The Total Cost of the RVCE B.E Program in Computer Science and Engineering will cost 38 Lakhs.
Ques. Does RVCE Charge One-Time Refundable Fees?
Ans. No, RVCE Does not Charge any Refundable Fee. However, RVCE Charges a one-time Non-Refundable Fee from every Candidate in all UG and PG Programs.
Ques. Does RVCE charge any Additional Fees from MCA Candidates?
Ans. RVCE charges additional College Fees From the Candidates admitted to the MCA Program. The Additional College fee for the RVCE MCA Program will be Informed to the Candidates Before their final Admission.
Ques. What will be the Total Cost for the M-Tech Program at RVCE?
Ans. The total cost of the 2-year M-Tech Program at RVCE will depend on the M-Tech Specializations selected by the Candidates as the One-Time Non-Refundable fees are different for different Courses. However, The Total Cost of the RVCE M-Tech Program in Computer Science and Engineering will cost 9.2 Lakhs.
Candidates can take a look over the table providing information about the college
Name of the Institute | R.V. College of Engineering |
Commonly Known As | RVCE, Bangalore |
Type of the Institute | Private |
Courses Offered | BE, M-Tech and MCA |
Entrance Exams Accepted | BE – KCET/COMEDK M-Tech – GATE/PGCET MCA – KMAT/PGCET |
Duration | 4 years |
Specializations | 12 |
Mode of Application | Online |
Selection Criteria | KCET/COMEDK followed by Counselling |
The minimum requirement for applying is mentioned as follows:
Read: