CSE at PES College Direct Admission
Table of Contents
CSE at PES College Direct Admission– Contact ACE GURU EDUCATION SERVICES or Visit our Websites- btech-guru.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam
CSE at PES College
Bachelor Of Technology [B-Tech] (Computer Science And Engineering) Fees
₹460,000-First Year Fees
4 Years- Degree On Campus Graduation Full Time Apply Now
- General
Year | 1 | 2 | 3 | 4 |
Tuition Fees | ₹450000 | ₹450000 | ₹450000 | ₹450000 |
Registration Fees | ₹10000 | – | – | – |
Total Year Wise Fees | ₹4.60 Lakhs | ₹4.50 Lakhs | ₹4.50 Lakhs | ₹4.50 Lakhs |
PES University Cutoff 2023
PES University, KCET Cutoff 2023
PES University, KCET Cutoff 2023 for 1G Category is listed below. The overall cutoff for KCET is 3358 rank.
Courses | 2023 Cutoff By Rank | 2022 Cutoff By Rank | 2021 Cutoff By Rank |
B-Tech Computer Science Engineering Check Fees Compare | 3358 | 2529 | 2151 |
PES University Bachelor of Technology [B-Tech] (Computer Science and Engineering) Important Dates
- All
- College Dates
- KCET Dates
- JEE-Main Dates
Important Events
Event | Date |
JEE Main 2024 Admit Card (Session – 2) | Apr 03, 2024Upcoming |
KCET Admit Card Availability | Apr 05, 2024Upcoming |
Commencement Of Slot Bookings For All Candidates [B-Tech] | Apr 15, 2024 |
JEE Main 2024 Exam Date (Session – 2) | Apr 04, 2024 – Apr 15, 2024Upcoming |
KCET Exam Date | Apr 18, 2024 – Apr 19, 2024 |
JEE Main 2024 Result (Session – 2) | Apr 29, 2024 |
KCET Result | May 05, 2024Tentative |
Exam Dates | Apr 21, 2024 – May 12, 2024Tentative |
PESSAT Results | May 15, 2024Tentative |
Expired Events
Event | Date |
Application Timeline (BE/B.Tech) [KCET] | Jan 10, 2024 – Feb 20, 2024 |
JEE Main 2024 Registration (Session – 2) | Feb 02, 2024 – Mar 04, 2024 |
KCET Registration Timeline | Jan 10, 2024 – Mar 20, 2024 |
PES University Bachelor of Technology [B-Tech] (Computer Science and Engineering) Ranking
PES University B.Tech ranking by NIRF is 101 out of 200 in India in 2023 and it was ranked 100 out of 300 in India in 2022. PES University B.Tech ranking by Outlook is 36 out of 100 in India in 2021 and it was ranked 16 out of 110 in India in 2020. PES University B.Tech ranking by IIRF is 21 out of 166 in India in 2023 and it was ranked 19 out of 173 in India in 2022
- 2023
- 2022
- 2021
- 2020
- 2019
- B.Tech #151 out of 200 in India 2023
- #4th in Bangalore
- #8 in Karnataka
- B.Tech #21 out of 166 in Top Private Colleges in India 2023
- B.Tech #107 out of 394 in India 2023
- #5th in Bangalore
- #9 in Karnataka
ELIGIBILITY CRITERIA
Academic Requirement: | Chemistry/Biotechnology/Biology/Technical subject as third subject. The candidate must have a combined an aggregate minimum of 45% marks in these subjects. |
Entrance Exam: | The candidate must have qualified the following entrance test: KCET/ JEE Main |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) Comparison
PES University | PES University Electronic City Campus, Bangalore | VIT Vellore | Manipal University | Amrita Vishwa Vidyapeetham, Coimbatore | SRMIST | VTU | |
Reviews Rating | 8.11/10 (70 Users) | 8.05/10 (27 Users) | 8.17/10 (427 Users) | 7.83/10 (10 Users) | 7.81/10 (74 Users) | 8.12/10 (516 Users) | 7.65/10 (13 Users) |
Cost To Study | Total Fees ₹1810000 (4 Years ) Hostel Fees ₹110000 | Total Fees ₹1650000 (4 Years ) | Total Fees ₹783000 (4 Years ) Hostel Fees ₹60848 | Total Fees ₹1862000 (4 Years ) Hostel Fees ₹90500 | Total Fees ₹2400000 (4 Years ) | Total Fees ₹1900000 (4 Years ) Hostel Fees ₹29500 Check Detailed Fees | Total Fees ₹17420 (4 Years ) |
Ranking | # Ranked 101-151/200 by NIRF Engineering Ranks | – | # Ranked 4/218 by India Today Engineering Ranks | # Ranked 4/10 by India Today Engineering Ranks | # Ranked 19/200 by NIRF Engineering Ranks | # Ranked 7/238 by India Today Engineering Ranks | # Ranked 52/200 by NIRF Engineering Ranks |
Highest Salary | ₹6500000 | ₹1363000 | ₹10200000 | ₹4331000 | ₹5695000 | ₹5200000 | – |
Average Salary | ₹1799000 | ₹400000 | ₹819000 | – | ₹710000 | ₹792000 | – |
General Course Details | Duration – 4 Years Course Offered – Full Time Total Seats – 720 Mode – Full Time Degree Type – On Campus Course Level – Graduation Course Credential – Degree | Duration – 4 Years Course Offered – Full Time Total Seats – 720 Mode – Full Time Degree Type – On Campus Course Level – Graduation Course Credential – Degree | Duration – 4 Years Course Offered – Full Time Mode – Full Time Degree Type – On Campus Course Level – Graduation Course Credential – Degree | Duration – 4 Years Course Offered – Full Time Mode – Full Time Degree Type – On Campus Course Level – Graduation Course Credential – Degree | Duration – 4 Years Course Offered – Full Time Mode – Full Time Degree Type – On Campus Course Level – Graduation Course Credential – Degree | Duration – 4 Years Course Offered – Full Time Total Seats – 1140 Mode – Full Time Degree Type – On Campus Course Level – Graduation Course Credential – Degree | Duration – 4 Years Course Offered – Full Time Total Seats – 60 Mode – Full Time Degree Type – On Campus Course Level – Graduation Course Credential – Degree |
Eligibility | 10+2 with 45% + KCET | 10+2 with 60% + PESSAT/ KCE |
Read: