Physical Address
303, Barton Centre
MG Road, Bangalore (KA)
Physical Address
303, Barton Centre
MG Road, Bangalore (KA)
Table of Contents
If you are looking forward to Admission to RV College through Management Quota Quota, we can surely help you secure a seat in RVCE, Bangalore. We can provide you with the best package for management/NRI Quota admission in RV College in a low-budget. package, just give us a call when you plan to join. Admission to RV College through Management Quota.
Admission in RV College of Engineering through management quota starts from the month of April and continues till. all the seats are full, sometimes the admission process goes on even after the starting of the classes which depends. on the availability of seats in the college for the management quota. Admission to RV College through Management Quota
Contact Ace Guru Education Services or Visit our Websites- btech-guru.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 9742886036 Anis, 9035556036 Mayur Gautam.
The management quota seats are costly than the normal merit seat but still, many students and parents are willing to pay for admission in RVCE under the management quota. There are many students who are not able to secure good marks in entrance exams due to many reasons like lack of studies or difficult questions asked in entrance exams then direct admission is for you to enter in some of the prestigious colleges and universities of India. Admission to RV College through Management Quota
Admission to RV College through Management Quota RV College of Engineering invites all students who have successfully passed class 12th with 45% marks scored together in physics, chemistry, and mathematics for direct admission. By paying for the management quota seats students can join directly Admission to RV College through Management Quota
R.V. College of Engineering (RVCE) is an autonomous private college affiliated with Visvesvaraya Technological University (VTU). The course curriculum is designed as per the requirements of the present industry. It is reviewed regularly as per the changes that in their respective field. The college courses are B.E, M. Tech, MCA regular/lateral, and M. Arch.
Campus area | 51.9 acres of land |
Accreditation | NAAC ‘B’ grade |
Total no. of faculties | 400+ |
No. of students | 5600 |
Courses offered | Under graduation and Post-graduation courses |
Placement | The highest international package is INR 1.12Cr., The domestic package is INR 14 Lakh |
Facilities | Gym, Sports, Wi-Fi campus, Cafeteria, Medical, bank facility, Transportation, etc. |
Library | 140000 books, 28000 e-books, 240 technical journals, 25 magazines. |
Hostel | Separately provided for girls and boys |
How to reach | Around 1km from Dubasipalya cross |
Courses offered | Specializations | Total fees (Approx.) |
---|---|---|
Bachelor of Engineering (B.E) Four years | Information Science & Engineering Computer Science & Engineering Civil Engineering Biotechnology Telecommunication Engineering Aerospace Engineering Industrial Engineering & Management Electrical & Electronics Engineering Mechanical Engineering Instrumentation Engineering Electronics & Communication Engineering | Rs. 6.8 Lac |
Master of Technology(M. Tech) Two years | Chemical Engineering Biotechnology Biomedical signal processing & Instrumentation Communication systems Computer integrated manufacturing Computer network Engineering Computer science & Engineering Machine Design Information technology Highway technology Digital Communication | Rs. 3.3 Lac |
MCA Three years | – | Rs. 5 Lac |
MCA (Lateral) Two years | – | 3.7 Lac |
B-Tech Fee Structure at RVCE
B.Tech Fee Structure at RVCE
Specialization | Total Fees |
Aerospace engineering | INR 389600/- |
Biotechnology | INR 389600/- |
Chemical engineering | INR 389600/- |
Civil engineering | INR 389600/- |
Computer science and engineering | INR 389600/- |
Electrical and electronics engineering | INR 389600/- |
Electronics & communication engineering | INR 389600/- |
Industrial engineering & management | INR 389600/- |
Information science & engineering | INR 389600/- |
Instrumentation engineering | INR 389600/- |
Mechanical engineering | INR 389600/- |
Telecommunication engineering | INR 389600/- |
B.Tech Course Fee through COMEDK
Category | Total Fees |
For Karnataka state students | INR 601600/- |
For other state students | INR 607600/- |
For outside country students | INR 647600/- |
B.Tech Course Fee through Management Quota
Civil engineering yearly fees | Three lacks yearly |
Mechanical Engineering | Six lacks yearly |
Electrical & Electronics Engineering | Four lacks yearly |
Electronics & Communication | One time five lacks and yearly five lacks |
Industrial Engineering & Management | 3.5 lacks yearly |
Chemical Engineering | Three lacks yearly |
Computer Science & Engineering | One time ten lacks and yearly ten lacks |
Telecommunication Engineering | Three lacks yearly |
Information Science & Engineering | One time eight lacks and yearly seven lacks |
Biotechnology | Three lacks yearly |
Aerospace Engineering | Five lacks yearly |
Bachelor of Engineering/Technology (B.E/B-Tech) at RVCE |
S.NO | BE/BRANCH/PRGRAM | One Time Refundable development FEES | MANAGEMENT QUOTA FEE STRUCTURE BE | TOTAL MANAGEMENT QUOTA ADMISSION FEES |
1. | CIVIL ENGINEERING | — | 4,00000 | 16,00000 |
2. | MECHANICAL ENGINEERING | — | 5,00000 | 20,00000 |
3. | ELCTRICAL & ELECTRONICSENGINEERING | — | 5,00000 | 20,00000 |
4. | ELLCTRONICS & COMMUNICATION ENGINEERING | 7,00000 | 6,00000 | 31,00000 |
5. | INDUSTRIAL ENGINEERING & MANAGEMENT | — | 3,00000 | 12,00000 |
6. | ELCTRONICS & INSTRUMENT ENGINEERING | — | 5,00000 | 20,00000 |
7. | CHEMICAL ENGINEERING | — | 3,00000 | 12,00000 |
8. | COMPUTER SCIENCE & ENGINEERING | 20,00000 | 11,00000 | 64,00000 |
9. | ELCTRONICS & TELECOMUNICATION ENGINEERING | — | 5,00000 | 20,00000 |
10. | INFORMATION SCIENCE & ENGINEERING | 10,00000 | 10,00000 | 50,00000 |
11. | BIOTECHNOLOGY | 2,00000 | 5,00000 | 22,00000 |
12. | AEROSPACE ENGINEERING | 3,00000 | 6,00000 | 27,00000 |
13. | ARTICFICAIL INTELLIGENCE & MACHINE LEARNING | 10,00000 | 10,00000 | 50,00000 |
14. | COMPUTER SCIENCE & ENGINEERING CYBER SECURITY | 10,00000 | 10,00000 | 50,00000 |
15. | COMPUTER SCIENCE & ENGINEERING DATA SCIENCE | 10,00000 | 10,00000 | 50,00000 |
Admission to RV College through Management Quota
Top Recruiters:
Branch | Total no. of offers |
---|---|
Computer Science | 265 |
Electronics and communication | 242 |
Mechanical | 116 |
Electrical and electronics | 80 |
Information science | 79 |
Information technology | 58 |
Chemical engineering | 52 |
Biotechnology | 35 |
Civil | 33 |
MCA | 52 |
M. Tech | 49 |
Type of Institute | Private |
Popular name | RVCE |
Admission Criteria | Based on the Entrance exam and Direct both |
Course Offered | BE, M.Tech, and MCA |
Exams Accepted | KCET/COMEDK/ PGCET/GATE |
Entrance Mode | Online |
Application mode | Online |
Admission to RV College through Management Quota
Specializations | Selection Criteria |
Computer Science and Engineering, Information Science and Engineering, Electronics and Communication Engineering, Instrumentation Technology, Civil Engineering, Telecommunication Engineering, Mechanical Engineering. Chemical Engineering, Aerospace Engineering, Industrial Engineering and Management, Biotechnology, Electrical, and Electronics Engineering | KCET/COMEDK score |
Application Form Payment:
The enclosure of Mandatory Forms:
Infrastructure:
The candidates have to clear the KCET exam to get admissions for the B.E courses offered in this college. PGCET exam should be removed to get admissions in RVCE postgraduate courses like M.E/M. Tech and MCA and candidates from another state and Karnataka have to clear the COMEDK exam for gaining admissions for an undergraduate course like B.E.
COMEDK UGET & KCET Cut-off Rank:
Admission to RV College through Management Quota
BE Courses offered | COMEDK UGET Cut off | KCET Cutoff |
---|---|---|
Information Science & Engineering | 315 | 225 |
Electronics & Communication Engineering | 390 | 232 |
Computer Science & Engineering | 180 | 80 |
Electrical & Electronics Engineering | 732 | 404 |
Mechanical Engineering | 829 | 583 |
Instrumentation Engineering | 1565 | 1225 |
<> | 1910 | 3395 |
Chemical Engineering | 1946 | 1600 |
Industrial Engineering & Management | 3445 | 3896 |
Biotechnology | 4158 | 4569 |
Aerospace Engineering | – | 1235 |
Telecommunication Engineering | – | 1403 |
Contact Ace Guru Education Services or Visit our Websites- btech-guru.com or you can send us…
Management Quota Admission in BMS College of Engineering (BMSCE) 2025 | Fees, Process, Eligibility Management…
Management Quota Admission in RV College 2025-2026 Choosing ACE Guru Education Services for Admission RV…
Top 5 Engineering Colleges in Bangalore Direct Admission Do you want to study in Top…
PES University B-Tech Management Quota Fees 2025-2026 PES University B-Tech Management Quota Fees Read this…
BMS College Direct Admission without COMEDK or KCET Looking for BMS College Direct Admission without…