Direct Admission in SRM University Chennai 2026
Direct Admission in SRM University Chennai 2026
Table of Contents
Choosing the right university is one of the most important decisions in a student’s academic life. SRM Institute of Science and Technology (SRMIST), Chennai, stands among India’s top private universities, known for its world-class infrastructure, academic excellence, and strong placement records.
Every year, thousands of students aim to secure a seat at SRM. However, not everyone qualifies through competitive entrance exams, which leads many students and parents to explore Direct Admission in SRM University Chennai 2026.
Direct admission offers a structured and legitimate pathway for eligible students to secure admission into SRM University without unnecessary stress, confusion, or misinformation.
This article provides a complete, transparent, and detailed explanation of the direct admission process, courses offered, eligibility, fees, documents required, scholarships, placements, and common doubts.
SRM Chennai B.Tech Admission 2026 – Confusion se Confirmation tak-Call 9742479101

SRM Chennai: A Premier Destination for Technical Education in India
SRM Institute of Science and Technology is a deemed-to-be university located in Kattankulathur, Chennai. Established in 1985, SRM has earned national and international recognition for academic quality, research output, and industry collaborations.
Why SRM University Is Highly Preferred
- NAAC A++ Accreditation
- Recognized by UGC and AICTE
- Ranked among top private universities in India
- Over 50,000 students from 60+ countries
- Strong alumni network worldwide
SRM offers undergraduate, postgraduate, and doctoral programs across engineering, medicine, management, science, law, humanities, and more.
In 2002, SRM Institute of Science and Technology gained Deemed University status as per section 3 of University Grants Commission Act, 1956. Currently SRMIST has 8 campuses in the country offering programs in Engineering, Technology, Medicine, Management, etc.
SRM Institute of Science and Technology (SRMIST) Campuses:
- Chennai (Katthankulathur, Ramapuram, Vadapalani)
- Ghaziabad
- Haryana
- Amravati
- Tiruchirappalli
- Sikkim
ATTENTION
B.Tech karna hai SRM University Chennai se, par confusion khatam hi nahi ho raha? 🤯
SRMJEEE clear hoga ya Direct Admission possible hai?
CSE milega ya specialization branch leni padegi?
Management Quota / NRI Quota ka process kya hai?
Fees, hostel, placements ka real picture kya hai?
Aapke marks aur budget ke hisaab se kaunsa branch best rahega?
Agar aap bhi in sab sawalon mein phase hue ho,
toh BTECH-GURU.COM aapko SRM University Chennai B.Tech Admission 2026 ka complete, transparent aur tension-free roadmap deta hai 🎓
What Is Direct Admission in SRM University Chennai 2026?
Direct Admission in SRM University Chennai 2026 refers to a management-approved admission pathway where students can secure seats based on academic merit, availability, and eligibility criteria, even if they did not score high in entrance examinations like SRMJEEE.
It is important to note that:
- Direct admission is legal and university-approved
- Seats are limited and subject to availability
- Admission is granted strictly based on academic background
- Donations are not officially promoted, though higher-fee categories exist
Read:
What is SRM Chennai Direct Admission or Management Quota Admission 2026
Direct Admission in SRM Chennai by Management Quota / NRI Quota 2026 is available for performing students in academics, JEE rank holders, board toppers, and even talented sports achievers. It’s also possible through the Management Quota Admission, allowing flexibility for students who meet the eligibility requirements but miss competitive cutoffs either in the SRMJEE exam or Class 12th Boards.
ShikshaTech has earned a reputation for (we would not say the best) but being among one of the best educational consultants across India. Based out of Bangalore & Delhi with more than 15 Years or experience, ShikshaTech has maintained the momentum and has delivered with accuracy right from selecting the college till getting the admission done.
SRM is among the top names in South India, and we know the way for the students who are considering admission with SRM University Management Quota. Here is what ShikshaTech offers:
Branch & College Guidance: Students who wish to pursue engineering as their career options, our counsellors at ShikshaTech guide the students to decide colleges & branch as per their aligned career goal and interest.
Assisting with Deadlines and Documentation: We assist students with all the important documents required for admission and ensure there are no discrepancies. India being a huge country there are many universities starting from Kashmir till Kanyakumari, and it is difficult to track the deadline for all such colleges, here is where we step in and do our job.
SRM Chennai: Programs Under Management Quota
SRM Institute of Science and Technology (SRMIST or SRM Chennai) offers a wide array of academic programs across multiple disciplines, catering to a diverse student body with varying interests, career goals, and aspirations.
SRM is most renowned for its B.Tech programs, which are offered in multiple engineering disciplines from undergraduate to postgraduate and doctoral level.
SRM KTR Campus
| Aerospace Engineering | Computer Science and Engineering (Computer Networking) |
| Artificial Intelligence | Computer Science and Engineering (Cyber Security) |
| Automation and Robotics | Computer Science and Engineering (Gaming Technology) |
| Automobile Engineering | Computer Science and Engineering (Information Technology) |
| Automobile Engineering (Automotive Electronics) | Computer Science and Engineering (Internet of Things) |
| Biomedical Engineering | Computer Science and Engineering (Software Engineering) |
| Biomedical Engineering (Machine Intelligence) | Computer Science and Engineering (DevSecOps) |
| Biotechnology | Electrical and Electronics Engineering |
| Biotechnology (Computational Biology) | Electronic and Communication Engineering (Data Science) |
| Biotechnology (Food Technology) | Electronics and Communication Engineering |
| Biotechnology (Genetic Engineering) | Electronics and Communication Engineering (Cyber Physical Systems) |
| Biotechnology (Regenerative Medicine) | Electronics and Computer Engineering |
| Chemical Engineering | Electronics and Instrumentation Engineering |
| Civil Engineering | Electronics Engineering (VLSI Design and Technology) |
| Civil Engineering with Computer Applications | Mathematics and Computing |
| Computer Science and Business System | Mechanical Engineering |
| Computer Science and Engineering | Mechanical Engineering (Automation and Robotics) |
| Computer Science and Engineering (Data Science) | Mechanical Engineering (AIML) |
| Computer Science and Engineering (AIML) | Mechatronics Engineering |
| Computer Science and Engineering (Big Data Analytics) | Mechatronics Engineering (Robotics) |
| Computer Science and Engineering (Block chain Technology) | Nanotechnology |
| Computer Science and Engineering (Cloud Computing) |
SRM Ramapuram Campus
| Architecture | Computer Science and Engineering (Cloud Computing) |
| Artificial Intelligence | Computer Science and Engineering (Cyber Security) |
| Biomedical Engineering (BME) | Computer Science and Engineering (Gaming Technology) |
| Biotechnology | Computer Science and Engineering (Internet of Things – IOT) |
| Civil Engineering | Electrical and Electronics Engineering |
| Computer Science and Business System | Electronics and Communication Engineering |
| Computer Science and Engineering | Electronics and communication Engineering (Data Science) |
| Computer Science and Engineering (Data Science) | Information Technology |
| Computer Science and Engineering (Big Data Analytics) | Mechanical Engineering |
| Computer Science and Engineering (AIML) |
SRM Vadapalani
| Artificial Intelligence | Electronics and Communication Engineering |
| Computer Science and Engineering | Electronics and Communication Engineering (Data Science) |
| Computer Science and Engineering (AIML) | Electronics Engineering (VLSI Design and Technology) |
| Computer Science and Engineering (Big Data Analytics) | Mechanical Engineering |
| Computer Science and Engineering (Cloud Computing) | Mechanical Engineering (AIML) |
| Computer Science and Engineering (Cyber Security) |
SRM Ghaziabad
| Automobile Engineering | Electronics and Communication Engineering |
| Computer Science and Engineering | Electronics and Communication Engineering (Data Science) |
| Computer Science and Engineering (Data Science) | Electronics Engineering (VLSI Design and Technology) |
| Computer Science and Engineering (AIML) | Mechanical Engineering |
| Computer Science and Engineering (Cloud Computing) | Mechanical Engineering (AIML) |
| Computer Science and Engineering (Cyber Security) |
SRM Amravati (AP)
| Civil Engineering | Electrical and Electronics Engineering (Renewable Energy) |
| Civil Engineering (Computer Aided Structural Engineering) | Electronics and Communication Engineering |
| Computer Science and Engineering | Electronics and Communication Engineering (Advanced Communication Systems) |
| Computer Science and Engineering (Software Product Engineering) | Electronics and Communication Engineering (Advanced Signal Processing with AIML) |
| Computer Science and Engineering (AI and Future Technologies) | Electronics and Communication Engineering (Embedded Systems and IoT) |
| Computer Science and Engineering (AIML) | Electronics and Communication Engineering (VLSI Design) |
| Computer Science and Engineering (Big Data Analytics) | Mechanical Engineering |
| Computer Science and Engineering (Cyber Security) | Mechanical Engineering (Additive Manufacturing) |
| Computer Science and Engineering (Distributed and Cloud Computing) | Mechanical Engineering (Automotive Engineering) |
| Computer Science and Engineering (Internet of Things – IOT) | Mechanical Engineering (Robotics and Automation) |
| Computer Science and Engineering (Product Engineering with AI) | Microelectronics and Semiconductors |
| Electrical and Electronics Engineering |
SRM Sonepat (Haryana)
| Biomedical Engineering (BME) | Computer Science and Engineering (Data Science & Artificial Intelligence) |
| Civil Engineering | Electrical and Electronics Engineering |
| Computer Science and Engineering | Electronics and Communication Engineering |
| Computer Science and Engineering (AIML) | Mechanical Engineering |
| Computer Science and Engineering (Cloud Engineering and DevOps Automation) | Robotics and Automation |
| Computer Science and Engineering (Cyber Security) |
SRM Tiruchirappalli (Trichy)
| Artificial Engineering & Future Technologies | Computer Science and Engineering (Medical Engineering) |
| Artificial Intelligence | Computer Science and Engineering (AIML) |
| Biomedical Engineering | Computer Science and Engineering (Big Data Analytics) |
| Biotechnology | Computer Science and Engineering (Cyber Security) |
| Biotechnology (Food Technology) | Electrical and Electronics Engineering |
| Computer science and Business Systems | Electronics and Communication Engineering |
| Computer Science and Engineering | Electronics and Communication Engineering (Data Science) |
| Computer science and Engineering (Data science) | Information Technology |
| Computer Science and Engineering (Blockchain Technology) | Mechanical Engineering |
| Computer Science and Engineering (Internet of Things – IOT) | Software Product Engineering |
CSE, AI, Data Science ya Core Branch? Mr. ANKIT MISHRA guide karenge
SRM Chennai: Placements
SRM Institute of Science and Technology (SRM Chennai) has maintained a good record for student placements year after year. With the university’s strong academic foundation and its focus on industry-oriented learning along with skill development, it has become one of the sought-after universities among top recruiters.
More than 900 companies from different sectors have participated in the placement process for the batch of 2025, which made total 9740 offers in 1434 different roles with an average of salary package of 6.68 LPA and the highest salary package of 65 LPA.
Companies such as GlobalLogic, TheMathCompany, ServiceNow, ABB, Accenture, Morgan Stanley, Oracle, PayPal, Bank of America, Reliance Industries, Royal Enfield, SAP Labs, Ford, Fractal, HCL, HP, etc. are the few names, visiting every year for the hiring process at SRMIST.

Placement Highlights
- Highest Salary Package offered at SRM Chennai: 65 LPA
- Total Number of Offers made at SRM Chennai: 9740
- Total Number of Roles offered to Students at SRM: 1434
- Total Number of High-Paying offers (>10 LPA) at SRM: 4227
- Average Salary Package offered at SRM Chennai: 6.68 LPA

SRM Chennai: Admission-2026
Admission to SRM Chennai and other campuses of SRMIST University Chennai are SRM Ramapuram Campus, SRM Vadapalani Campus, SRM Ghaziabad Campus, SRM Amravati Campus, SRM Sonepat (Haryana) Campus, and SRM Tiruchirappalli Campus can be possible through three ways:
Option No.: 1: SRMJEEE Rank and Counselling
Option No.: 2: Direct Admission through Management Quota
Option No.: 3: Direct Admission through NRI Quota
We will understand all options one-by-one in detail, let’s see.
SRMJEEE (SRM Joint Engineering Entrance Exam)
The SRMJEEE or SRM Joint Engineering Entrance is a national level entrance exam conducted by the SRM Institute of Science and Technology (SRMSIT) Chennai for admission to Engineering (B.Tech) programs offered by SRM Group of Institutions.
1. SRM KTR (Chennai – TN)
2. SRM Ramapuram (Chennai – TN)
3. SRM Vadapalani (Chennai – TN)
4. SRM Amravati (AP)
5. SRM Ghaziabad (UP)
6. SRM Sonepat (Haryana)
7. SRM Tiruchirappalli (TN)
Usually, SRMJEEE is conducted in three rounds almost every year. SRMJEE Round 1 will be held between 23/04/2026 to 28/04/2026, SRMJEEE Round 2 will be held between 10/05/2026 to 15/06/2026 and the last round of the SRMJEEE will be done between 04/07/2026 to 05/07/2026.
After the SRMJEEE result declaration, SRMIST Chennai will conduct online counselling for qualified students. Students have to logon to the SRM Admission Portal, where they can check their results, and then they have to complete the SRM choice filling process by updating their preference of program and campus.
Allotment of the seats will be done as per the choice filling marked, availability seats and the cutoff, candidates who got the allotments need to pay fees to confirm their admission.
SRM Chennai Direct Admission through Management Quota
Like other private engineering colleges in South India, SRM Chennai also offer Direct Admission under Management Quota seats, under the guidance of the college Management or Trust.
If you have participated in the SRMJEEE exam and couldn’t get any seat allotment to any SRMIST’s campus or want different engineering stream at the allotted campus, you can get Direct Admission under Management Quota that is under the supervision of SRMIST Admission Management.
As the name suggests, SRM Chennai Direct Admission will be done based on your 12th Grade marks, no matter how much rank you have got in SRMJEEE.
SRM Chennai Direct Admission through NRI Quota
SRMIST Chennai also offers Direct Admission for engineering programs to international students (NRI, PIO, OCI) under NRI seats.
If you have done 12th Grade from foreign universities or Boards of Higher Education is recognized as equivalent to the 10+2 stage of India by the Association of Indian Universities (AIU) New Delhi, then you can apply for SRM Chennai Direct Admission under NRI Quota seats.
If you are applying for SRM Chennai Direct Admission under NRI Quota seats, you no need to appear SRMJEEE, your admission will be done based on your Grade 12th marks. As a matter of fact, SRMJEEE is online proctored exam, you can appear it from any place in the world, it’s upto you whether you want to appear or not.
Eligibility for SRM Direct Admission under NRI Quota
Minimum 50% aggregate in Physics, Mathematics and Chemistry / Biotechnology / Biology / Computer Science / Information Technology / Information Practices / Engineering Graphics.
Passed 10+2 or equivalent with Physics and Mathematics as compulsory subjects along with any one of the subjects, Chemistry / Biotechnology / Biology / Computer Science / Information Technology / Information Practices / Engineering Graphics.
Note:
If Computer Science/ Information Technology/ Informatics Practices are considered for eligibility, then the candidate will be eligible only for B.Tech Computer Science and specializations in Computer Science.
Read: — Direct Admission in BMS College
For B.Tech Programs
- Passed 10+2 with Physics, Chemistry, and Mathematics
- Minimum aggregate:
- 60% for most branches
- Higher percentage for CSE-related branches
- English mandatory
For PG Programs
- Relevant bachelor’s degree
- Minimum 50–60% aggregate
- Some programs may require interviews
For NRI/Foreign Students
- Equivalent qualifications recognized by Indian boards
- Valid passport and visa
Direct Admission Process Step-by-Step
Step 1: Course & Campus Selection
Students choose their desired program and confirm seat availability.
Step 2: Application Submission
Application forms are submitted either online or through authorized admission guidance channels.
Step 3: Document Verification
Academic records are reviewed by the admissions department.
Step 4: Offer Letter
Once approved, the university issues a provisional admission offer.
Step 5: Fee Payment
Students must pay the required admission and tuition fees within the deadline.
Step 6: Enrollment Confirmation
Upon payment verification, admission is confirmed.
Fee Structure for Direct Admission in SRM University Chennai 2026
SRM Institute of Science and Technology (SRMIST), Chennai, offers Direct Admission under Management Quota / Category-based seats for eligible students. The fee structure under this category is higher than regular counseling seats, especially for high-demand branches like Computer Science.
B.Tech Fee Structure – Direct Admission (Management Quota) 2026
Annual Tuition Fees (Branch-wise)
| B.Tech Branch | Annual Fees (₹ INR) | Category |
|---|---|---|
| Computer Science Engineering (CSE) | ₹4,75,000 – ₹5,25,000 | Management Quota |
| CSE – Artificial Intelligence | ₹4,50,000 – ₹5,00,000 | Management Quota |
| CSE – Data Science | ₹4,50,000 – ₹5,00,000 | Management Quota |
| CSE – Cyber Security | ₹4,25,000 – ₹4,75,000 | Management Quota |
| Information Technology (IT) | ₹4,00,000 – ₹4,50,000 | Management Quota |
| Electronics & Communication (ECE) | ₹3,75,000 – ₹4,25,000 | Management Quota |
| Electrical & Electronics (EEE) | ₹3,50,000 – ₹4,00,000 | Management Quota |
| Mechanical Engineering | ₹3,50,000 – ₹3,90,000 | Management Quota |
| Civil Engineering | ₹3,00,000 – ₹3,50,000 | Management Quota |
| Biotechnology | ₹3,50,000 – ₹4,00,000 | Management Quota |
| Chemical Engineering | ₹3,50,000 – ₹4,00,000 | Management Quota |
One-Time Fees (Applicable at Admission)
| Fee Component | Amount (₹ INR) |
|---|---|
| Registration Fee | ₹10,000 |
| Admission Processing Fee | ₹10,000 – ₹20,000 |
| Caution Deposit (Refundable) | ₹10,000 |
| University Enrollment Fee | ₹5,000 |
SRM University Chennai Fees 2026
| SRM Kattankulathur (KTR) Campus | |||
| Degree | Engineering Branches | Intake | Annual Fees |
| B.Tech | Aerospace Engineering | 120 | 4,00,000 |
| B.Arch | Architecture | 80 | 2,75,000 |
| B.Tech | Artificial Intelligence | 180 | 4,75,000 |
| B.Tech | Automation and Robotics | 30 | 2,75,000 |
| B.Tech | Automobile Engineering | 60 | 2,75,000 |
| B.Tech | Automobile Engineering W/S in Automotive Electronics | 30 | 2,75,000 |
| B.Tech | Biomedical Engineering (BME) | 90 | 2,75,000 |
| B.Tech | Biomedical Engineering W/S in Machine Intelligence | 30 | 2,75,000 |
| B.Tech | Biotechnology | 300 | 2,75,000 |
| B.Tech | Biotechnology (Computational Biology) | 30 | 2,75,000 |
| B.Tech | Biotechnology W/S in Food Technology | 30 | 2,75,000 |
| B.Tech | Biotechnology W/S in Genetic Engineering | 120 | 2,75,000 |
| B.Tech | Biotechnology W/S in Regenerative Medicine | 30 | 2,75,000 |
| B.Tech | Chemical Engineering | 60 | 2,75,000 |
| B.Tech | Civil Engineering | 60 | 2,75,000 |
| B.Tech | Civil Engineering with Computer Applications | 30 | 2,75,000 |
| B.Tech | Computer Science and Business System (in partnership with TCS) | 60 | 4,25,000 |
| B.Tech | Computer Science and Engineering | 1800 | 4,75,000 |
| B.Tech | Computer Science and Engineering (Data Science) | 240 | 4,75,000 |
| B.Tech | Computer Science and Engineering W/S in Artificial Intelligence and Machine Learning | 780 | 4,75,000 |
| B.Tech | Computer Science and Engineering W/S in Big Data Analytics | 180 | 4,25,000 |
| B.Tech | Computer Science and Engineering W/S in Block chain Technology | 60 | 4,25,000 |
| B.Tech | Computer Science and Engineering W/S in Cloud Computing | 180 | 4,25,000 |
| B.Tech | Computer Science and Engineering W/S in Computer Networking | 60 | 4,25,000 |
| B.Tech | Computer Science and Engineering W/S in Cyber Security | 360 | 4,25,000 |
| B.Tech | Computer Science and Engineering W/S in Gaming Technology | 60 | 4,25,000 |
| B.Tech | Computer Science and Engineering W/S in Information Technology | 120 | 4,25,000 |
| B.Tech | Computer Science and Engineering W/S in Internet of Things (IOT) | 60 | 4,25,000 |
| B.Tech | Computer Science and Engineering W/S in Software Engineering | 180 | 4,25,000 |
| B.Tech | Computer Science and Engineering with Specialization in DevSecOps | 60 | 4,25,000 |
| B.Tech | Electrical and Electronics Engineering | 180 | 2,75,000 |
| B.Tech | Electronics and Communication Engineering W/S in Data Science | 180 | 2,75,000 |
| B.Tech | Electronics and Communication Engineering | 720 | 2,75,000 |
| B.Tech | Electronics and Communication Engineering W/S in Cyber Physical Systems | 30 | 2,75,000 |
| B.Tech | Electronics and Computer Engineering | 120 | 2,75,000 |
| B.Tech | Electronics and Instrumentation Engineering | 30 | 2,75,000 |
| B.Tech | Electronics Engineering (VLSI Design and Technology) | 60 | 2,75,000 |
| B.Tech | Mathematics and Computing | 30 | 4,25,000 |
| B.Tech | Mechanical Engineering | 240 | 2,75,000 |
| B.Tech | Mechanical Engineering (Automation and Robotics) | 30 | 2,75,000 |
| B.Tech | Mechanical Engineering W/S in Artificial Intelligence and Machine Learning | 60 | 2,75,000 |
| B.Tech | Mechatronics Engineering | 120 | 2,75,000 |
| B.Tech | Mechatronics Engineering W/S in Robotics | 60 | 2,75,000 |
| B.Tech | Nanotechnology | 30 | 4,00,000 |
| SRM Ramapuram Campus | |||
| B.Arch | Architecture | 80 | 2,00,000 |
| B.Tech | Artificial Intelligence | 60 | 3,50,000 |
| B.Tech | Biomedical Engineering (BME) | 60 | 2,50,000 |
| B.Tech | Biotechnology | 120 | 2,50,000 |
| B.Tech | Civil Engineering | 30 | 1,75,000 |
| B.Tech | Computer Science and Business System (with TCS partnership) | 60 | 3,00,000 |
| B.Tech | Computer Science and Engineering | 900 | 3,50,000 |
| B.Tech | Computer Science and Engineering (Data Science) | 60 | 3,00,000 |
| B.Tech | Computer Science and Engineering W/S Big Data Analytics | 120 | 3,00,000 |
| B.Tech | Computer Science and Engineering W/S in Artificial Intelligence and Machine Learning | 360 | 3,75,000 |
| B.Tech | Computer Science and Engineering W/S in Cloud Computing | 60 | 3,00,000 |
| B.Tech | Computer Science and Engineering W/S in Cyber Security | 240 | 3,25,000 |
| B.Tech | Computer Science and Engineering W/S in Gaming Technology | 60 | 2,75,000 |
| B.Tech | Computer Science and Engineering W/S in Internet of Things (IOT) | 60 | 3,00,000 |
| B.Tech | Electrical and Electronics Engineering | 30 | 2,00,000 |
| B.Tech | Electronics and Communication Engineering | 240 | 2,50,000 |
| B.Tech | Electronics and communication Engineering W/S in Data Science | 60 | 2,75,000 |
| B.Tech | Information Technology | 240 | 2,50,000 |
| B.Tech | Mechanical Engineering | 60 | 1,75,000 |
| SRM Vadapalani Campus | |||
| B.Tech | Artificial Intelligence | 30 | 3,00,000 |
| B.Tech | Computer Science and Engineering | 120 | 3,50,000 |
| B.Tech | Computer Science and Engineering W/S in Artificial Intelligence and Machine Learning | 120 | 3,50,000 |
| B.Tech | Computer Science and Engineering W/S in Big Data Analytics | 30 | 3,00,000 |
| B.Tech | Computer Science and Engineering W/S in Cloud Computing | 30 | 2,50,000 |
| B.Tech | Computer Science and Engineering W/S in Cyber Security | 30 | 3,00,000 |
| B.Tech | Electronics and Communication Engineering | 90 | 1,50,000 |
| B.Tech | Electronics and Communication Engineering W/S in Data Science | 60 | 1,50,000 |
| B.Tech | Electronics Engineering (VLSI Design and Technology) | 30 | 1,50,000 |
| B.Tech | Mechanical Engineering | 30 | 1,00,000 |
| B.Tech | Mechanical Engineering W/S in Artificial Intelligence and Machine Learning | 60 | 1,00,000 |
| SRM Ghaziabad Campus | |||
| B.Tech | Automobile Engineering | 30 | 2,00,000 |
| B.Tech | Computer Science and Engineering | 480 | 3,50,000 |
| B.Tech | Computer Science and Engineering (Data Science) | 180 | 2,50,000 |
| B.Tech | Computer Science and Engineering W/S in Artificial Intelligence and Machine Learning | 240 | 3,50,000 |
| B.Tech | Computer Science and Engineering W/S in Cloud Computing | 60 | 2,00,000 |
| B.Tech | Computer Science and Engineering W/S in Cyber Security | 90 | 2,00,000 |
| B.Tech | Electronics and Communication Engineering | 30 | 2,00,000 |
| B.Tech | Electronics and Communication Engineering w/s in Data Science | 30 | 2,00,000 |
| B.Tech | Electronics Engineering (VLSI Design and Technology) | 30 | 2,00,000 |
| B.Tech | Mechanical Engineering | 30 | 2,00,000 |
| B.Tech | Mechanical Engineering with specialization in Artificial Intelligence and Machine Learning | 30 | 2,00,000 |
| SRM Amravati Campus | |||
| B.Tech | Civil Engineering | 30 | 2,50,000 |
| B.Tech | Civil Engineering W/S in Computer Aided Structural Engineering | – | 2,50,000 |
| B.Tech | Computer Science and Engineering | 480 | 4,00,000 |
| B.Tech | Computer Science and Engineering W/S in Software Product Engineering | – | 4,60,000 |
| B.Tech | Computer Science and Engineering W/S in AI and Future Technologies | 300 | 4,60,000 |
| B.Tech | Computer Science and Engineering W/S in Artificial Intelligence and Machine Learning | 960 | 4,00,000 |
| B.Tech | Computer Science and Engineering W/S in Big Data Analytics | 60 | 3,60,000 |
| B.Tech | Computer Science and Engineering W/S in Cyber Security | 120 | 3,60,000 |
| B.Tech | Computer Science and Engineering W/S in Distributed and Cloud Computing | 60 | 3,60,000 |
| B.Tech | Computer Science and Engineering W/S in Internet of Things (IOT) | 30 | 3,60,000 |
| B.Tech | Computer Science and Engineering W/S in Product Engineering with AI | – | 4,60,000 |
| B.Tech | Electrical and Electronics Engineering | 30 | 2,50,000 |
| B.Tech | Electrical and Electronics Engineering W/S in Renewable Energy | – | 2,50,000 |
| B.Tech | Electronics and Communication Engineering | 180 | 2,50,000 |
| B.Tech | Electronics and Communication Engineering W/S in Advanced Communication Systems | – | 2,50,000 |
| B.Tech | Electronics and Communication Engineering W/S in Advanced Signal Processing with AI/ML | – | 2,50,000 |
| SRM Haryana Campus | |||
| B.Tech | Biomedical Engineering (BME) | 60 | 1,75,000 |
| B.Tech | Civil Engineering | 30 | 1,75,000 |
| B.Tech | Computer Science and Engineering | 360 | 3,00,000 |
| B.Tech | Computer Science and Engineering W/S in Artificial Intelligence & Machine Learning | 120 | 3,00,000 |
| B.Tech | Computer Science and Engineering W/S in Cloud Engineering and DevOps Automation (in association with Xebia) | 60 | 2,50,000 |
| B.Tech | Computer Science and Engineering W/S in Cyber Security | 60 | 2,50,000 |
| B.Tech | Computer Science and Engineering W/S in Data Science & Artificial Intelligence (in association with IBM) | 240 | 3,00,000 |
| B.Tech | Electrical and Electronics Engineering | 30 | 1,75,000 |
| B.Tech | Electronics and Communication Engineering | 30 | 1,75,000 |
| B.Tech | Mechanical Engineering | 30 | 1,75,000 |
| B.Tech | Robotics and Automation | 60 | 2,50,000 |
| SRM Tiruchirappalli Campus | |||
| B.Tech | Artificial Engineering & Future Technologies | 30 | 4,00,000 |
| B.Tech | Artificial Intelligence | 60 | 2,50,000 |
| B.Tech | Biomedical Engineering | 60 | 1,50,000 |
| B.Tech | Biotechnology | 60 | 1,75,000 |
| B.Tech | Biotechnology W/S in Food Technology | 30 | 1,75,000 |
| B.Tech | Computer science and Business Systems (TCS) | 30 | 2,50,000 |
| B.Tech | Computer Science and Engineering | 540 | 2,50,000 |
| B.Tech | Computer science and Engineering (Data science) | 60 | 2,50,000 |
| B.Tech | Computer Science and Engineering W/S in Block chain Technology | 30 | 2,50,000 |
| B.Tech | Computer Science and Engineering W/S in IOT | 30 | 2,50,000 |
| B.Tech | Computer Science and Engineering W/S in Medical Engineering | 30 | 2,50,000 |
| B.Tech | Computer Science and Engineering W/S in Artificial Intelligence and Machine Learning | 300 | 2,75,000 |
| B.Tech | Computer Science and Engineering W/S in Big Data Analytics | 30 | 2,50,000 |
| B.Tech | Computer Science and Engineering W/S in Cyber Security | 120 | 2,50,000 |
| B.Tech | Electrical and Electronics Engineering | 60 | 1,50,000 |
| B.Tech | Electronics and Communication Engineering | 120 | 1,75,000 |
| B.Tech | Electronics and Communication Engineering with specialization in Data Science | 60 | 1,75,000 |
| B.Tech | Information Technology | 120 | 2,00,000 |
| B.Tech | Mechanical Engineering | 60 | 1,50,000 |
| B.Tech | Software Product Engineering | 30 | 4,00,000 |
For Direct Admission Assistance under Management Quota and NRI Quota
For Direct Admission Assistance under Management Quota and NRI Quota
Direct Admission | Management Quota | NRI Quota – Sab kuch clear
No fake promises. Only real guidance. Call or WhatsApp: 9742479101 – Email: queries@ace-guru.com– Website: www.btech-guru.com
Conclusion
Direct Admission in SRM University Chennai 2026 offers a practical and transparent pathway for students who aspire to study at one of India’s leading private universities but may not secure admission through competitive entrance examinations. With a wide range of programs, modern infrastructure, strong academic support, and consistent placement performance, SRM University continues to be a preferred choice for students from India and abroad.
Whether applying through the Management Quota or NRI Quota, students receive equal academic exposure, campus facilities, and placement opportunities. However, early application, proper document verification, and direct communication with authorized university channels are essential to ensure a smooth and secure admission process. Making an informed decision by understanding eligibility, fee structure, and university policies will help students begin their academic journey with confidence and clarity.
Disclaimer
The information provided in this article is for general guidance and informational purposes only. Fee structures, eligibility criteria, admission procedures, seat availability, and scholarship policies mentioned here are subject to change as per the official norms and decisions of SRM Institute of Science and Technology (SRMIST), Chennai.
This content does not represent an official communication from SRM University. Students and parents are strongly advised to verify all details directly from the official SRM University website or authorized admission offices before making any admission-related decisions. The author or publisher of this content shall not be held responsible for any changes, discrepancies, or decisions taken based on the information provided above.
Read:
- — Direct Admission in MIT Manipal
- — Direct Admission in MS Ramaiah Institute of Technology
- — Direct Admission in Pes College Bangalore
- — Direct Admission in RV College
- — Direct Admission in SRM Chennai
- Direct Admission in Top Engineering Colleges of Metropolitan City Bangalore
- Direct Admission in Top Engineering Colleges of Metropolitan City Delhi NCR
- Direct Admission in Top Engineering Colleges of Metropolitan City Mumbai
