SRM University Direct Admission Management Quota
SRM University Direct Admission Management Quota. Direct admission in SRM University is mainly offered to undergraduate, postgraduate, doctoral, Ph.D. level courses. SRM University Direct Admission Management Quota

SRM University 2026-29: Direct Admission
Table of Contents
| CAMPUS | DEGREE | BRANCH WITH SPECIALIZATION | INTAKE SEATS | DURATION (YEARS) | Management Quota ANNUAL FEES |
| KTR | B. Tech | Biomedical Engineering (BME) – Full time | 60 | 4 | 250000 |
| RMP | B. Tech | Biomedical Engineering (BME) – Full time | 60 | 4 | 150000 |
| HYN | B. Tech | Biomedical Engineering (BME) – Full time | 30 | 4 | 175000 |
| KTR | B. Tech | Biotechnology – Full time | 240 | 4 | 250000 |
| RMP | B. Tech | Biotechnology – Full time | 120 | 4 | 150000 |
| Trichy | B.Tech | Biotechnology – Full time | 60 | 4 | 150000 |
| KTR | B. Tech | Biotechnology W/S in Genetic Engineering – Full time | 90 | 4 | 250000 |
| KTR | B. Tech | Biotechnology W/S in Regenerative Medicine – Full time | 30 | 4 | 250000 |
| KTR | B. Tech | Chemical Engineering – Full time | 60 | 4 | 250000 |
| KTR | B. Tech | Nanotechnology – Full time | 15 | 4 | 375000 |
| KTR | Integrated M.Tech | Integrated M.Tech in Material Science and Engineering – Full time | 12 | 5 | 250000 |
| KTR | B. Tech | Civil Engineering – Full time | 60 | 4 | 250000 |
| RMP | B. Tech | Civil Engineering – Full time | 30 | 4 | 125000 |
| HYN | B. Tech | Civil Engineering – Full time | 30 | 4 | 175000 |
| KTR | B. Tech | Civil Engineering with Computer Applications – Full time | 30 | 4 | 250000 |
| AMR | B. Tech | Civil Engineering W/S Computer Aided Structural Engineering – Full time | Available* | 4 | 250000 |
| KTR | B. Tech | Artificial Intelligence – Full time | 180 | 4 | 400000 |
| KTR | B. Tech | Computer Science and Business Systems$ (in partnership with TCS) – Full time | 60 | 4 | 350000 |
| RMP | B. Tech | Computer Science and Business Systems$ (in partnership with TCS) – Full time | 60 | 4 | 250000 |
| VDP | B. Tech | Computer Science and Business Systems$ (in partnership with TCS) – Full time | 60 | 4 | 275000 |
| NCR | B. Tech | Computer Science and Business Systems$ (in partnership with TCS) – Full time | 30 | 4 | 200000 |
| HYN | B. Tech | Computer Science and Business Systems$ (in partnership with TCS) – Full time | 60 | 4 | 250000 |
| KTR | B. Tech | Computer Science and Engineering – Full time | 1140 | 4 | 450000 |
| RMP | B. Tech | Computer Science and Engineering – Full time | 660 | 4 | 250000 |
| VDP | B. Tech | Computer Science and Engineering – Full time | 120 | 4 | 300000 |
| NCR | B. Tech | Computer Science and Engineering – Full time | 420 | 4 | 300000 |
| AMR | B. Tech | Computer Science and Engineering – Full time | 1164 | 4 | 335000 |
| HYN | B. Tech | Computer Science and Engineering – Full time | 360 | 4 | 200000 |
| Trichy | B. Tech | Computer Science and Engineering – Full time | 360 | 4 | 200000 |
| KTR | B. Tech | Computer Science Engineering (Data Science) – Full time | 120 | 4 | 400000 |
Important Dates SRMJEEE (UG)
SRMJEEE (UG) 2026 exam registration is open, with the Phase 1 exam scheduled for April 23–28, 2026. The exam is conducted in three phases in a remote proctored online mode. Key dates include Phase 1 registration closing on April 16, 2026, and subsequent phases in June and July 2026.
PHASE 1.
| Events | Important Dates (2026) |
|---|---|
| Application Form Release | October 30, 2025 |
| Last Date to Apply (Phase 1) | April 16, 2026 |
| SRMJEEE Phase 1 Exam Date | April 23 – April 28, 2026 |
| Last Date to Apply (Phase 2) | June 4, 2026 |
| SRMJEEE Phase 2 Exam Date | June 10 – June 15, 2026 |
| Last Date to Apply (Phase 3) | June 30, 2026 |
| SRMJEEE Phase 3 Exam Date | July 4 – July 5, 2026 |
HOW TO APPLY FOR SRM MANAGEMENT QUOTA SEATS
Apply Online With E-Payment
Use the URL to register and pay online. SRM University Direct Admission Management Quota
B.Tech – https://applications.srmist.edu.in/btech SRM University Direct Admission Management Quota
B.Arch/B.Des – https://applications.srmist.edu.in/architecture-and-design
M.Tech – https://applications.srmist.edu.in/m-tech
M.Arch/M.Des – https://applications.srmist.edu.in/m-arch-m-des
Instructions SRM University Direct Admission Management Quota
All fields marked with* in the application form are mandatory to be filled.
Please keep the following self-attested scanned documents ready before filling the application form:
Photograph Image: Size should be 200 X 230 pixels, 5 MB SRM University Direct Admission Management Quota
Signature Image: Size should be 140 X 60 pixels, 5 MB SRM University Direct Admission Management Quota
After successful submission of the application form, an application number will be generated. Save that number for future reference and communications. SRM University Direct Admission Management Quota
Course/Campus preference selected at the time of application is only for statistical purposes, the actual course preference can be selected at the time of counseling based on SRMJEEE – All India Rank and availability of seats. SRM University Direct Admission Management Quota
SRM University Direct Admission
SRM University direct admission is based on the marks obtained by candidates in the 12th class examination.
For Direct Admission in SRM University to PG courses, the candidates’ marks in the undergraduate programmed are taken into consideration by SRM University. Direct Admission in SRM University
The procedure to apply for Direct Admission in SRM University at the undergraduate level is similar to the application procedure involved for SRM University admission at the postgraduate level. SRM University Direct Admission Management Quota
The procedure to apply for SRM University admission is that the student needs to submit the application form either online by an option of e-payment or draft. SRM University Direct Admission Management Quota
