Physical Address
303, Barton Centre
MG Road, Bangalore (KA)
Physical Address
303, Barton Centre
MG Road, Bangalore (KA)

Table of Contents
MS Ramaiah Institute of Technology (MSRIT), Bangalore, is one of the most reputed engineering colleges in India. Established in 1962, the institute is affiliated with Visvesvaraya Technological University (VTU) and approved by AICTE. It consistently ranks among the top 10 private engineering colleges in India, making it a dream destination for aspiring engineers. Direct B-Tech Admission MS Ramaiah Institute of Technology
For students who miss the cut-off in KCET or COMEDK UGET, Direct B.Tech Admission through Management Quota at MSRIT provides an excellent opportunity to pursue engineering at a prestigious institution. Direct B-Tech Admission MS Ramaiah Institute of Technology

MSRIT offers Bachelor of Engineering (B.E./B.Tech) programs across a wide range of specializations: Direct B-Tech Admission MS Ramaiah Institute of Technology
Students can secure direct admission to B.Tech at MSRIT through the management quota. Direct B-Tech Admission MS Ramaiah Institute of Technology
Eligibility Criteria:
Admission Process:
| Course | Annual Fees |
|---|---|
| B.E. in Artificial Intelligence and Data Science | INR 2,92,000/- |
| B.E. in Artificial Intelligence and Machine Learning | INR 2,92,000/- |
| B.E. in Biotechnology | INR 2,92,000/- |
| B.E. in Chemical Engineering | INR 2,92,000/- |
| B.E. in Civil Engineering | INR 2,92,000/- |
| B.E. in Computer Science and Engineering | INR 2,92,000/- |
| B.E. in Computer Science and Engineering with AIML | INR 2,92,000/- |
| B.E. in Computer Science and Engineering with Cyber Security | INR 2,92,000/- |
| B.E. in Electrical and Electronics Engineering | INR 2,92,000/- |
| B.E. in Electronics and Communication Engineering | INR 2,92,000/- |
| B.E. in Electronics and Telecommunication Engineering | INR 2,92,000/- |
| B.E. in Electronics and Instrumentation Engineering | INR 2,92,000/- |
| B.E. in Industrial Engineering and Management | INR 2,92,000/- |
| B.E. in Information Science and Engineering | INR 2,92,000/- |
| B.E. in Mechanical Engineering | INR 2,92,000/- |
| B.E. in Medical Electronics Engineering | INR 2,92,000/- |
| Course | Yearly Fees |
|---|---|
| B.E. in Artificial Intelligence and Data Science | INR 1,30,000/- |
| B.E. in Artificial Intelligence and Machine Learning | INR 1,30,000/- |
| B.E. in Biotechnology | INR 1,30,000/- |
| B.E. in Chemical Engineering | INR 1,30,000/- |
| B.E. in Civil Engineering | INR 1,30,000/- |
| B.E. in Computer Science and Engineering | INR 1,30,000/- |
| B.E. in Computer Science and Engineering with AIML | INR 1,30,000/- |
| B.E. in Computer Science and Engineering with Cyber Security | INR 1,30,000/- |
| B.E. in Electrical and Electronics Engineering | INR 1,30,000/- |
| B.E. in Electronics and Communication Engineering | INR 1,30,000/- |
| B.E. in Electronics and Telecommunication Engineering | INR 1,30,000/- |
| B.E. in Electronics and Instrumentation Engineering | INR 1,30,000/- |
| B.E. in Industrial Engineering and Management | INR 1,30,000/- |
| B.E. in Information Science and Engineering | INR 1,30,000/- |
| B.E. in Mechanical Engineering | INR 1,30,000/- |
| B.E. in Medical Electronics Engineering | INR 1,30,000/- |
B Tech Fees Structure Direct B-Tech Admission MS Ramaiah Institute of Technology
| Course | Development Fees (One Time) | Management Quota Fees / Year |
|---|---|---|
| B.E. in Artificial Intelligence and Data Science | 22 Lakhs | 2,32,000 |
| B.E. in Artificial Intelligence and Machine Learning | 25 Lakhs | 2,32,000 |
| B.E. in Biotechnology | 4 Lakhs | 2,32,000 |
| B.E. in Chemical Engineering | 1 Lakh | 2,32,000 |
| B.E. in Civil Engineering | 2 Lakhs | 2,32,000 |
| B.E. in Computer Science and Engineering | 40 Lakhs | 2,32,000 |
| B.E. in Computer Science and Engineering with AIML | 27 Lakhs | 2,32,000 |
| B.E. in Computer Science and Engineering with Cyber Security | 27 Lakhs | 2,32,000 |
| B.E. in Electrical and Electronics Engineering | 5 Lakhs | 2,32,000 |
| B.E. in Electronics and Communication Engineering | 12 Lakhs | 2,32,000 |
| B.E. in Electronics and Telecommunication Engineering | 4 Lakhs | 2,32,000 |
| B.E. in Electronics and Instrumentation Engineering | 1 Lakh | 2,32,000 |
| B.E. in Industrial Engineering and Management | 1 Lakh | 2,32,000 |
| B.E. in Information Science and Engineering | 25 Lakhs | 2,32,000 |
| B.E. in Mechanical Engineering | 5 Lakhs | 2,32,000 |
| B.E. in Medical Electronics Engineering | 1 Lakh | 2,32,000 |
PG Fees
| Course | Karnataka Candidate (1st Year Fees) | Non-Karnataka Candidate (1st Year Fees) |
| MBA | INR 3,05,810/- | INR 3,32,310/- |
| MCA | INR 2,62,810/- | INR 2,84,310/- |
| M.Tech | INR 1,37,810/- | INR 1,49,310/- |
Read: Top 50 Engineering Colleges In Bangalore Direct Admission